W D 3 P F 3 D C 2 G P 2 0 8 1 2 2

1-Owner Vehicle
Service History
Damage
$12,350
Retail Value
03/29/2021
06/28/2022
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 11/15/2018, 03/29/2021, and 06/28/2022. | |
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2015 |
Type of owner | Commercial |
Estimated length of ownership | 8 years 5 months 8 yrs. 5 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 25,316 per year 25,316/yr |
Last reported odometer reading | 214,532 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/05/20155 mi | 5 mi | Dealer Inventory |
| |
12/18/2015not reported | not reported | Mercedes-Benz of Temecula Temecula, CaliforniaTemecula, CA Temecula, California951-216-7800 mbtemecula.com 4.4 / 5.0 12 Customer Favorites |
| |
12/18/2015not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
03/01/2016not reported | not reported | Minneapolis, MinnesotaFleet Management Co. Minneapolis, MinnesotaMinneapolis, MN |
| |
04/05/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number J096D0224Minneapolis, MinnesotaTitle #J096D0224 |
| |
05/26/20165,866 mi | 5,866 mi | Indianapolis, IndianaService Facility Indianapolis, IndianaIndianapolis, IN |
| |
06/15/2016not reported | not reported | Minneapolis, MinnesotaService Facility Minneapolis, MinnesotaMinneapolis, MN |
| |
12/13/201619,295 mi | 19,295 mi | Duluth, MinnesotaService Facility Duluth, MinnesotaDuluth, MN |
| |
12/30/2016not reported | not reported | Allstar Service Center Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-279-5200 allstarservicecenter.com 4.7 / 5.0 357 Customer Favorites |
| |
02/20/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number J096D0224Minneapolis, MinnesotaTitle #J096D0224 |
| |
04/21/201727,522 mi | 27,522 mi | Duluth, MinnesotaService Facility Duluth, MinnesotaDuluth, MN |
| |
07/10/201733,550 mi | 33,550 mi | Junction Tire CARLTON, MinnesotaCARLTON, MN CARLTON, Minnesota218-384-4500 junctiontireinc.com/map.htm |
| |
08/16/2017not reported | not reported | Duluth, MinnesotaService Facility Duluth, MinnesotaDuluth, MN |
| |
08/28/201737,177 mi | 37,177 mi | Vehitech Fleet Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-2700 vehitechfleetservices.com/ |
| |
09/01/201738,190 mi | 38,190 mi | Florence, KentuckyService Facility Florence, KentuckyFlorence, KY |
| |
02/01/2018not reported | not reported | Minnesota Motor Vehicle Dept. Billings, MT Title Number J096D0224Title #J096D0224 |
| |
03/23/201848,613 mi | 48,613 mi | Vehitech Fleet Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-2700 vehitechfleetservices.com/ |
| |
09/08/201860,749 mi | 60,749 mi | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
09/18/2018not reported | not reported | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
09/20/201860,891 mi | 60,891 mi | Vehitech Fleet Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-2700 vehitechfleetservices.com/ |
| |
11/15/201866,250 mi | 66,250 mi | Service Facility |
| |
11/15/2018not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
02/07/201971,821 mi | 71,821 mi | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
02/12/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number J096D0224Minneapolis, MinnesotaTitle #J096D0224 |
| |
04/06/201977,712 mi | 77,712 mi | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
06/20/201985,330 mi | 85,330 mi | Service Facility |
| |
08/30/201991,751 mi | 91,751 mi | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
12/03/2019100,355 mi | 100,355 mi | Service Facility |
| |
01/13/2020104,109 mi | 104,109 mi | Service Facility |
| |
02/13/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number J096D0224Minneapolis, MinnesotaTitle #J096D0224 |
| |
04/27/2020113,664 mi | 113,664 mi | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
10/30/2020130,894 mi | 130,894 mi | Service Facility |
| |
11/16/2020132,200 mi | 132,200 mi | Service Facility |
| |
11/27/2020133,300 mi | 133,300 mi | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
12/04/2020133,851 mi | 133,851 mi | Service Facility |
| |
01/22/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number J096D0224Minneapolis, MinnesotaTitle #J096D0224 |
| |
03/29/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
04/03/2021144,587 mi | 144,587 mi | Mills Ford of Baxter Baxter, MinnesotaBaxter, MN Baxter, Minnesota877-825-3956 millsford.com/ 4.8 / 5.0 5 Customer Favorites |
| |
07/05/2021151,199 mi | 151,199 mi | Service Facility |
| |
08/17/2021156,505 mi | 156,505 mi | Service Facility |
| |
10/19/2021156,821 mi | 156,821 mi | Service Facility |
| |
12/30/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number J096D0224Minneapolis, MinnesotaTitle #J096D0224 |
| |
02/23/2022159,679 mi | 159,679 mi | Service Facility |
| |
03/21/2022161,015 mi | 161,015 mi | Service Facility |
| |
06/28/2022not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
10/20/2022167,245 mi | 167,245 mi | Service Facility |
| |
12/07/2022168,558 mi | 168,558 mi | Service Facility |
| |
01/05/2023not reported | not reported | Little Falls, MinnesotaMinnesota Little Falls, MinnesotaMotor Vehicle Dept. Little Falls, MinnesotaLittle Falls, MN Title Number J096D0224Little Falls, MinnesotaTitle #J096D0224 |
| |
04/17/2023not reported | not reported | Little Falls, MinnesotaMinnesota Little Falls, MinnesotaMotor Vehicle Dept. Little Falls, MinnesotaLittle Falls, MN Title Number J096D0224Little Falls, MinnesotaTitle #J096D0224 |
| |
06/29/2023187,387 mi | 187,387 mi | Service Facility |
| |
06/30/2023187,394 mi | 187,394 mi | Tires Plus Of Marshall Marshall, MinnesotaMarshall, MN Marshall, Minnesota507-532-9686 tiresplus.com/store-detail/244299/1100-e-main-st-marshall-mn-56258.htm 4.9 / 5.0 14 Customer Favorites |
| |
10/19/2023199,205 mi | 199,205 mi | Service Facility |
| |
11/15/2023201,764 mi | 201,764 mi | Graham Tire Of Marshall, Minnesota Marshall, MinnesotaMarshall, MN Marshall, Minnesota507-532-5624 grahamtire.net 4.8 / 5.0 22 Customer Favorites |
| |
12/22/2023not reported | not reported | Little Falls, MinnesotaMinnesota Little Falls, MinnesotaMotor Vehicle Dept. Little Falls, MinnesotaLittle Falls, MN Title Number J096D0224Little Falls, MinnesotaTitle #J096D0224 |
| |
01/23/2024206,440 mi | 206,440 mi | Graham Tire Of Marshall, Minnesota Marshall, MinnesotaMarshall, MN Marshall, Minnesota507-532-5624 grahamtire.net 4.8 / 5.0 22 Customer Favorites |
| |
01/24/2024206,444 mi | 206,444 mi | Service Facility |
| |
05/20/2024not reported | not reported | Online Listing |
| |
06/06/2024214,532 mi | 214,532 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |
11/15/2018