W D 3 P F 3 D C 7 G P 2 1 1 4 9 8

1-Owner Vehicle
Service History
Structural Damage
$13,510
Retail Value


06/06/2024
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage Structural damage disclosed by seller: 06/06/2024. | |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 06/30/2016 and 12/04/2018. | |
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2015 |
Type of owner | Commercial |
Estimated length of ownership | 8 years 5 months 8 yrs. 5 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 23,503 per year 23,503/yr |
Last reported odometer reading | 199,176 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/05/2015not reported | not reported | Dealer Inventory |
| |
| 12/18/20155 mi | 5 mi | Minnesota Motor Vehicle Dept. |
| |
| 12/28/2015not reported | not reported | Mercedes-Benz of Temecula Temecula, CaliforniaTemecula, CA Temecula, California951-216-7800 mbtemecula.com 4.4 / 5.0 12 Customer Favorites |
| |
| 03/01/2016not reported | not reported | Minneapolis, MinnesotaFleet Management Co. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 03/14/20161,153 mi | 1,153 mi | Minneapolis, MinnesotaService Facility Minneapolis, MinnesotaMinneapolis, MN |
| |
| 04/06/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 05/26/20166,192 mi | 6,192 mi | Indianapolis, IndianaService Facility Indianapolis, IndianaIndianapolis, IN |
| |
| 06/30/2016not reported | not reported | Damage Report |
| |
| 11/10/201619,242 mi | 19,242 mi | Junction Tire CARLTON, MinnesotaCARLTON, MN CARLTON, Minnesota218-384-4500 junctiontireinc.com/map.htm |
| |
| 12/07/201621,222 mi | 21,222 mi | Duluth, MinnesotaService Facility Duluth, MinnesotaDuluth, MN |
| |
| 02/20/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 04/28/201731,818 mi | 31,818 mi | Duluth, MinnesotaService Facility Duluth, MinnesotaDuluth, MN |
| |
| 06/28/201736,455 mi | 36,455 mi | Junction Tire CARLTON, MinnesotaCARLTON, MN CARLTON, Minnesota218-384-4500 junctiontireinc.com/map.htm |
| |
| 10/20/201743,690 mi | 43,690 mi | Superior, WisconsinService Facility Superior, WisconsinSuperior, WI |
| |
| 11/15/201748,957 mi | 48,957 mi | Junction Tire CARLTON, MinnesotaCARLTON, MN CARLTON, Minnesota218-384-4500 junctiontireinc.com/map.htm |
| |
| 01/23/201850,277 mi | 50,277 mi | Duluth, MinnesotaService Facility Duluth, MinnesotaDuluth, MN |
| |
| 02/01/2018not reported | not reported | Minnesota Motor Vehicle Dept. Billings, MT Title Number F097D0356Title #F097D0356 |
| |
| 07/19/201862,559 mi | 62,559 mi | Service Facility |
| |
| 12/04/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/22/201975,093 mi | 75,093 mi | Service Facility |
| |
| 02/07/2019not reported | not reported | Service Facility |
| |
| 02/12/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 03/28/201978,973 mi | 78,973 mi | Allstar Service Center Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-279-5200 allstarservicecenter.com 4.7 / 5.0 357 Customer Favorites |
| |
| 05/06/201982,004 mi | 82,004 mi | Service Facility |
| |
| 08/16/201988,214 mi | 88,214 mi | Service Facility |
| |
| 09/24/201990,784 mi | 90,784 mi | Service Facility |
| |
| 11/01/201993,698 mi | 93,698 mi | Service Facility |
| |
| 12/03/201995,492 mi | 95,492 mi | Service Facility |
| |
| 01/08/2020not reported | not reported | Service Facility |
| |
| 02/13/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 05/06/2020104,700 mi | 104,700 mi | Service Facility |
| |
| 06/01/2020not reported | not reported | Mercedes-Benz USA LLC |
| |
| 06/03/2020106,500 mi | 106,500 mi | Troy's Service Center & Towing Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-624-3322 troysservice.com/ 1 Customer Favorite |
| |
| 09/24/2020114,474 mi | 114,474 mi | Service Facility |
| |
| 10/05/2020not reported | not reported | Troy's Service Center & Towing Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-624-3322 troysservice.com/ 1 Customer Favorite |
| |
| 10/19/2020115,600 mi | 115,600 mi | Service Facility |
| |
| 10/30/2020116,192 mi | 116,192 mi | Troy's Service Center & Towing Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-624-3322 troysservice.com/ 1 Customer Favorite |
| |
| 01/22/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 05/14/2021129,005 mi | 129,005 mi | Troy's Service Center & Towing Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-624-3322 troysservice.com/ 1 Customer Favorite |
| |
| 09/02/2021137,172 mi | 137,172 mi | Troy's Service Center & Towing Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-624-3322 troysservice.com/ 1 Customer Favorite |
| |
| 12/30/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 01/25/2022147,519 mi | 147,519 mi | Service Facility |
| |
| 04/12/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 06/14/2022not reported | not reported | Service Facility |
| |
| 07/12/2022157,089 mi | 157,089 mi | Service Facility |
| |
| 08/29/2022not reported | not reported | Service Facility |
| |
| 09/22/2022157,483 mi | 157,483 mi | Service Facility |
| |
| 10/07/2022not reported | not reported | Twin Ports Diesel & Auto Superior, WisconsinSuperior, WI Superior, Wisconsin715-392-7467 https://twinportsdieselandauto.com/ 5.0 / 5.0 6 Customer Favorites |
| |
| 10/18/2022not reported | not reported | Service Facility |
| |
| 11/28/2022not reported | not reported | Service Facility |
| |
| 01/04/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 04/18/2023not reported | not reported | Twin Ports Diesel & Auto Superior, WisconsinSuperior, WI Superior, Wisconsin715-392-7467 twinportsdieselandauto.com/ 5.0 / 5.0 6 Customer Favorites |
| |
| 05/24/2023174,028 mi | 174,028 mi | Service Facility |
| |
| 06/07/2023175,369 mi | 175,369 mi | Service Facility |
| |
| 06/14/2023not reported | not reported | Twin Ports Diesel & Auto Superior, WisconsinSuperior, WI Superior, Wisconsin715-392-7467 twinportsdieselandauto.com/ 5.0 / 5.0 6 Customer Favorites |
| |
| 06/23/2023not reported | not reported | Service Facility |
| |
| 10/17/2023184,610 mi | 184,610 mi | Service Facility |
| |
| 12/28/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F097D0356Minneapolis, MinnesotaTitle #F097D0356 |
| |
| 04/29/2024197,554 mi | 197,554 mi | Service Facility |
| |
| 05/31/2024not reported | not reported | Online Listing |
| |
| 06/06/2024199,176 mi | 199,176 mi | Damage Report |
| |
Structural damage may impact vehicle safety and reliability. Get the unibody or frame of the vehicle inspected by a professional. | ||||
06/30/2016