W D C G G 8 H B 9 A F 3 6 0 3 1 2
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Multiple Owners
$8,530
Retail Value
Vehicle History Report™
W D C G G 8 H B 9 A F 3 6 0 3 1 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2009 | 2019 | 2019 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 9 years 11 months | 2 months | 4 years 6 months |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | no data | 4,605 per year | |
Last reported odometer reading | 105,027 | 106,300 | 127,021 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
07/10/200913 mi | 13 mi | Sears Imported Autos Minnetonka, Minnesota Minnetonka, Minnesota searsimports.com |
|
07/12/2009not reported | not reported | Dealer Inventory |
|
08/18/200920 mi | 20 mi | Minnesota Motor Vehicle Dept. |
|
10/21/2009not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J2940Y136Minneapolis, Minnesota |
|
06/25/2010not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J2940Y136Minneapolis, Minnesota |
|
09/01/20101,033 mi | 1,033 mi | Sears Imported Autos Minnetonka, Minnesota Minnetonka, Minnesota searsimports.com |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
05/12/20111,680 mi | 1,680 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K1320V620Minneapolis, Minnesota |
|
07/20/2011not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K1320V620Minneapolis, Minnesota |
|
01/05/201211,844 mi | 11,844 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
06/13/201217,791 mi | 17,791 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
07/02/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K1320V620Minneapolis, Minnesota |
|
12/11/201223,901 mi | 23,901 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
04/26/201328,255 mi | 28,255 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
09/03/201332,973 mi | 32,973 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
09/25/201333,795 mi | 33,795 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
02/12/201438,331 mi | 38,331 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
06/27/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K1320V620Minneapolis, Minnesota |
|
11/14/201448,488 mi | 48,488 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
01/24/201550,667 mi | 50,667 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
02/11/201550,668 mi | 50,668 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
03/26/2015not reported | not reported | Service Facility |
|
07/29/201556,731 mi | 56,731 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
09/18/201558,561 mi | 58,561 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
12/11/201561,782 mi | 61,782 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
06/24/201668,898 mi | 68,898 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
07/06/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K1320V620Minneapolis, Minnesota |
|
10/12/201673,464 mi | 73,464 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 91 Customer Favorites |
|
11/23/201674,874 mi | 74,874 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 91 Customer Favorites |
|
12/07/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 91 Customer Favorites |
|
01/12/201776,662 mi | 76,662 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 91 Customer Favorites |
|
03/17/201779,270 mi | 79,270 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
07/06/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K1320V620Minneapolis, Minnesota |
|
11/14/201789,252 mi | 89,252 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 91 Customer Favorites |
|
12/28/201790,074 mi | 90,074 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 91 Customer Favorites |
|
01/27/201891,041 mi | 91,041 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
06/26/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K1320V620Minneapolis, Minnesota |
|
09/05/201899,508 mi | 99,508 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
09/18/201899,795 mi | 99,795 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 91 Customer Favorites |
|
11/09/2018101,640 mi | 101,640 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
12/15/2018102,886 mi | 102,886 mi | Dealer Inventory |
|
12/20/2018102,932 mi | 102,932 mi | Eden Prairie, Minnesota Eden Prairie, Minnesota Eden Prairie, Minnesota 10 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
05/08/2019105,027 mi | 105,027 mi | Minnesota Motor Vehicle Dept. |
|
05/24/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota |
|
07/08/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TJD7J-1Saint Paul, Minnesota |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
08/15/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TJD7J-1Saint Paul, Minnesota |
|
10/24/2019106,300 mi | 106,300 mi | Dealer Inventory |
|
Owner 5
Date | Mileage | Source | Comments |
---|---|---|---|
10/31/2019not reported | not reported | Minnesota Motor Vehicle Dept. |
|
11/08/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VV0CB-1Minneapolis, Minnesota |
|
07/15/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VV0CB-1Minneapolis, Minnesota |
|
10/08/2020111,576 mi | 111,576 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
01/04/2021112,353 mi | 112,353 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
08/18/2021116,733 mi | 116,733 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
10/15/2021117,710 mi | 117,710 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
12/23/2022122,259 mi | 122,259 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 242 Customer Favorites |
|
12/27/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VV0CB-1Minneapolis, Minnesota |
|
06/26/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VV0CB-1Minneapolis, Minnesota |
|
02/14/2024127,021 mi | 127,021 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmannimports.com/ 242 Customer Favorites |
|
05/24/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VV0CB-1Minneapolis, Minnesota |
|
05/29/2024not reported | not reported | Online Listing |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.