W D 3 P F 3 D C 4 G P 2 6 5 1 2 9

1-Owner Vehicle
Regular Oil Changes
Damage
$17,670
Retail Value
04/05/2023
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 04/03/2023 and 04/05/2023. | |
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2017 |
Type of owner | Commercial |
Estimated length of ownership | 7 years 3 months 7 yrs. 3 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 20,244 per year 20,244/yr |
Last reported odometer reading | 142,396 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/20/20166 mi | 6 mi | Mercedes-Benz of Temecula Temecula, CaliforniaTemecula, CA Temecula, California951-216-7800 mbtemecula.com 4.4 / 5.0 12 Customer Favorites |
| |
06/05/2016not reported | not reported | Dealer Inventory |
| |
02/22/201720 mi | 20 mi | Minnesota Motor Vehicle Dept. |
| |
03/10/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K069E6049Minneapolis, MinnesotaTitle #K069E6049 |
| |
04/01/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
01/23/2018not reported | not reported | Minnesota Motor Vehicle Dept. Billings, MT Title Number K091E0180Title #K091E0180 |
| |
02/07/201813,952 mi | 13,952 mi | Vehitech Fleet Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-2700 vehitechfleetservices.com/ |
| |
04/06/201817,164 mi | 17,164 mi | Service Facility |
| |
09/28/2018not reported | not reported | Service Facility |
| |
12/14/201828,561 mi | 28,561 mi | Vehitech Fleet Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-2700 vehitechfleetservices.com/ |
| |
02/12/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
05/16/201936,511 mi | 36,511 mi | Vehitech Fleet Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-2700 vehitechfleetservices.com/ |
| |
06/27/201939,644 mi | 39,644 mi | Vehitech Fleet Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-2700 vehitechfleetservices.com/ |
| |
12/18/2019not reported | not reported | Service Facility |
| |
04/09/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
04/29/202052,448 mi | 52,448 mi | Service Facility |
| |
08/21/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
01/22/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
01/28/202164,600 mi | 64,600 mi | Service Facility |
| |
04/14/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
04/16/202168,828 mi | 68,828 mi | Service Facility |
| |
05/24/202169,270 mi | 69,270 mi | Service Facility |
| |
01/04/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
01/05/202281,938 mi | 81,938 mi | Heartland Tire - Little Falls Little Falls, MinnesotaLittle Falls, MN Little Falls, Minnesota320-616-0502 heartlandtireservice.com/little-falls 4.9 / 5.0 10 Customer Favorites |
| |
02/02/202290,000 mi | 90,000 mi | Service Facility |
| |
05/02/202297,326 mi | 97,326 mi | Service Facility |
| |
05/03/2022not reported | not reported | Heartland Tire - Little Falls Little Falls, MinnesotaLittle Falls, MN Little Falls, Minnesota320-616-0502 heartlandtireservice.com/little-falls 4.9 / 5.0 10 Customer Favorites |
| |
06/29/2022104,580 mi | 104,580 mi | Heartland Tire - Little Falls Little Falls, MinnesotaLittle Falls, MN Little Falls, Minnesota320-616-0502 heartlandtireservice.com/little-falls 4.9 / 5.0 10 Customer Favorites |
| |
08/16/2022109,787 mi | 109,787 mi | Service Facility |
| |
11/16/2022116,690 mi | 116,690 mi | Heartland Tire - Little Falls Little Falls, MinnesotaLittle Falls, MN Little Falls, Minnesota320-616-0502 heartlandtireservice.com/little-falls 4.9 / 5.0 10 Customer Favorites |
| |
12/12/2022120,394 mi | 120,394 mi | Heartland Tire - Little Falls Little Falls, MinnesotaLittle Falls, MN Little Falls, Minnesota320-616-0502 heartlandtireservice.com/little-falls 4.9 / 5.0 10 Customer Favorites |
| |
01/04/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
01/31/2023126,012 mi | 126,012 mi | Heartland Tire - Little Falls Little Falls, MinnesotaLittle Falls, MN Little Falls, Minnesota320-616-0502 heartlandtireservice.com/little-falls 4.9 / 5.0 10 Customer Favorites |
| |
02/01/2023126,013 mi | 126,013 mi | Service Facility |
| |
04/03/2023not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
04/05/2023not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
01/16/2024141,912 mi | 141,912 mi | Service Facility |
| |
01/19/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number K091E0180Minneapolis, MinnesotaTitle #K091E0180 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
02/16/2024141,915 mi | 141,915 mi | Service Facility |
| |
03/04/2024142,396 mi | 142,396 mi | Service Facility |
| |
05/31/2024not reported | not reported | Online Listing |
| |
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. |
04/03/2023