W A 1 L F A F P 8 E A 1 2 7 7 0 9

Service History
Personal Vehicle
Minor Damage
$11,160
Retail Value

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 06/13/2023.  | No Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2014  | 2021  | 
Type of owner  | Personal  | Personal  | 
Estimated length of ownership  | 7 years 2 months 7 yrs. 2 mo.  | 2 years 8 months 2 yrs. 8 mo.  | 
Owned in the following states/provinces  | Minnesota  | Minnesota  | 
Estimated miles driven per year  | 14,841 per year 14,841/yr  | 11,837 per year 11,837/yr  | 
Last reported odometer reading  | 106,463  | 138,990  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB  | 
  | |
| 06/17/201410 mi | 10 mi | Minnesota Motor Vehicle Dept.  | 
  | |
| 07/14/2014not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 04/27/2015not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 05/09/2016not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 04/25/2017not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 08/19/201758,297 mi | 58,297 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 01/26/201865,732 mi | 65,732 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 05/08/2018not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 07/20/201872,979 mi | 72,979 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 02/12/201980,523 mi | 80,523 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 05/07/2019not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 07/16/201984,520 mi | 84,520 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 01/08/202091,075 mi | 91,075 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 05/05/2020not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 06/18/2020not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 09/14/202098,298 mi | 98,298 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 12/03/2020100,913 mi | 100,913 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 04/30/2021not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 08/17/2021106,460 mi | 106,460 mi | Minneapolis, MinnesotaAudi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN  | 
  | |
| 08/17/2021106,461 mi | 106,461 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | |
| 09/30/2021106,463 mi | 106,463 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.2 / 5.0  | 
  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/30/2021not reported | not reported | Chaska, MinnesotaMinnesota Chaska, MinnesotaMotor Vehicle Dept. Chaska, MinnesotaChaska, MN Title Number FL195B202Chaska, MinnesotaTitle #FL195B202  | 
  | |
| 10/11/2021not reported | not reported | Le Sueur, MinnesotaMinnesota Le Sueur, MinnesotaMotor Vehicle Dept. Le Sueur, MinnesotaLe Sueur, MN Title Number 18512215-1Le Sueur, MinnesotaTitle #18512215-1  | 
  | |
| 05/06/2022not reported | not reported | Le Sueur, MinnesotaMinnesota Le Sueur, MinnesotaMotor Vehicle Dept. Le Sueur, MinnesotaLe Sueur, MN Title Number 18512215-1Le Sueur, MinnesotaTitle #18512215-1  | 
  | |
| 08/04/2022117,196 mi | 117,196 mi | Saint Peter, MinnesotaNelson Imports Saint Peter, MinnesotaSaint Peter, MN Saint Peter, Minnesota507-931-0078 4.9 / 5.0 23 Customer Favorites  | 
  | |
| 08/15/2022not reported | not reported | Saint Peter, MinnesotaNelson Imports Saint Peter, MinnesotaSaint Peter, MN Saint Peter, Minnesota507-931-0078 4.9 / 5.0 23 Customer Favorites  | 
  | |
| 04/13/2023125,235 mi | 125,235 mi | Saint Peter, MinnesotaNelson Imports Saint Peter, MinnesotaSaint Peter, MN Saint Peter, Minnesota507-931-0078 4.9 / 5.0 23 Customer Favorites  | 
  | |
| 05/31/2023127,140 mi | 127,140 mi | Mankato Motor Company Mankato, MinnesotaMankato, MN Mankato, Minnesota507-625-5641 mankatomotors.com 4.7 / 5.0 10,224 Customer Favorites  | 
  | |
| 06/02/2023not reported | not reported | Le Sueur, MinnesotaMinnesota Le Sueur, MinnesotaMotor Vehicle Dept. Le Sueur, MinnesotaLe Sueur, MN Title Number 18512215-1Le Sueur, MinnesotaTitle #18512215-1  | 
  | |
| 06/13/2023not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 01/04/2024134,102 mi | 134,102 mi | Saint Peter, MinnesotaNelson Imports Saint Peter, MinnesotaSaint Peter, MN Saint Peter, Minnesota507-931-0078 4.9 / 5.0 23 Customer Favorites  | 
  | |
| 05/09/2024not reported | not reported | Le Sueur, MinnesotaMinnesota Le Sueur, MinnesotaMotor Vehicle Dept. Le Sueur, MinnesotaLe Sueur, MN Title Number 18512215-1Le Sueur, MinnesotaTitle #18512215-1  | 
  | |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More  | ||||
| 05/16/2024not reported | not reported | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 250 Customer Favorites  | 
  | |
| 06/06/2024138,990 mi | 138,990 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 250 Customer Favorites  | 
  | |
| 06/12/2024not reported | not reported | Online Listing  | 
  | |
06/13/2023
View More Details