1 G C G T B E N 5 L 1 2 2 2 2 2 9

1-Owner Vehicle
Service History
Damage
$19,660
Retail Value
06/09/2023
07/13/2023
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 06/08/2023 and 06/09/2023. Damage repairs reported: 07/13/2023. | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2020 |
Type of owner | Commercial |
Estimated length of ownership | 4 years 1 month 4 yrs. 1 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 35,573 per year 35,573/yr |
Last reported odometer reading | 139,094 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | General Motors |
| |
04/07/20205 mi | 5 mi | Suburban Chevrolet Eden Prairie, MinnesotaEden Prairie, MN Eden Prairie, Minnesota952-944-2438 suburbanchev.com 4.6 / 5.0 364 Customer Favorites |
| |
04/13/202017 mi | 17 mi | Minnesota Motor Vehicle Dept. |
| |
05/08/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WR103-1Minneapolis, MinnesotaTitle #00WR103-1 |
| |
06/08/20207,265 mi | 7,265 mi | Service Facility |
| |
07/24/202012,980 mi | 12,980 mi | Service Facility |
| |
09/30/202018,308 mi | 18,308 mi | Service Facility |
| |
10/22/202020,490 mi | 20,490 mi | Service Facility |
| |
12/04/202024,978 mi | 24,978 mi | Service Facility |
| |
12/22/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WR103-1Minneapolis, MinnesotaTitle #00WR103-1 |
| |
12/24/2020not reported | not reported | Service Facility |
| |
02/26/202131,442 mi | 31,442 mi | Service Facility |
| |
05/23/202138,463 mi | 38,463 mi | Service Facility |
| |
07/25/202146,295 mi | 46,295 mi | Service Facility |
| |
09/16/202152,563 mi | 52,563 mi | Service Facility |
| |
12/02/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WR103-1Minneapolis, MinnesotaTitle #00WR103-1 |
| |
12/21/202161,152 mi | 61,152 mi | Service Facility |
| |
02/26/202267,183 mi | 67,183 mi | Service Facility |
| |
05/29/202275,101 mi | 75,101 mi | Service Facility |
| |
08/30/202282,742 mi | 82,742 mi | Service Facility |
| |
11/16/202289,980 mi | 89,980 mi | Service Facility |
| |
11/17/202290,225 mi | 90,225 mi | House Chevrolet Buick Cadillac, Inc. Owatonna, MinnesotaOwatonna, MN Owatonna, Minnesota507-774-7800 https://housechevroletbuickcadillac.com/ 4.6 / 5.0 3,134 Customer Favorites |
| |
12/08/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WR103-1Minneapolis, MinnesotaTitle #00WR103-1 |
| |
02/02/202396,704 mi | 96,704 mi | House Chevrolet Buick Cadillac, Inc. Owatonna, MinnesotaOwatonna, MN Owatonna, Minnesota507-774-7800 https://housechevroletbuickcadillac.com/ 4.6 / 5.0 3,134 Customer Favorites |
| |
04/06/2023103,212 mi | 103,212 mi | House Chevrolet Buick Cadillac, Inc. Owatonna, MinnesotaOwatonna, MN Owatonna, Minnesota507-774-7800 https://housechevroletbuickcadillac.com/ 4.6 / 5.0 3,134 Customer Favorites |
| |
04/13/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WR103-1Minneapolis, MinnesotaTitle #00WR103-1 |
| |
06/08/2023not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
06/09/2023not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
07/13/2023not reported | not reported | Damage Report |
| |
07/30/2023111,969 mi | 111,969 mi | Valvoline Instant Oil Change Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-723-8462 vioc.com 4.6 / 5.0 194 Customer Favorites |
| |
09/10/2023119,078 mi | 119,078 mi | Valvoline Instant Oil Change Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-723-8462 vioc.com 4.6 / 5.0 194 Customer Favorites |
| |
10/22/2023123,857 mi | 123,857 mi | Valvoline Instant Oil Change Eagan, MinnesotaEagan, MN Eagan, Minnesota651-454-5510 vioc.com 4.5 / 5.0 193 Customer Favorites |
| |
12/01/2023129,181 mi | 129,181 mi | Valvoline Instant Oil Change Eagan, MinnesotaEagan, MN Eagan, Minnesota651-454-5510 vioc.com 4.5 / 5.0 193 Customer Favorites |
| |
12/06/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WR103-1Minneapolis, MinnesotaTitle #00WR103-1 |
| |
03/10/2024139,094 mi | 139,094 mi | Valvoline Instant Oil Change Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota507-403-2539 vioc.com |
| |
06/10/2024not reported | not reported | Online Listing |
| |
06/21/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WR103-1Minneapolis, MinnesotaTitle #00WR103-1 |
|
06/08/2023