W D 3 F E 7 C C 6 F P 1 7 1 8 2 5
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
$18,680
Retail Value
Vehicle History Report™
W D 3 F E 7 C C 6 F P 1 7 1 8 2 5
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2015 |
Type of owner | Commercial |
Estimated length of ownership | 8 years 9 months |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 46,744 per year |
Last reported odometer reading | 287,519 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
08/26/201510 mi | 10 mi | Minnesota Motor Vehicle Dept. |
|
10/28/2015not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
05/27/2016not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
05/13/2017not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
05/15/2018not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
05/12/2019not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
03/25/2020not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
04/14/2021not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
10/18/2021287,519 mi | 287,519 mi | Allstar Service Center Duluth, Minnesota Duluth, Minnesota allstarservicecenter.com 357 Customer Favorites |
|
03/23/2022not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
03/31/2023not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
04/08/2024not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number H301C0303 |
|
06/13/2024not reported | not reported | Online Listing |
|
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.