2 C 4 G P 5 4 L 3 5 R 4 6 7 4 5 4

Personal Vehicle
Accident Reported
$5,930
Retail Value


Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Accident reported: 03/12/2009.  | No Issues Reported  | No New Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Year purchased  | 2005  | 2007  | 2024  | 
Type of owner  | Personal lease  | Personal  | Personal  | 
Estimated length of ownership  | 2 years 1 month 2 yrs. 1 mo.  | 16 years 7 months 16 yrs. 7 mo.  | 2 months  | 
Owned in the following states/provinces  | Michigan  | Minnesota  | Minnesota  | 
Estimated miles driven per year  | 10,254 per year 10,254/yr  | --- no data  | --- no data  | 
Last reported odometer reading  | 22,021  | 22,147  | --- no data  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/22/2005not reported | not reported | Dick Huvaere's Richmond Chrysler Dodge Jeep RAM Richmond, MichiganRichmond, MI Richmond, Michigan877-740-1924 driveenvy.com 4.5 / 5.0 171 Customer Favorites  | 
  | |
| 04/07/200522 mi | 22 mi | Washington, MichiganMichigan Washington, MichiganMotor Vehicle Dept. Washington, MichiganWashington, MI Title Number 165S0970088Washington, MichiganTitle #165S0970088  | 
  | |
| 05/10/2005not reported | not reported | Dick Huvaere's Richmond Chrysler Dodge Jeep RAM Richmond, MichiganRichmond, MI Richmond, Michigan877-740-1924 driveenvy.com 4.5 / 5.0 171 Customer Favorites  | 
  | |
| 06/29/20052,971 mi | 2,971 mi | Orchard Chrysler Dodge Jeep Washington, MichiganWashington, MI Washington, Michigan586-336-5721 orchardcdj.com 4.9 / 5.0  | 
  | |
| 10/10/20056,047 mi | 6,047 mi | Orchard Chrysler Dodge Jeep Washington, MichiganWashington, MI Washington, Michigan586-336-5721 orchardcdj.com 4.9 / 5.0  | 
  | |
| 01/06/2006not reported | not reported | Washington, MichiganMichigan Washington, MichiganMotor Vehicle Dept. Washington, MichiganWashington, MI Title Number 165S0970088Washington, MichiganTitle #165S0970088  | 
  | |
| 02/14/2006not reported | not reported | Dick Huvaere's Richmond Chrysler Dodge Jeep RAM Richmond, MichiganRichmond, MI Richmond, Michigan877-740-1924 driveenvy.com 4.5 / 5.0 171 Customer Favorites  | 
  | |
| 07/12/200612,077 mi | 12,077 mi | Orchard Chrysler Dodge Jeep Washington, MichiganWashington, MI Washington, Michigan586-336-5721 orchardcdj.com 4.9 / 5.0  | 
  | |
| 10/26/200615,114 mi | 15,114 mi | Orchard Chrysler Dodge Jeep Washington, MichiganWashington, MI Washington, Michigan586-336-5721 orchardcdj.com 4.9 / 5.0  | 
  | |
| 11/30/200616,002 mi | 16,002 mi | Orchard Chrysler Dodge Jeep Washington, MichiganWashington, MI Washington, Michigan586-336-5721 orchardcdj.com 4.9 / 5.0  | 
  | |
| 01/04/2007not reported | not reported | Washington, MichiganMichigan Washington, MichiganMotor Vehicle Dept. Washington, MichiganWashington, MI Title Number 165S0970088Washington, MichiganTitle #165S0970088  | 
  | |
| 02/12/200717,481 mi | 17,481 mi | Orchard Chrysler Dodge Jeep Washington, MichiganWashington, MI Washington, Michigan586-336-5721 orchardcdj.com 4.9 / 5.0  | 
  | |
| 04/03/200721,403 mi | 21,403 mi | Dick Huvaere's Richmond Chrysler Dodge Jeep RAM Richmond, MichiganRichmond, MI Richmond, Michigan877-740-1924 driveenvy.com 4.5 / 5.0 171 Customer Favorites  | 
  | |
| 05/30/200722,021 mi | 22,021 mi | Auto Auction  | 
  | |
Millions of used vehicles are bought and sold at auction every year.  | ||||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/10/200722,140 mi | 22,140 mi | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/13/2008not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 03/12/2009not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 05/13/2009not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/13/2010not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/12/2011not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/10/2012not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/09/2013not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/09/2014not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 04/27/2015not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/13/2016not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/04/2017not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 04/27/201822,147 mi | 22,147 mi | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 10/23/2018not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/02/2019not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/12/2020not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 04/22/2021not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/03/2022not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| 05/04/2023not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number G2530W174Alexandria, MinnesotaTitle #G2530W174  | 
  | |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/12/2024not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number 22470820-1Alexandria, MinnesotaTitle #22470820-1  | 
  | |
| 07/03/2024not reported | not reported | Alexandria, MinnesotaMinnesota Alexandria, MinnesotaMotor Vehicle Dept. Alexandria, MinnesotaAlexandria, MN Title Number 22470820-1Alexandria, MinnesotaTitle #22470820-1  | 
  | 
03/12/2009
View More Details