J T H C K 2 6 2 5 7 2 0 0 8 7 8 2
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Accident Reported
$8,010
Retail Value
Vehicle History Report™
J T H C K 2 6 2 5 7 2 0 0 8 7 8 2
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accidents reported: 05/30/2012 and 07/15/2017. | ||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Lexus dealer for any open recalls.View Toyota disclosure | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2006 | 2012 |
Type of owner | Personal | Personal |
Estimated length of ownership | 6 years | 11 years 9 months |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 7,166 per year | no data |
Last reported odometer reading | 40,817 | 58,812 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
09/03/2006not reported | not reported | NICB |
|
09/19/2006not reported | not reported | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 17,333 Customer Favorites |
|
09/20/2006not reported | not reported | Minnesota Motor Vehicle Dept. |
|
09/22/2006not reported | not reported | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
11/06/200610 mi | 10 mi | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number H3090U812Saint Paul, Minnesota |
|
04/23/2007not reported | not reported | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
07/09/2007not reported | not reported | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
07/31/2007not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number H3090U812Saint Paul, Minnesota |
|
09/20/20076,329 mi | 6,329 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
02/22/200810,094 mi | 10,094 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
08/11/2008not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number H3090U812Saint Paul, Minnesota |
|
12/04/200816,113 mi | 16,113 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
02/27/200917,354 mi | 17,354 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
07/30/200919,689 mi | 19,689 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
08/04/2009not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number H3090U812Saint Paul, Minnesota |
|
01/15/201024,375 mi | 24,375 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
05/04/201026,408 mi | 26,408 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
08/02/2010not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number H3090U812Saint Paul, Minnesota |
|
09/24/201029,164 mi | 29,164 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
06/10/201134,182 mi | 34,182 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
08/09/2011not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number H3090U812Saint Paul, Minnesota |
|
12/22/201138,309 mi | 38,309 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
05/30/201240,817 mi | 40,817 mi | Damage Report |
|
08/14/2012not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number H3090U812Saint Paul, Minnesota |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
10/06/201242,820 mi | 42,820 mi | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota |
|
12/15/201242,824 mi | 42,824 mi | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
05/04/201344,789 mi | 44,789 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
05/16/201344,932 mi | 44,932 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
07/23/2013not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
09/08/2014not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
02/20/2015not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota 28 Customer Favorites |
|
07/28/2015not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
09/06/2016not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
11/05/201656,133 mi | 56,133 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
07/15/2017not reported | not reported | Damage Report |
|
07/29/2017not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
08/10/201758,315 mi | 58,315 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
11/02/201758,812 mi | 58,812 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,288 Customer Favorites |
|
07/31/2018not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
11/01/2018not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
04/01/2019not reported | not reported | Service Facility |
|
08/17/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
07/21/2020not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
08/07/2021not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
07/11/2022not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
11/15/2023not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
06/26/2024not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number K3500Q705Saint Paul, Minnesota |
|
07/12/2024not reported | not reported | Online Listing |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic. - Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lexus Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
05/30/2012