W A U H G A F C 9 C N 1 7 3 8 6 5
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
$12,220
Retail Value
Vehicle History Report™
W A U H G A F C 9 C N 1 7 3 8 6 5
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2012 | 2019 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 months | 5 years 5 months |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | no data | 6,205 per year |
Last reported odometer reading | 56,080 | 92,754 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | NICB |
|
06/08/201211 mi | 11 mi | Dealer Inventory |
|
08/28/2012not reported | not reported | Minnesota Motor Vehicle Dept. |
|
10/06/20123,460 mi | 3,460 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota |
|
10/11/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number F2850Q713Minneapolis, Minnesota |
|
10/30/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E3040Q068Minneapolis, Minnesota |
|
10/31/20123,469 mi | 3,469 mi | Fleet Management Co. |
|
07/29/2013not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E3040Q068Minneapolis, Minnesota |
|
07/22/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E3040Q068Minneapolis, Minnesota |
|
06/30/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E3040Q068Minneapolis, Minnesota |
|
07/14/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E3040Q068Minneapolis, Minnesota |
|
07/14/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E3040Q068Minneapolis, Minnesota |
|
09/28/201747,289 mi | 47,289 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
12/16/201748,693 mi | 48,693 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
06/30/201851,625 mi | 51,625 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
07/10/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E3040Q068Minneapolis, Minnesota |
|
11/07/201856,080 mi | 56,080 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
01/30/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 001BMTH-1Minneapolis, Minnesota |
|
06/26/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 001BMTH-1Minneapolis, Minnesota |
|
07/09/201961,507 mi | 61,507 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
12/07/201967,010 mi | 67,010 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
07/08/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 001BMTH-1Minneapolis, Minnesota |
|
06/24/202173,066 mi | 73,066 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
07/13/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 001BMTH-1Minneapolis, Minnesota |
|
12/31/202175,800 mi | 75,800 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
07/21/202280,383 mi | 80,383 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
06/28/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 001BMTH-1Minneapolis, Minnesota |
|
08/30/202388,691 mi | 88,691 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
09/15/202388,864 mi | 88,864 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
10/16/2023not reported | not reported | Service Facility |
|
06/17/202492,667 mi | 92,667 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
07/18/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 001BMTH-1Minneapolis, Minnesota |
|
07/19/2024not reported | not reported | Online Listing |
|
07/20/202492,754 mi | 92,754 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.