2 C 3 C D X A G 9 E H 2 5 6 4 3 9
History-Based Value Report
History events affecting this vehicle's value
1-Owner Vehicle
Accident Reported
Open Recall
$6,920
Retail Value
Vehicle History Report™
2 C 3 C D X A G 9 E H 2 5 6 4 3 9
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 11/17/2016. Damage reported: 07/14/2021. | |
Manufacturer Recall At least 1 manufacturer recall requires repair. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2014 |
Type of owner | no data |
Estimated length of ownership | 10 years 3 months |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | no data |
Last reported odometer reading | 180 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | FCA |
|
03/17/20141 mi | 1 mi | Nelson Auto Center Fergus Falls, Minnesota Fergus Falls, Minnesota nelsonfergusfalls.com 54 Customer Favorites |
|
04/08/2014not reported | not reported | Nelson Auto Center Fergus Falls, Minnesota Fergus Falls, Minnesota nelsonfergusfalls.com 10 Customer Favorites |
|
04/08/20142 mi | 2 mi | Nelson Auto Center Fergus Falls, Minnesota Fergus Falls, Minnesota nelsonfergusfalls.com/ 10 Customer Favorites |
|
04/08/2014180 mi | 180 mi | Minnesota Motor Vehicle Dept. |
|
06/03/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
03/02/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
02/23/2016not reported | not reported | FCA US LLC |
|
06/09/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
11/17/2016not reported | not reported | Damage Report |
|
04/27/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
04/03/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
03/11/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
03/13/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
02/24/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
07/14/2021not reported | not reported | Damage Report |
|
03/01/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
03/28/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
03/12/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number K154B0235Minneapolis, Minnesota |
|
08/01/2024not reported | not reported | Online Listing |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic. - Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
11/17/2016