W A U D H 4 8 H 9 9 K 0 0 8 0 5 7
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
$15,320
Retail Value
Vehicle History Report™
W A U D H 4 8 H 9 9 K 0 0 8 0 5 7
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2009 | 2020 |
Type of owner | Personal | Personal |
Estimated length of ownership | 10 years 5 months | 4 years 6 months |
Owned in the following states/provinces | Florida | Minnesota |
Estimated miles driven per year | 2,073 per year | no data |
Last reported odometer reading | 21,740 | 30,210 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | NICB |
|
04/15/2009not reported | not reported | Audi of Smithtown Saint James, New York Saint James, New York audiofsmithtown.com |
|
06/29/2009not reported | not reported | Palisades Audi Nyack, New York Nyack, New York palisadesaudi.com |
|
06/30/2009not reported | not reported | Palisades Audi Nyack, New York Nyack, New York palisadesaudi.com |
|
06/30/200988 mi | 88 mi | Florida Motor Vehicle Dept. |
|
07/01/200990 mi | 90 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
07/13/200997 mi | 97 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
07/16/2009not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida Title Number 0102778367Delray Beach, Florida |
|
06/28/20102,203 mi | 2,203 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
08/11/20103,075 mi | 3,075 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
09/16/2010not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida Title Number 0102778367Delray Beach, Florida |
|
05/31/20114,498 mi | 4,498 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
11/10/20116,378 mi | 6,378 mi | Audi West Palm Beach West Palm Beach, Florida West Palm Beach, Florida bramanaudi.com 147 Customer Favorites |
|
11/11/2011not reported | not reported | Braman Motorcars of Palm Beach West Palm Beach, Florida West Palm Beach, Florida https://bramanmotorcars.com/ |
|
01/31/20127,044 mi | 7,044 mi | Braman Motorcars of Palm Beach West Palm Beach, Florida West Palm Beach, Florida https://bramanmotorcars.com/ |
|
06/06/20128,071 mi | 8,071 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
07/05/20128,476 mi | 8,476 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
08/02/20128,477 mi | 8,477 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
09/14/2012not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida Title Number 0102778367Delray Beach, Florida |
|
10/01/201210,553 mi | 10,553 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
06/17/201312,395 mi | 12,395 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
06/28/201312,597 mi | 12,597 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
05/19/201414,765 mi | 14,765 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
06/12/201414,888 mi | 14,888 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
09/17/2014not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida Title Number 0102778367Delray Beach, Florida |
|
08/07/201516,782 mi | 16,782 mi | Audi Nyack Nyack, New York Nyack, New York audinyack.com/ 1,685 Customer Favorites |
|
08/08/201617,773 mi | 17,773 mi | Audi Coral Springs Coral Springs, Florida Coral Springs, Florida audicoralsprings.com 2,794 Customer Favorites |
|
08/18/2016not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida Title Number 0102778367Delray Beach, Florida |
|
03/31/201718,361 mi | 18,361 mi | Audi West Palm Beach West Palm Beach, Florida West Palm Beach, Florida bramanaudi.com 147 Customer Favorites |
|
05/19/201718,728 mi | 18,728 mi | Audi West Palm Beach West Palm Beach, Florida West Palm Beach, Florida bramanaudi.com 147 Customer Favorites |
|
07/26/201820,415 mi | 20,415 mi | Audi West Palm Beach West Palm Beach, Florida West Palm Beach, Florida bramanaudi.com 147 Customer Favorites |
|
08/30/2018not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida Title Number 0102778367Delray Beach, Florida |
|
10/16/201820,697 mi | 20,697 mi | Audi West Palm Beach West Palm Beach, Florida West Palm Beach, Florida bramanaudi.com 147 Customer Favorites |
|
08/27/2019not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida Title Number 0102778367Delray Beach, Florida |
|
12/07/201921,740 mi | 21,740 mi | Lexus of Palm Beach West Palm Beach, Florida West Palm Beach, Florida lexusofpalmbeach.com 384 Customer Favorites |
|
12/20/2019not reported | not reported | Minnesota Motor Vehicle Dept. |
|
12/30/2019not reported | not reported | Lexus of Palm Beach West Palm Beach, Florida West Palm Beach, Florida lexusofpalmbeach.com 384 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/23/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota |
| |
03/11/202021,980 mi | 21,980 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
| |
03/12/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00W9F13-1Minneapolis, Minnesota |
| |
10/07/202024,518 mi | 24,518 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
| |
11/16/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00W9F13-1Minneapolis, Minnesota |
| |
11/10/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00W9F13-1Minneapolis, Minnesota |
| |
05/27/2022not reported | not reported | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
| |
10/31/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00W9F13-1Minneapolis, Minnesota |
| |
05/19/202330,210 mi | 30,210 mi | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
| |
11/03/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00W9F13-1Minneapolis, Minnesota |
| |
08/01/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00W9F13-1Minneapolis, Minnesota |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
08/09/2024not reported | not reported | Online Listing |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.