5 T D D K 3 E H 5 C S 1 1 5 8 9 8
History-Based Value Report
History events affecting this vehicle's value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage
$12,750
Retail Value
Vehicle History Report™
5 T D D K 3 E H 5 C S 1 1 5 8 9 8
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Event 3
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 11/27/2016. Damage reported: 04/17/2018 and 01/02/2020. | |
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Toyota dealer for any open recalls.View Toyota disclosure | |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2011 |
Type of owner | Personal |
Estimated length of ownership | 12 years 7 months |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 11,265 per year |
Last reported odometer reading | 141,677 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/21/2011not reported | not reported | NICB |
| |
11/30/20111 mi | 1 mi | Dealer Inventory |
| |
12/29/2011not reported | not reported | Inver Grove Toyota Inver Grove Heights, Minnesota Inver Grove Heights, Minnesota invergrovetoyota.com 58 Customer Favorites |
| |
12/29/201110 mi | 10 mi | Minnesota Motor Vehicle Dept. |
| |
01/11/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM011Q208Minneapolis, Minnesota |
| |
05/24/20124,810 mi | 4,810 mi | Walser Bloomington Toyota Minneapolis, Minnesota Minneapolis, Minnesota walsertoyota.com 25,878 Customer Favorites |
| |
08/30/201210,070 mi | 10,070 mi | Walser Bloomington Toyota Minneapolis, Minnesota Minneapolis, Minnesota walsertoyota.com 25,878 Customer Favorites |
| |
12/17/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM011Q208Minneapolis, Minnesota |
| |
12/20/201215,011 mi | 15,011 mi | Walser Bloomington Toyota Minneapolis, Minnesota Minneapolis, Minnesota walsertoyota.com 25,878 Customer Favorites |
| |
12/31/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
05/14/201319,998 mi | 19,998 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
08/29/201325,068 mi | 25,068 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
11/04/2013not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
12/20/201329,745 mi | 29,745 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
05/06/201434,838 mi | 34,838 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
09/22/201439,713 mi | 39,713 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/21/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
02/06/201544,830 mi | 44,830 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
06/29/201549,215 mi | 49,215 mi | Walser Bloomington Toyota Minneapolis, Minnesota Minneapolis, Minnesota walsertoyota.com 25,878 Customer Favorites |
| |
09/22/201554,489 mi | 54,489 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
12/19/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
01/29/201660,065 mi | 60,065 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
05/17/201665,101 mi | 65,101 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/19/201670,283 mi | 70,283 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/26/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
11/27/2016not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
02/07/201774,876 mi | 74,876 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
05/17/201778,796 mi | 78,796 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
06/14/201779,776 mi | 79,776 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/10/201784,936 mi | 84,936 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
11/07/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
04/02/201890,217 mi | 90,217 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
04/17/2018not reported | not reported | Damage Report |
| |
10/16/201895,368 mi | 95,368 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
11/01/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
05/23/2019100,040 mi | 100,040 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/17/2019105,081 mi | 105,081 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/29/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
01/02/2020not reported | not reported | Damage Report |
| |
01/10/2020106,704 mi | 106,704 mi | Parents Autocare Minneapolis, Minnesota Minneapolis, Minnesota parentsautocare.com/ 21 Customer Favorites |
| |
01/23/2020not reported | not reported | Ziebart - Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota ziebart.com/find-my-ziebart/location/mn51-mn-minneapolis |
| |
07/28/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
09/08/2020109,892 mi | 109,892 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/28/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
12/04/2020112,177 mi | 112,177 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
04/26/2021114,925 mi | 114,925 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
10/23/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
01/27/2022119,723 mi | 119,723 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
03/11/2022119,885 mi | 119,885 mi | Berube's Complete Auto Care In Lewiston, Maine Lewiston, Maine berubesautocare.com/ 360 Customer Favorites |
| |
07/19/2022not reported | not reported | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
08/02/2022124,139 mi | 124,139 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
08/29/2022not reported | not reported | Ziebart - Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota ziebart.com/find-my-ziebart/location/mn51-mn-minneapolis |
| |
10/31/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
02/23/2023129,586 mi | 129,586 mi | Berube's Complete Auto Care In Lewiston, Maine Lewiston, Maine berubesautocare.com/ 360 Customer Favorites |
| |
07/14/2023134,666 mi | 134,666 mi | Berube's Complete Auto Care In Lewiston, Maine Lewiston, Maine berubesautocare.com/ 360 Customer Favorites |
| |
08/01/2023135,032 mi | 135,032 mi | Berlin City Toyota/Lexus Portland, Maine Portland, Maine berlincity.com 4,824 Customer Favorites |
| |
10/21/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
02/06/2024139,002 mi | 139,002 mi | Rudy Luther Toyota Scion Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
02/29/2024139,079 mi | 139,079 mi | Rudy Luther Toyota Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
07/23/2024141,677 mi | 141,677 mi | Rudy Luther Toyota Minneapolis, Minnesota Minneapolis, Minnesota rudyluthertoyota.com/ 372 Customer Favorites |
| |
07/30/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number BM366Q020Minneapolis, Minnesota |
| |
07/31/2024not reported | not reported | Audi of Minneapolis Minneapolis, Minnesota Minneapolis, Minnesota audiminneapolis.com/ |
| |
08/09/2024not reported | not reported | Online Listing |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic. - Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
11/27/2016
View More Details