Y V 4 A 2 2 P K 5 G 1 0 5 2 5 8 2
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
$19,900
Retail Value
Vehicle History Report™
Y V 4 A 2 2 P K 5 G 1 0 5 2 5 8 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Volvo dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2016 | 2019 | 2019 |
Type of owner | Corporate | Personal | Personal |
Estimated length of ownership | 2 years 6 months | 3 months | 4 years 8 months |
Owned in the following states/provinces | Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | 7,960 per year | no data | 11,735 per year |
Last reported odometer reading | 26,635 | 26,654 | 86,211 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
11/25/2015not reported | not reported | Volvo Cars of North America, LLC |
|
12/30/2015not reported | not reported | Volvo Motors |
|
12/30/2015not reported | not reported | Borton Volvo Golden Valley Golden Valley, Minnesota Golden Valley, Minnesota borton.com 77 Customer Favorites |
|
01/16/20165 mi | 5 mi | Borton Volvo Golden Valley Golden Valley, Minnesota Golden Valley, Minnesota borton.com 77 Customer Favorites |
|
01/26/2016not reported | not reported | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
04/27/20163,957 mi | 3,957 mi | Borton Volvo Golden Valley Golden Valley, Minnesota Golden Valley, Minnesota borton.com 77 Customer Favorites |
|
05/17/20164,044 mi | 4,044 mi | Borton Volvo Golden Valley Golden Valley, Minnesota Golden Valley, Minnesota borton.com 77 Customer Favorites |
|
06/30/20164,046 mi | 4,046 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
07/20/2016not reported | not reported | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
09/15/20165,088 mi | 5,088 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
09/27/20165,090 mi | 5,090 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
10/28/20165,092 mi | 5,092 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
11/07/2016not reported | not reported | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
11/16/20165,202 mi | 5,202 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
12/07/2016not reported | not reported | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
12/07/20166,370 mi | 6,370 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota |
|
12/07/20166,375 mi | 6,375 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number N350D0925Minneapolis, Minnesota |
|
01/12/20177,286 mi | 7,286 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
05/12/20179,501 mi | 9,501 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
08/31/201712,407 mi | 12,407 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
10/23/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number N350D0925Minneapolis, Minnesota |
|
12/26/201714,207 mi | 14,207 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
02/24/201816,396 mi | 16,396 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
09/25/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number N350D0925Minneapolis, Minnesota |
|
10/05/201821,294 mi | 21,294 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
01/18/201924,156 mi | 24,156 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
06/24/201926,635 mi | 26,635 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
06/28/201926,654 mi | 26,654 mi | Minnesota Motor Vehicle Dept. |
|
07/02/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00TTTSF-1Minneapolis, Minnesota |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
10/09/201930,000 mi | 30,000 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VLZ0Q-1Minneapolis, Minnesota |
|
03/17/202035,935 mi | 35,935 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 77 Customer Favorites |
|
10/19/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VLZ0Q-1Minneapolis, Minnesota |
|
03/09/202146,576 mi | 46,576 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
10/18/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VLZ0Q-1Minneapolis, Minnesota |
|
01/04/202257,484 mi | 57,484 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
04/19/202259,380 mi | 59,380 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
05/02/202259,789 mi | 59,789 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
07/08/202262,388 mi | 62,388 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
08/19/202263,581 mi | 63,581 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
09/25/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VLZ0Q-1Minneapolis, Minnesota |
|
09/28/202264,368 mi | 64,368 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
02/28/202368,349 mi | 68,349 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
07/17/202374,436 mi | 74,436 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
01/11/202481,849 mi | 81,849 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
03/14/202483,789 mi | 83,789 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
05/10/202485,212 mi | 85,212 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 77 Customer Favorites |
|
06/24/2024not reported | not reported | Online Listing |
|
07/01/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00VLZ0Q-1Minneapolis, Minnesota |
|
07/22/202486,204 mi | 86,204 mi | Mainstreet Motor Company Hopkins, Minnesota Hopkins, Minnesota mmchopkins.com/ |
|
07/31/202486,211 mi | 86,211 mi | Smith Import Auto Care Hopkins, Minnesota Hopkins, Minnesota smithimportautocare.com 1 Customer Favorite |
|
08/07/2024not reported | not reported | Online Listing |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.