Y V 4 A 2 2 P L 2 G 1 0 5 0 8 3 2
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Minor Damage
$17,620
Retail Value
Vehicle History Report™
Y V 4 A 2 2 P L 2 G 1 0 5 0 8 3 2
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 10/18/2016. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall Check with an authorized Volvo dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2016 | 2020 | 2020 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 7 months | 7 days | 4 years 5 months |
Owned in the following states/provinces | Illinois, Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | 11,562 per year | no data | 12,715 per year |
Last reported odometer reading | 52,850 | 52,851 | 109,268 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/20/2015not reported | not reported | Volvo Cars of North America, LLC |
| |
12/16/2015not reported | not reported | Volvo Motors |
| |
12/30/20158 mi | 8 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
01/01/2016not reported | not reported | Illinois Motor Vehicle Dept. |
| |
02/05/2016not reported | not reported | Barrington, Illinois Barrington, Illinois Barrington, Illinois Title Number 160366924050Barrington, Illinois |
| |
03/15/20161,944 mi | 1,944 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
09/01/20169,920 mi | 9,920 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
10/18/2016not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
12/16/201612,429 mi | 12,429 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
01/31/2017not reported | not reported | Barrington, Illinois Barrington, Illinois Barrington, Illinois |
| |
03/30/201715,023 mi | 15,023 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
07/20/201718,608 mi | 18,608 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
10/03/201722,714 mi | 22,714 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
11/21/201724,255 mi | 24,255 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
12/18/2017not reported | not reported | Barrington, Illinois Barrington, Illinois Barrington, Illinois |
| |
05/02/201829,262 mi | 29,262 mi | McGrath Volvo Cars Barrington Barrington, Illinois Barrington, Illinois mcgrathvolvocars.com/ |
| |
08/05/201830,000 mi | 30,000 mi | Minnesota Motor Vehicle Dept. |
| |
08/08/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RHY9Z-1Minneapolis, Minnesota |
| |
09/21/201834,533 mi | 34,533 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota borton.com 76 Customer Favorites |
| |
07/02/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RHY9Z-1Minneapolis, Minnesota |
| |
09/25/201948,405 mi | 48,405 mi | Borton Volvo Golden Valley Minneapolis, Minnesota Minneapolis, Minnesota bortonvolvo.com/ 76 Customer Favorites |
| |
10/24/201949,236 mi | 49,236 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
| |
12/02/201951,310 mi | 51,310 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
| |
01/08/202052,288 mi | 52,288 mi | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
| |
02/03/202052,850 mi | 52,850 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
02/19/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RHY9Z-1Minneapolis, Minnesota |
|
02/24/202052,851 mi | 52,851 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
02/26/2020not reported | not reported | Minnesota Motor Vehicle Dept. |
|
03/18/2020not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota |
|
03/23/202053,633 mi | 53,633 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
|
04/21/2020not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00WNDDG-1Saint Paul, Minnesota |
|
03/11/202165,418 mi | 65,418 mi | Volvo Cars Mall of Georgia Buford, Georgia Buford, Georgia volvocarsmallofgeorgia.com |
|
07/06/2021not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00WNDDG-1Saint Paul, Minnesota |
|
12/17/202178,550 mi | 78,550 mi | T G K Hugo Hugo, Minnesota Hugo, Minnesota tgkauto.com |
|
05/20/202282,983 mi | 82,983 mi | T G K Hugo Hugo, Minnesota Hugo, Minnesota tgkauto.com |
|
07/04/2022not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00WNDDG-1Saint Paul, Minnesota |
|
08/12/2022not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00WNDDG-1Saint Paul, Minnesota |
|
11/01/202288,610 mi | 88,610 mi | T G K Hugo Hugo, Minnesota Hugo, Minnesota tgkauto.com |
|
11/03/2022not reported | not reported | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
|
12/13/202289,703 mi | 89,703 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
|
05/26/202394,090 mi | 94,090 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 93 Customer Favorites |
|
07/14/2023not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00WNDDG-1Saint Paul, Minnesota |
|
08/01/202395,701 mi | 95,701 mi | Trinity Automotive Saint Paul, Minnesota Saint Paul, Minnesota https://trinity-automotivemn.com/ |
|
07/17/2024107,474 mi | 107,474 mi | Trinity Automotive Saint Paul, Minnesota Saint Paul, Minnesota trinityautomn.com/ |
|
08/02/2024not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00WNDDG-1Saint Paul, Minnesota |
|
08/06/2024109,268 mi | 109,268 mi | Trinity Automotive Saint Paul, Minnesota Saint Paul, Minnesota trinityautomn.com/ |
|
08/16/2024not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00WNDDG-1Saint Paul, Minnesota |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic. - Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
10/18/2016
View More Details