W A U D T 4 8 H 3 5 K 0 1 5 3 6 7
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Multiple Owners
$3,530
Retail Value
Vehicle History Report™
W A U D T 4 8 H 3 5 K 0 1 5 3 6 7
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-5 | Owner 6 | Owner 7 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-5 | Owner 6 | Owner 7 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owners 1-5 | Owner 6 | Owner 7 |
---|---|---|---|
Year purchased | 2005 | 2018 | 2023 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 13 years 5 months | 4 years 9 months | 1 year 1 month |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 95,300 | 135,287 | 140,312 |
Detailed History
Owner 1
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
05/09/2008not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J1300X049Minneapolis, Minnesota |
|
10/22/200839,362 mi | 39,362 mi | Audi St. Paul Maplewood, Minnesota Maplewood, Minnesota audistpaul.com/ |
|
01/30/2009not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J1300X049Minneapolis, Minnesota |
|
09/29/200948,733 mi | 48,733 mi | Audi St. Paul Maplewood, Minnesota Maplewood, Minnesota audistpaul.com/ |
|
02/01/2010not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J1300X049Minneapolis, Minnesota |
|
01/27/2011not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J1300X049Minneapolis, Minnesota |
|
02/18/201159,731 mi | 59,731 mi | Audi St. Paul Maplewood, Minnesota Maplewood, Minnesota audistpaul.com/ |
|
01/26/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J1300X049Minneapolis, Minnesota |
|
02/21/2013not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J1300X049Minneapolis, Minnesota |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
08/03/201370,300 mi | 70,300 mi | Verona, Wisconsin Verona, Wisconsin Verona, Wisconsin |
|
08/07/2013not reported | not reported | Verona, Wisconsin Verona, Wisconsin Verona, Wisconsin |
|
08/07/2013not reported | not reported | Verona, Wisconsin Verona, Wisconsin Verona, Wisconsin Title Number 13219A20123Verona, Wisconsin |
|
09/17/2013not reported | not reported | Verona, Wisconsin Verona, Wisconsin Verona, Wisconsin Title Number 1326005140057Verona, Wisconsin |
|
07/24/2014not reported | not reported | Verona, Wisconsin Verona, Wisconsin Verona, Wisconsin |
|
07/07/2015not reported | not reported | Verona, Wisconsin Verona, Wisconsin Verona, Wisconsin |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
10/20/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L293C0161Minneapolis, Minnesota |
|
01/15/201678,000 mi | 78,000 mi | Dufour Automotive Inc Minneapolis, Minnesota Minneapolis, Minnesota dufourautomotive.com |
|
05/25/201683,216 mi | 83,216 mi | Blaine, Minnesota Blaine, Minnesota Blaine, Minnesota 39 Customer Favorites |
|
06/24/201683,926 mi | 83,926 mi | Blaine, Minnesota Blaine, Minnesota Blaine, Minnesota 39 Customer Favorites |
|
09/07/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L293C0161Minneapolis, Minnesota |
|
03/16/201790,185 mi | 90,185 mi | Audi Stuart Stuart, Florida Stuart, Florida audistuart.com 4,826 Customer Favorites |
|
09/15/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L293C0161Minneapolis, Minnesota |
|
Owner 5
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/10/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L293C0161Minneapolis, Minnesota |
| |
09/10/201895,300 mi | 95,300 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |
Owner 6
Date | Mileage | Source | Comments |
---|---|---|---|
09/28/2018not reported | not reported | Minnesota Motor Vehicle Dept. |
|
10/01/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RXJQ3-1Minneapolis, Minnesota |
|
11/01/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RXJQ3-1Minneapolis, Minnesota |
|
11/28/201899,138 mi | 99,138 mi | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
|
05/02/2019106,739 mi | 106,739 mi | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
|
08/22/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RXJQ3-1Minneapolis, Minnesota |
|
12/12/2019112,184 mi | 112,184 mi | Grandview Tire & Auto - Vernon Edina, Minnesota Edina, Minnesota vernon.grandviewtireandauto.com 52 Customer Favorites |
|
08/14/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RXJQ3-1Minneapolis, Minnesota |
|
09/03/2020118,341 mi | 118,341 mi | Audi Richfield Minneapolis, Minnesota Minneapolis, Minnesota audirichfield.com/ 5,535 Customer Favorites |
|
07/12/2021121,346 mi | 121,346 mi | Ken Vance Car City, Inc Eau Claire, Wisconsin Eau Claire, Wisconsin kenvance.com 88 Customer Favorites |
|
07/20/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RXJQ3-1Minneapolis, Minnesota |
|
03/24/2022125,396 mi | 125,396 mi | Schwieters Ford of Montevideo Montevideo, Minnesota Montevideo, Minnesota schwietersford.com/ 3 Customer Favorites |
|
04/29/2022125,983 mi | 125,983 mi | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
|
07/11/2022not reported | not reported | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
|
08/19/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00RXJQ3-1Minneapolis, Minnesota |
|
09/19/2022not reported | not reported | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
|
04/07/2023135,287 mi | 135,287 mi | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
|
Owner 7
Date | Mileage | Source | Comments |
---|---|---|---|
07/07/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 21239729-1Minneapolis, Minnesota |
|
08/07/2023140,312 mi | 140,312 mi | Grandview Tire & Auto - Vernon Edina, Minnesota Edina, Minnesota vernon.grandviewtireandauto.com 52 Customer Favorites |
|
09/18/2023not reported | not reported | Grandview Tire & Auto - Cahill Edina, Minnesota Edina, Minnesota cahill.grandviewtireandauto.com 29 Customer Favorites |
|
09/21/2023not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 21239729-2Saint Paul, Minnesota |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.