2 T 3 B F 4 D V 5 B W 0 8 5 0 5 0

No Accidents Reported
Service History
Prior Certified Pre-Owned
Non-Personal Vehicle
$7,820
Retail Value
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Toyota dealer for any open recalls.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2010 | 2012 | 2014 |
Type of owner | Rental | Personal | Personal |
Estimated length of ownership | 11 months | 2 years 8 months 2 yrs. 8 mo. | 9 years 9 months 9 yrs. 9 mo. |
Owned in the following states/provinces | Kansas | Minnesota | Minnesota |
Estimated miles driven per year | 40,381 per year 40,381/yr | 14,016 per year 14,016/yr | 13,042 per year 13,042/yr |
Last reported odometer reading | 37,655 | 79,039 | 197,189 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/12/2012not reported | not reported | Northfield, MinnesotaMinnesota Northfield, MinnesotaMotor Vehicle Dept. Northfield, MinnesotaNorthfield, MN Title Number J0120Q645Northfield, MinnesotaTitle #J0120Q645 |
| |
02/20/201242,498 mi | 42,498 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com |
| |
05/26/201247,021 mi | 47,021 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com |
| |
06/30/2012not reported | not reported | Dundas, MinnesotaMinnesota Dundas, MinnesotaMotor Vehicle Dept. Dundas, MinnesotaDundas, MN Title Number F1820Q422Dundas, MinnesotaTitle #F1820Q422 |
| |
07/18/201250,294 mi | 50,294 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com |
| |
09/10/2012not reported | not reported | Dundas, MinnesotaMinnesota Dundas, MinnesotaMotor Vehicle Dept. Dundas, MinnesotaDundas, MN Title Number F1820Q422Dundas, MinnesotaTitle #F1820Q422 |
| |
11/10/201255,374 mi | 55,374 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com |
| |
03/23/201360,076 mi | 60,076 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com |
| |
08/30/2013not reported | not reported | Dundas, MinnesotaMinnesota Dundas, MinnesotaMotor Vehicle Dept. Dundas, MinnesotaDundas, MN Title Number F1820Q422Dundas, MinnesotaTitle #F1820Q422 |
| |
01/31/201470,091 mi | 70,091 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com |
| |
06/17/201475,464 mi | 75,464 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com |
| |
08/26/2014not reported | not reported | Dundas, MinnesotaMinnesota Dundas, MinnesotaMotor Vehicle Dept. Dundas, MinnesotaDundas, MN Title Number F1820Q422Dundas, MinnesotaTitle #F1820Q422 |
| |
09/28/201479,018 mi | 79,018 mi | Walser Subaru Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-314-1391 walsersubaru.com |
| |
10/08/201479,039 mi | 79,039 mi | Service Facility |
| |
11/11/2014not reported | not reported | Walser Subaru Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-314-1391 walsersubaru.com |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/11/201479,090 mi | 79,090 mi | Hugo, MinnesotaMinnesota Hugo, MinnesotaMotor Vehicle Dept. Hugo, MinnesotaHugo, MN |
| |
01/06/201579,094 mi | 79,094 mi | Hugo, MinnesotaMinnesota Hugo, MinnesotaMotor Vehicle Dept. Hugo, MinnesotaHugo, MN Title Number K006C0386Hugo, MinnesotaTitle #K006C0386 |
| |
09/17/2015not reported | not reported | Hugo, MinnesotaMinnesota Hugo, MinnesotaMotor Vehicle Dept. Hugo, MinnesotaHugo, MN Title Number K006C0386Hugo, MinnesotaTitle #K006C0386 |
| |
09/16/2016not reported | not reported | Hugo, MinnesotaMinnesota Hugo, MinnesotaMotor Vehicle Dept. Hugo, MinnesotaHugo, MN Title Number K006C0386Hugo, MinnesotaTitle #K006C0386 |
| |
09/07/2017125,781 mi | 125,781 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com |
| |
09/23/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
10/08/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
02/04/2019145,842 mi | 145,842 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com |
| |
09/27/2019156,847 mi | 156,847 mi | Dynotech Auto Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-287-0379 autorepairssaintpaul.com/ |
| |
10/18/2019158,075 mi | 158,075 mi | Dynotech Auto Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-287-0379 autorepairssaintpaul.com/ |
| |
01/04/2020162,019 mi | 162,019 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com |
| |
01/11/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
08/20/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
08/29/2020168,413 mi | 168,413 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com |
| |
12/06/2020172,591 mi | 172,591 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com |
| |
09/03/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
11/15/2021181,360 mi | 181,360 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com |
| |
01/29/2022183,079 mi | 183,079 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com |
| |
09/21/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
10/10/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
11/15/2023197,033 mi | 197,033 mi | Midas Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota612-200-0510 midas.com |
| |
11/29/2023197,189 mi | 197,189 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com |
| |
08/12/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K006C0386Saint Paul, MinnesotaTitle #K006C0386 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |