J T 3 H N 8 7 R 9 T 0 0 3 8 3 4 3
Vehicle History Report™
J T 3 H N 8 7 R 9 T 0 0 3 8 3 4 3
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Toyota dealer for any open recalls.View Toyota disclosure | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title History | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 1996 | 2010 | 2016 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 12 years 8 months | 5 years 8 months | 8 years 6 months |
Owned in the following states/provinces | Nevada, Wyoming | Nevada | Nevada, Minnesota |
Estimated miles driven per year | no data | no data | no data |
Last reported odometer reading | 194,153 | 237,504 | 263,337 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
06/15/1996not reported | not reported | NICB |
|
08/02/199616 mi | 16 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
07/14/199827,404 mi | 27,404 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
06/27/199938,755 mi | 38,755 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
07/23/200049,307 mi | 49,307 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
07/31/2000not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
07/16/200157,671 mi | 57,671 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
01/17/2003not reported | not reported | AutoNation Toyota Scion Las Vegas Las Vegas, Nevada Las Vegas, Nevada autonation.com 467 Customer Favorites |
|
07/29/2003not reported | not reported | AutoNation Toyota Scion Las Vegas Las Vegas, Nevada Las Vegas, Nevada autonation.com 467 Customer Favorites |
|
04/29/2004not reported | not reported | AutoNation Toyota Scion Las Vegas Las Vegas, Nevada Las Vegas, Nevada autonation.com 467 Customer Favorites |
|
03/11/2005not reported | not reported | AutoNation Toyota Scion Las Vegas Las Vegas, Nevada Las Vegas, Nevada autonation.com 467 Customer Favorites |
|
04/23/2005not reported | not reported | Nevada Motor Vehicle Dept. |
|
10/04/200590,000 mi | 90,000 mi | Henderson, Nevada Henderson, Nevada Henderson, Nevada Title Number NV00042Henderson, Nevada |
|
04/23/2006not reported | not reported | Nevada Motor Vehicle Dept. |
|
05/21/2007148,347 mi | 148,347 mi | Midas Henderson, Nevada Henderson, Nevada midas.com 68 Customer Favorites |
|
06/02/2007not reported | not reported | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
06/14/2008not reported | not reported | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
09/24/2008not reported | not reported | Henderson, Nevada Henderson, Nevada Henderson, Nevada Title Number NV002938864-3Henderson, Nevada |
|
04/07/2009not reported | not reported | Wyoming Motor Vehicle Dept. |
|
04/13/2009not reported | not reported | Casper, Wyoming Casper, Wyoming Casper, Wyoming Title Number 01-N-0023393Casper, Wyoming |
|
06/02/2010194,153 mi | 194,153 mi | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
06/03/2010not reported | not reported | Henderson, Nevada Henderson, Nevada Henderson, Nevada Title Number NV004036421-3Henderson, Nevada |
|
06/06/2011212,168 mi | 212,168 mi | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
06/06/2011not reported | not reported | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
06/14/2012226,021 mi | 226,021 mi | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
06/14/2012not reported | not reported | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
03/20/2013not reported | not reported | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
01/08/2016237,486 mi | 237,486 mi | Elliott Auto Service Henderson, Nevada Henderson, Nevada https://elliottautoshop.com/ |
|
01/30/2016237,504 mi | 237,504 mi | Henderson, Nevada Henderson, Nevada Henderson, Nevada |
|
02/09/2016not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
02/09/2016not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada Title Number NV008396245-7Las Vegas, Nevada |
|
04/29/2016240,444 mi | 240,444 mi | Big O Tires Las Vegas, Nevada Las Vegas, Nevada bigotires.com 90 Customer Favorites |
|
02/11/2017249,653 mi | 249,653 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
02/12/2017not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
01/03/2018255,932 mi | 255,932 mi | Big O Tires Las Vegas, Nevada Las Vegas, Nevada bigotires.com 90 Customer Favorites |
|
03/05/2018257,155 mi | 257,155 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
03/05/2018not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
10/06/2018not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
02/28/2019263,337 mi | 263,337 mi | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
03/02/2019not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada Las Vegas, Nevada |
|
05/15/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota |
|
07/02/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TFR7V-1Saint Paul, Minnesota |
|
08/10/2020not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TFR7V-1Saint Paul, Minnesota |
|
06/17/2021not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TFR7V-1Saint Paul, Minnesota |
|
07/19/2023not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TFR7V-1Saint Paul, Minnesota |
|
06/10/2024not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TFR7V-1Saint Paul, Minnesota |
|
08/23/2024not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00TFR7V-1Saint Paul, Minnesota |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..