1 H G C R 2 F 3 0 G A 1 1 4 1 9 6
History-Based Value Report
History events affecting this vehicle's value
Service History
Prior Certified Pre-Owned
Minor Damage
$12,950
Retail Value
Vehicle History Report™
1 H G C R 2 F 3 0 G A 1 1 4 1 9 6
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 03/20/2017. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Honda dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2016 | 2016 | 2019 |
Type of owner | Personal lease | Lease | Personal |
Estimated length of ownership | 4 months | 2 years 7 months | 5 years |
Owned in the following states/provinces | Wisconsin | Minnesota | Minnesota |
Estimated miles driven per year | no data | 8,134 per year | 21,717 per year |
Last reported odometer reading | 25 | 23,505 | 110,395 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
01/22/20161 mi | 1 mi | Krenzen Indoor Auto Mall Duluth, Minnesota Duluth, Minnesota krenzen.com 2,716 Customer Favorites |
|
05/03/20169 mi | 9 mi | Duluth, Minnesota Duluth, Minnesota Duluth, Minnesota 11 Customer Favorites |
|
06/10/201625 mi | 25 mi | Superior, Wisconsin Superior, Wisconsin Superior, Wisconsin |
|
07/25/2016not reported | not reported | Superior, Wisconsin Superior, Wisconsin Superior, Wisconsin Title Number 16207F10211Superior, Wisconsin |
|
Owner 2
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/12/201923,527 mi | 23,527 mi | Minnesota Motor Vehicle Dept. |
| |
08/13/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota |
| |
08/23/2019not reported | not reported | Richfield Bloomington Honda Minneapolis, Minnesota Minneapolis, Minnesota rbhonda.com 1,886 Customer Favorites |
| |
08/29/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00V9D52-1Minneapolis, Minnesota |
| |
04/17/2020not reported | not reported | Thompson's T Express Duluth, Minnesota Duluth, Minnesota thompsonstexpress.com/ 34 Customer Favorites |
| |
05/01/202033,696 mi | 33,696 mi | Richfield Bloomington Honda Minneapolis, Minnesota Minneapolis, Minnesota rbhonda.com 1,886 Customer Favorites |
| |
07/10/202038,827 mi | 38,827 mi | Richfield Bloomington Honda Minneapolis, Minnesota Minneapolis, Minnesota rbhonda.com 1,886 Customer Favorites |
| |
07/24/202038,837 mi | 38,837 mi | Richfield Bloomington Honda Minneapolis, Minnesota Minneapolis, Minnesota rbhonda.com 1,886 Customer Favorites |
| |
08/11/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00V9D52-1Minneapolis, Minnesota |
| |
01/15/202144,173 mi | 44,173 mi | Blaine, Minnesota Blaine, Minnesota Blaine, Minnesota 1 Customer Favorite |
| |
09/20/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00V9D52-1Minneapolis, Minnesota |
| |
05/05/202293,887 mi | 93,887 mi | Richfield Bloomington Honda Minneapolis, Minnesota Minneapolis, Minnesota rbhonda.com 1,886 Customer Favorites |
| |
06/11/202298,788 mi | 98,788 mi | Richfield Bloomington Honda Minneapolis, Minnesota Minneapolis, Minnesota rbhonda.com 1,886 Customer Favorites |
| |
03/16/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00V9D52-1Minneapolis, Minnesota |
| |
08/11/2023110,395 mi | 110,395 mi | Richfield Bloomington Honda Minneapolis, Minnesota Minneapolis, Minnesota rbhonda.com 1,886 Customer Favorites |
| |
03/05/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00V9D52-1Minneapolis, Minnesota |
| |
04/04/2024not reported | not reported | Rapids Honda Coon Rapids, Minnesota Coon Rapids, Minnesota rapidshonda.com 5,542 Customer Favorites |
| |
06/15/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00V9D52-1Minneapolis, Minnesota |
| |
08/26/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 23079317-1Minneapolis, Minnesota |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lease
- When someone leases a car from a dealer, the dealer actually sells the vehicle to a leasing company. The leasing company then collects payments for the vehicle from the new owner for 24, 36, 48 or more months. A leasing company can be an independent car dealer or a car manufacturer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
03/20/2017
View More Details