1 C 4 R D J F G 1 M C 6 4 2 5 1 3
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
Regular Oil Changes
$23,420
Retail Value
Vehicle History Report™
1 C 4 R D J F G 1 M C 6 4 2 5 1 3
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2021 |
Type of owner | Commercial |
Estimated length of ownership | 3 years 4 months |
Owned in the following states/provinces | Iowa |
Estimated miles driven per year | 32,016 per year |
Last reported odometer reading | 108,417 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | FCA US LLC |
| |
04/01/2021not reported | not reported | Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa |
| |
04/20/202139 mi | 39 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
06/22/2021not reported | not reported | Karl Chevrolet Inc. Ankeny, Iowa Ankeny, Iowa karlchevrolet.com/ 246 Customer Favorites |
| |
08/13/2021not reported | not reported | Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa Title Number OFAA79988Storm Lake, Iowa |
| |
10/05/20216,050 mi | 6,050 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
10/07/20216,359 mi | 6,359 mi | Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa 28 Customer Favorites |
| |
12/02/202112,894 mi | 12,894 mi | A & A Automotive And Tire Storm Lake, Iowa Storm Lake, Iowa autorepairstormlake.com/ 288 Customer Favorites |
| |
01/24/202218,571 mi | 18,571 mi | A & A Automotive And Tire Storm Lake, Iowa Storm Lake, Iowa autorepairstormlake.com/ 288 Customer Favorites |
| |
03/25/202225,129 mi | 25,129 mi | A & A Automotive And Tire Storm Lake, Iowa Storm Lake, Iowa autorepairstormlake.com/ 288 Customer Favorites |
| |
03/31/2022not reported | not reported | Graham Tire Of Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa grahamtire.com 28 Customer Favorites |
| |
05/04/202229,855 mi | 29,855 mi | A & A Automotive And Tire Storm Lake, Iowa Storm Lake, Iowa autorepairstormlake.com/ 288 Customer Favorites |
| |
08/01/202237,806 mi | 37,806 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
08/30/202241,721 mi | 41,721 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
10/10/202244,288 mi | 44,288 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
11/25/202250,639 mi | 50,639 mi | Graham Tire Of Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa grahamtire.com 28 Customer Favorites |
| |
12/29/202254,365 mi | 54,365 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
01/26/202357,660 mi | 57,660 mi | Graham Tire Of Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa grahamtire.com 28 Customer Favorites |
| |
02/09/202359,018 mi | 59,018 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
03/14/202359,779 mi | 59,779 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
04/25/202365,379 mi | 65,379 mi | A & A Automotive And Tire Storm Lake, Iowa Storm Lake, Iowa autorepairstormlake.com/ 288 Customer Favorites |
| |
06/12/202369,273 mi | 69,273 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
06/30/202371,435 mi | 71,435 mi | A & A Automotive And Tire Storm Lake, Iowa Storm Lake, Iowa autorepairstormlake.com/ 288 Customer Favorites |
| |
07/21/202372,195 mi | 72,195 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
09/19/202380,270 mi | 80,270 mi | A & A Automotive And Tire Storm Lake, Iowa Storm Lake, Iowa autorepairstormlake.com/ 288 Customer Favorites |
| |
11/10/202385,019 mi | 85,019 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
11/24/2023not reported | not reported | Graham Tire Of Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa grahamtire.com 28 Customer Favorites |
| |
12/29/202390,475 mi | 90,475 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
01/26/202492,075 mi | 92,075 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
02/12/202493,356 mi | 93,356 mi | Graham Tire Of Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa grahamtire.com 28 Customer Favorites |
| |
03/01/202495,815 mi | 95,815 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
03/20/202496,382 mi | 96,382 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
04/19/202499,362 mi | 99,362 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
05/01/202499,946 mi | 99,946 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
05/15/2024100,657 mi | 100,657 mi | Graham Tire Of Storm Lake, Iowa Storm Lake, Iowa Storm Lake, Iowa grahamtire.com 28 Customer Favorites |
| |
05/24/2024102,758 mi | 102,758 mi | Holzhauer Ford Storm Lake, Iowa Storm Lake, Iowa holzhauerford.com/ |
| |
05/31/2024103,633 mi | 103,633 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
06/03/2024103,851 mi | 103,851 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
07/14/2024107,331 mi | 107,331 mi | Edwards Auto Storm Lake Storm Lake, Iowa Storm Lake, Iowa edwardsstormlake.com |
| |
08/19/2024108,417 mi | 108,417 mi | Karl Chevrolet Inc. Ankeny, Iowa Ankeny, Iowa karlchevrolet.com 246 Customer Favorites |
| |
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. |
Glossary
- CARFAX Well Maintained - Regular Oil Changes
- CARFAX identifies a "Well Maintained - Regular Oil Change" vehicle as having a regular oil change history when all its recommended oil changes, based on the vehicle's maintenance schedule, have been reported to CARFAX. CARFAX uses the manufacturer's schedule and assumes normal driving conditions. When an oil change schedule is not available, CARFAX may analyze reported service events to determine what is typical for the same make and model vehicle. Dealers and service shops may publish different recommended service schedules.
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.