J H L R D 7 8 9 0 5 C 0 3 6 6 9 1
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
$7,590
Retail Value
Vehicle History Report™
J H L R D 7 8 9 0 5 C 0 3 6 6 9 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Honda dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2005 | 2017 |
Type of owner | Personal | Personal |
Estimated length of ownership | 11 years 10 months | 7 years 5 months |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 10,196 per year | no data |
Last reported odometer reading | 118,614 | 164,455 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
03/21/2005not reported | not reported | Brookdale Honda Brooklyn Center, Minnesota Brooklyn Center, Minnesota lutherbrookdalehonda.lutherauto.com 401 Customer Favorites |
|
04/23/2005not reported | not reported | Minnesota Motor Vehicle Dept. |
|
06/23/200510 mi | 10 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1690T711Minneapolis, Minnesota |
|
03/07/2006not reported | not reported | Hopkins, Minnesota Hopkins, Minnesota Hopkins, Minnesota Title Number B1690T711Hopkins, Minnesota |
|
03/06/2007not reported | not reported | Hopkins, Minnesota Hopkins, Minnesota Hopkins, Minnesota Title Number B1690T711Hopkins, Minnesota |
|
04/30/2007not reported | not reported | Hopkins Honda Hopkins, Minnesota Hopkins, Minnesota lutherhopkinshonda.lutherauto.com 376 Customer Favorites |
|
03/11/2008not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1690T711Minneapolis, Minnesota |
|
03/19/2008not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number EV079X003Minneapolis, Minnesota |
|
04/02/200811,000 mi | 11,000 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
09/16/2008not reported | not reported | Walser Subaru Burnsville, Minnesota Burnsville, Minnesota walsersubaru.com 8,387 Customer Favorites |
|
02/25/2009not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
02/25/2010not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
03/01/2011not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
06/17/201170,165 mi | 70,165 mi | Walser Honda Burnsville, Minnesota Burnsville, Minnesota walserhonda.com 15,962 Customer Favorites |
|
02/02/201282,550 mi | 82,550 mi | Walser Honda Burnsville, Minnesota Burnsville, Minnesota walserhonda.com 15,962 Customer Favorites |
|
02/17/201283,298 mi | 83,298 mi | Walser Honda Burnsville, Minnesota Burnsville, Minnesota walserhonda.com 15,962 Customer Favorites |
|
03/02/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
03/06/2013not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
03/26/201397,203 mi | 97,203 mi | Walser Honda Burnsville, Minnesota Burnsville, Minnesota walserhonda.com 15,962 Customer Favorites |
|
03/06/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
02/16/2015108,940 mi | 108,940 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
02/27/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
05/05/2015109,788 mi | 109,788 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
07/24/2015111,109 mi | 111,109 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
10/05/2015112,286 mi | 112,286 mi | Walser Honda Burnsville, Minnesota Burnsville, Minnesota walserhonda.com 15,962 Customer Favorites |
|
03/29/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number E0930X032Minneapolis, Minnesota |
|
04/14/2016115,150 mi | 115,150 mi | Buerkle Honda Saint Paul, Minnesota Saint Paul, Minnesota buerklehonda.com 640 Customer Favorites |
|
06/13/2016116,122 mi | 116,122 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
06/27/2016116,233 mi | 116,233 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
12/07/2016118,614 mi | 118,614 mi | Walser Honda Burnsville, Minnesota Burnsville, Minnesota walserhonda.com 15,962 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
03/01/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
04/18/2017120,255 mi | 120,255 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
05/17/2017120,559 mi | 120,559 mi | Walser Honda Burnsville, Minnesota Burnsville, Minnesota walserhonda.com 15,962 Customer Favorites |
|
09/24/2017122,797 mi | 122,797 mi | Valvoline Instant Oil Change Minneapolis, Minnesota Minneapolis, Minnesota vioc.com 264 Customer Favorites |
|
10/11/2017122,993 mi | 122,993 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
03/31/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
09/13/2018126,868 mi | 126,868 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
12/17/2018128,842 mi | 128,842 mi | Valvoline Instant Oil Change Minneapolis, Minnesota Minneapolis, Minnesota vioc.com 141 Customer Favorites |
|
12/17/2018128,851 mi | 128,851 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
02/22/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
06/10/2019130,754 mi | 130,754 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
03/07/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
12/04/2020not reported | not reported | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
01/26/2021138,364 mi | 138,364 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
02/23/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
05/24/2021141,721 mi | 141,721 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
06/25/2021142,151 mi | 142,151 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
08/13/2021142,811 mi | 142,811 mi | Saint Louis Park, Minnesota Saint Louis Park, Minnesota Saint Louis Park, Minnesota 7 Customer Favorites |
|
08/30/2021143,042 mi | 143,042 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
10/04/2021not reported | not reported | Service Facility Minneapolis, MN |
|
01/06/2022145,557 mi | 145,557 mi | Saint Louis Park, Minnesota Saint Louis Park, Minnesota Saint Louis Park, Minnesota 7 Customer Favorites |
|
02/02/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
02/28/2022146,321 mi | 146,321 mi | Poquet Auto Sales Inc. Minneapolis, Minnesota Minneapolis, Minnesota poquetauto.com 14 Customer Favorites |
|
09/17/2022150,454 mi | 150,454 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
10/11/2022150,844 mi | 150,844 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
02/16/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
05/04/2023156,227 mi | 156,227 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
10/27/2023159,718 mi | 159,718 mi | Poquet Auto Sales Inc. Minneapolis, Minnesota Minneapolis, Minnesota poquetauto.com 14 Customer Favorites |
|
02/24/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
04/27/2024162,911 mi | 162,911 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
08/07/2024164,455 mi | 164,455 mi | Edina Tire & Auto Edina, Minnesota Edina, Minnesota edinatireandauto.com 20 Customer Favorites |
|
08/21/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J060E0108Minneapolis, Minnesota |
|
08/23/2024not reported | not reported | Online Listing |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.