2 G 1 1 5 5 S 3 9 E 9 2 4 5 8 7 8
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Prior Certified Pre-Owned
$13,910
Retail Value
Vehicle History Report™
US $44.99
2014 CHEVROLET IMPALA LTZ
VIN:
2 G 1 1 5 5 S 3 9 E 9 2 4 5 8 7 8
2 G 1 1 5 5 S 3 9 E 9 2 4 5 8 7 8
SEDAN 4 DR
3.6L V6 F DOHC 24V
GASOLINE
FRONT WHEEL DRIVE
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2014 | 2017 | 2022 |
Type of owner | Personal | Personal lease | Personal |
Estimated length of ownership | 3 years 3 months | 4 years 6 months | 1 year 10 months |
Owned in the following states/provinces | Florida | Florida | Minnesota |
Estimated miles driven per year | 10,123 per year | 7,373 per year | no data |
Last reported odometer reading | 33,615 | 66,485 | 103,009 |
Detailed History
Owner 1
Purchased: 2014
Low mileage! This owner drove less than the industry average of 15,000 miles per year.
Personal Vehicle
10,123 mi/yr
Owner 2
Purchased: 2017
Low mileage! This owner drove less than the industry average of 15,000 miles per year.
Personal lease Vehicle
7,373 mi/yr
Owner 3
Purchased: 2022
Personal Vehicle
Date | Mileage | Source | Comments |
---|---|---|---|
07/29/202266,492 mi | 66,492 mi | Minnesota Motor Vehicle Dept. |
|
08/08/2022not reported | not reported | Glencoe, Minnesota Glencoe, Minnesota Glencoe, Minnesota Title Number 19769932-1Glencoe, Minnesota |
|
08/29/2023not reported | not reported | Glencoe, Minnesota Glencoe, Minnesota Glencoe, Minnesota Title Number 19769932-1Glencoe, Minnesota |
|
06/03/2024not reported | not reported | Minnesota Motor Vehicle Dept. |
|
08/02/2024not reported | not reported | Minnesota Motor Vehicle Dept. Mount Clemens, MI Title Number 23010316-1 |
|
08/15/2024not reported | not reported | Online Listing |
|
08/20/2024103,009 mi | 103,009 mi | Auto Auction |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Repossession
- When a repossession occurs a vehicle owner fails to make loan payments, and the financial institution holding the title takes possession of the vehicle.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.