4 S 3 B L 6 7 6 9 8 4 2 1 1 0 7 0
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Personal Vehicle
$5,520
Retail Value
Vehicle History Report™
4 S 3 B L 6 7 6 9 8 4 2 1 1 0 7 0
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Subaru dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2009 | 2016 | 2018 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 7 years 1 month | 1 year 9 months | 6 years 1 month |
Owned in the following states/provinces | Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | 11,135 per year | no data | no data |
Last reported odometer reading | 79,984 | 88,031 | 140,579 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
12/09/2008not reported | not reported | Dealer Inventory |
|
03/06/200990 mi | 90 mi | Minnesota Motor Vehicle Dept. |
|
04/13/2009not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
03/15/2010not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
01/25/2011not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
02/10/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
02/21/2013not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
03/17/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
02/17/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
03/07/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number H1030Y049Minneapolis, Minnesota |
|
04/29/201679,750 mi | 79,750 mi | Walser Buick Pontiac GMC Bloomington, Minnesota Bloomington, Minnesota walserbpg.com 3,261 Customer Favorites |
|
06/15/201679,751 mi | 79,751 mi | Walser Recon Center Saint Paul, Minnesota Saint Paul, Minnesota https://walser.com/ |
|
08/04/201679,984 mi | 79,984 mi | Walser Subaru Burnsville, Minnesota Burnsville, Minnesota walsersubaru.com 8,430 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
10/29/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number G303D0215Minneapolis, Minnesota |
|
02/10/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number G303D0215Minneapolis, Minnesota |
|
09/16/201788,031 mi | 88,031 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota 89 Customer Favorites |
|
02/08/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number G303D0215Minneapolis, Minnesota |
|
08/02/2018not reported | not reported | Westlake Financial Los Angeles, CA 888-372-3868 westlakefinancial.com |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
08/02/2018not reported | not reported | Minnesota Motor Vehicle Dept. |
|
08/22/2018not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00RM9LC-1Saint Paul, Minnesota |
|
01/22/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00RM9LC-1Saint Paul, Minnesota |
|
01/20/2020not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00RM9LC-1Saint Paul, Minnesota |
|
03/05/2020123,717 mi | 123,717 mi | Bloomington Acura Subaru Minneapolis, Minnesota Minneapolis, Minnesota bloomington-acura.com 258 Customer Favorites |
|
12/10/2020140,579 mi | 140,579 mi | Honest-1 Auto Care 11 Customer Favorites |
|
01/22/2021not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 00RM9LC-1Saint Paul, Minnesota |
|
07/01/2021not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 18059294-1Saint Paul, Minnesota |
|
01/05/2022not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 18059294-1Saint Paul, Minnesota |
|
09/27/2023not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 18059294-1Saint Paul, Minnesota |
|
02/05/2024not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number 18059294-1Saint Paul, Minnesota |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.