W V G B V 3 A X 9 D W 6 0 2 2 2 4
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
$8,950
Retail Value
Vehicle History Report™
W V G B V 3 A X 9 D W 6 0 2 2 2 4
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2013 | 2016 | 2023 |
Type of owner | Commercial | Personal | Personal |
Estimated length of ownership | 3 years | 5 years 8 months | 1 year 5 months |
Owned in the following states/provinces | Rhode Island | Minnesota | |
Estimated miles driven per year | 14,707 per year | no data | no data |
Last reported odometer reading | 45,177 | 98,776 | 101,864 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | NICB |
|
04/08/20136 mi | 6 mi | Chadds Ford, Pennsylvania Chadds Ford, Pennsylvania |
|
04/08/201310 mi | 10 mi | Inspection Station |
|
05/02/201315 mi | 15 mi | Springfield, New Jersey Springfield, New Jersey Springfield, New Jersey Title Number WA20131220088Springfield, New Jersey |
|
05/12/201410,554 mi | 10,554 mi | Union Volkswagen Union, New Jersey Union, New Jersey unionvw.com |
|
12/30/201422,664 mi | 22,664 mi | Union Volkswagen Union, New Jersey Union, New Jersey unionvw.com |
|
05/06/201528,025 mi | 28,025 mi | Union Volkswagen Union, New Jersey Union, New Jersey unionvw.com |
|
08/14/201533,993 mi | 33,993 mi | Union Volkswagen Union, New Jersey Union, New Jersey unionvw.com |
|
10/21/2015not reported | not reported | Springfield, New Jersey Springfield, New Jersey Springfield, New Jersey |
|
11/18/201540,226 mi | 40,226 mi | Union Volkswagen Union, New Jersey Union, New Jersey unionvw.com |
|
04/08/201645,061 mi | 45,061 mi | Auburn Hills, Michigan Auburn Hills, Michigan Auburn Hills, Michigan Title Number 168E0980047Auburn Hills, Michigan |
|
05/26/201645,129 mi | 45,129 mi | Vehicle Manufacturer |
|
05/26/2016not reported | not reported | Bourne's Auto Center 256 Customer Favorites |
|
06/09/2016not reported | not reported | Bourne's Auto Center South Easton, Massachusetts South Easton, Massachusetts bournes.com 256 Customer Favorites |
|
08/04/201645,177 mi | 45,177 mi | Bourne's Auto Center 256 Customer Favorites |
|
08/09/2016not reported | not reported | Warwick, Rhode Island Warwick, Rhode Island Warwick, Rhode Island |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/05/2016not reported | not reported | Warwick, Rhode Island Warwick, Rhode Island Warwick, Rhode Island |
| |
06/12/2017not reported | not reported | Warwick, Rhode Island Warwick, Rhode Island Warwick, Rhode Island |
| |
06/17/2019not reported | not reported | Warwick, Rhode Island Warwick, Rhode Island Warwick, Rhode Island |
| |
06/20/2021not reported | not reported | Warwick, Rhode Island Warwick, Rhode Island Warwick, Rhode Island |
| |
04/28/2022not reported | not reported | Hyundai of Newport Middletown, Rhode Island Middletown, Rhode Island hyundaiofnewport.com 1,625 Customer Favorites |
| |
05/05/202298,262 mi | 98,262 mi | Hyundai of Newport Middletown, Rhode Island Middletown, Rhode Island hyundaiofnewport.com 1,625 Customer Favorites |
| |
05/05/202298,408 mi | 98,408 mi | Online Listing |
| |
05/05/2022not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
05/07/2022not reported | not reported | Urbandale, Iowa Urbandale, Iowa 1,989 Customer Favorites |
| |
05/15/2022not reported | not reported | BMW of Des Moines Urbandale, Iowa Urbandale, Iowa bmwdesmoines.com 1,989 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
07/07/202298,425 mi | 98,425 mi | Online Listing |
| |
07/07/2022not reported | not reported | Auto Auction |
| |
01/21/2023not reported | not reported | United Auto Group LLC Farmington, Minnesota Farmington, Minnesota uagmn.com |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
01/27/202398,708 mi | 98,708 mi | United Auto Group LLC Farmington, Minnesota Farmington, Minnesota uagmn.com/ |
| |
01/30/202398,776 mi | 98,776 mi | Burnsville Volkswagen Burnsville, Minnesota Burnsville, Minnesota burnsvillevolkswagen.com 109 Customer Favorites |
| |
03/11/2023not reported | not reported | United Auto Group LLC Farmington, Minnesota Farmington, Minnesota uagmn.com |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
03/18/2023not reported | not reported | Minnesota Motor Vehicle Dept. |
|
03/30/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 20764429-1Minneapolis, Minnesota |
|
10/30/2023100,327 mi | 100,327 mi | Luther Westside Volkswagen Saint Louis Park, Minnesota Saint Louis Park, Minnesota westsidevw.com 249 Customer Favorites |
|
11/14/2023100,413 mi | 100,413 mi | Burnsville Volkswagen Burnsville, Minnesota Burnsville, Minnesota burnsvillevw.com 109 Customer Favorites |
|
02/25/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 20764429-1Minneapolis, Minnesota |
|
04/05/2024101,270 mi | 101,270 mi | Luther Westside Volkswagen Minneapolis, Minnesota Minneapolis, Minnesota westsidevw.com/ 249 Customer Favorites |
|
08/07/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 20764429-2Minneapolis, Minnesota |
|
08/23/2024101,864 mi | 101,864 mi | Nelson's Green Garage Minneapolis, Minnesota Minneapolis, Minnesota greengaragemn.com/ 298 Customer Favorites |
|
08/27/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 20764429-2Minneapolis, Minnesota |
|
08/30/2024not reported | not reported | Online Listing |
|
Glossary
- Commercial
- Vehicle was registered for business purposes.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.