J T H C K 2 6 2 4 8 2 0 2 3 4 2 2
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Accident Reported
Multiple Owners
$7,290
CARFAX Retail Value
Vehicle History Report™
J T H C K 2 6 2 4 8 2 0 2 3 4 2 2
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 06/26/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Lexus dealer for any open recalls.View Toyota disclosure | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2008 | 2022 | 2024 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 14 years 3 months | 1 year 6 months | 4 months |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 188,333 | 192,306 | 194,254 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/11/2008not reported | not reported | NICB |
| |
06/16/200825 mi | 25 mi | Gaithersburg, Maryland Gaithersburg, Maryland Gaithersburg, Maryland Title Number 39542903Gaithersburg, Maryland |
| |
05/24/2010not reported | not reported | Gaithersburg, Maryland Gaithersburg, Maryland Gaithersburg, Maryland Title Number 39542903Gaithersburg, Maryland |
| |
11/09/2010not reported | not reported | Maryland Inspection Station Derwood, MD |
| |
04/28/201129,350 mi | 29,350 mi | Euro Motorcars, Inc. Bethesda, Maryland Bethesda, Maryland euromotorcars.com 265 Customer Favorites |
| |
06/23/201129,415 mi | 29,415 mi | Euro Motorcars, Inc. Bethesda, Maryland Bethesda, Maryland euromotorcars.com 265 Customer Favorites |
| |
08/25/201129,459 mi | 29,459 mi | Dealer Inventory |
| |
09/19/201129,462 mi | 29,462 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
09/20/2011not reported | not reported | Ladd-Hanford Dodge Chrysler Jeep Mazda Kia Lebanon, Pennsylvania Lebanon, Pennsylvania laddhanford.com |
| |
09/22/201129,600 mi | 29,600 mi | Ladd-Hanford Dodge Chrysler Jeep Mazda Kia Lebanon, Pennsylvania Lebanon, Pennsylvania laddhanford.com |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
10/05/201129,650 mi | 29,650 mi | Inspection Station |
| |
10/13/2011not reported | not reported | Ladd-Hanford Dodge Chrysler Jeep Mazda Kia Lebanon, Pennsylvania Lebanon, Pennsylvania laddhanford.com |
| |
11/02/2011not reported | not reported | Lebanon, Pennsylvania Lebanon, Pennsylvania Lebanon, Pennsylvania Title Number 70092566LA01Lebanon, Pennsylvania |
| |
11/14/2011not reported | not reported | Auto Auction |
| |
11/16/2011not reported | not reported | Ladd-Hanford Dodge Chrysler Jeep Mazda Kia Lebanon, Pennsylvania Lebanon, Pennsylvania laddhanford.com |
| |
11/21/2011not reported | not reported | Dealer Inventory |
| |
11/22/2011not reported | not reported | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
| |
11/29/2011not reported | not reported | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
12/21/201129,871 mi | 29,871 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
| |
12/21/2011not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota |
| |
12/28/201130,258 mi | 30,258 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
| |
03/06/201233,683 mi | 33,683 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
03/30/2012not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
07/05/201239,352 mi | 39,352 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
|
10/08/201242,955 mi | 42,955 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
|
10/31/2012not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
01/05/201348,026 mi | 48,026 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
|
05/08/201353,656 mi | 53,656 mi | Feldmann Imports Minneapolis, Minnesota Minneapolis, Minnesota feldmanns.com 240 Customer Favorites |
|
11/21/2013not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
12/28/201364,222 mi | 64,222 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,003 Customer Favorites |
|
10/29/2014not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
01/20/201580,885 mi | 80,885 mi | Service Plan Co. |
|
01/22/201580,887 mi | 80,887 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,003 Customer Favorites |
|
02/11/201581,682 mi | 81,682 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,003 Customer Favorites |
|
05/25/201586,504 mi | 86,504 mi | Service Facility 2 Customer Favorites |
|
11/05/2015not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
08/23/201699,808 mi | 99,808 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,003 Customer Favorites |
|
11/14/2016not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
06/26/2017not reported | not reported | Damage Report |
|
10/31/2017118,824 mi | 118,824 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,003 Customer Favorites |
|
11/09/2017not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
12/27/2017121,463 mi | 121,463 mi | Service Facility 2 Customer Favorites |
|
11/13/2018not reported | not reported | Shakopee, Minnesota Shakopee, Minnesota Shakopee, Minnesota Title Number G0900Q107Shakopee, Minnesota |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
07/13/2019not reported | not reported | Minnesota Motor Vehicle Dept. |
|
07/26/2019not reported | not reported | Osakis, Minnesota Osakis, Minnesota Osakis, Minnesota Title Number 00V0WW2-1Osakis, Minnesota |
|
10/14/2019146,281 mi | 146,281 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
11/08/2019not reported | not reported | Osakis, Minnesota Osakis, Minnesota Osakis, Minnesota Title Number 00V0WW2-1Osakis, Minnesota |
|
01/10/2020149,297 mi | 149,297 mi | Becker Auto Repair Alexandria, Minnesota Alexandria, Minnesota beckerautorepair.com/ 2 Customer Favorites |
|
06/18/2020154,359 mi | 154,359 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
07/28/2020155,700 mi | 155,700 mi | Becker Auto Repair Alexandria, Minnesota Alexandria, Minnesota beckerautorepair.com/ 2 Customer Favorites |
|
08/31/2020159,442 mi | 159,442 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
10/26/2020not reported | not reported | Osakis, Minnesota Osakis, Minnesota Osakis, Minnesota Title Number 00V0WW2-1Osakis, Minnesota |
|
01/11/2021164,350 mi | 164,350 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
05/26/2021169,261 mi | 169,261 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
11/02/2021not reported | not reported | Osakis, Minnesota Osakis, Minnesota Osakis, Minnesota Title Number 00V0WW2-1Osakis, Minnesota |
|
02/17/2022179,775 mi | 179,775 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
09/16/2022188,333 mi | 188,333 mi | Tiremaxx Service Center Alexandria, Minnesota Alexandria, Minnesota tiremaxx.com 25 Customer Favorites |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
09/16/2022not reported | not reported | Minnesota Motor Vehicle Dept. |
|
10/18/2022not reported | not reported | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota |
|
10/21/2022188,401 mi | 188,401 mi | Tiremaxx Service Center Alexandria, Minnesota Alexandria, Minnesota tiremaxx.com 25 Customer Favorites |
|
10/21/2022not reported | not reported | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota Title Number 20165118-1Alexandria, Minnesota |
|
04/01/2023190,705 mi | 190,705 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
10/24/2023not reported | not reported | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota Title Number 20165118-1Alexandria, Minnesota |
|
11/27/2023192,306 mi | 192,306 mi | Tiremaxx Service Center Alexandria, Minnesota Alexandria, Minnesota tiremaxx.com 25 Customer Favorites |
|
Owner 5
Date | Mileage | Source | Comments |
---|---|---|---|
04/15/2024not reported | not reported | Minnesota Motor Vehicle Dept. |
|
04/16/2024not reported | not reported | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota |
|
04/19/2024192,472 mi | 192,472 mi | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota 5 Customer Favorites |
|
04/19/2024not reported | not reported | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota Title Number 22478865-1Alexandria, Minnesota |
|
08/03/2024not reported | not reported | Alexandria, Minnesota Alexandria, Minnesota Alexandria, Minnesota Title Number 22478865-1Alexandria, Minnesota |
|
08/16/2024194,254 mi | 194,254 mi | Service Facility |
|
08/28/2024not reported | not reported | Luther Honda of Saint Cloud Waite Park, Minnesota Waite Park, Minnesota lutherhondaofstcloud.com 89 Customer Favorites |
|
08/30/2024not reported | not reported | Online Listing |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic. - First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lexus Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
06/26/2017
View More Details