5 U X W X 7 C 5 6 F 0 K 3 5 6 3 1

No Accidents Reported
1-Owner Vehicle
Regular Oil Changes
Open Recall
$16,590
CARFAX Retail Value
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized BMW dealer near you to schedule an appointment. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 9 years 5 months 9 yrs. 5 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 8,217 per year 8,217/yr |
Last reported odometer reading | 77,796 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/10/2015not reported | not reported | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 17,134 Customer Favorites |
| |
03/13/20158 mi | 8 mi | Minnesota Motor Vehicle Dept. |
| |
04/02/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
01/28/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
03/07/20169,516 mi | 9,516 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 17,134 Customer Favorites |
| |
05/19/2016not reported | not reported | BMW of North America, LLC |
| |
02/06/201720,395 mi | 20,395 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 17,134 Customer Favorites |
| |
03/01/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
01/22/201831,617 mi | 31,617 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 17,134 Customer Favorites |
| |
02/28/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
02/14/201942,189 mi | 42,189 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
04/16/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
01/24/202050,212 mi | 50,212 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
01/24/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
02/19/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
02/26/202155,966 mi | 55,966 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
11/12/202160,436 mi | 60,436 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
03/03/202367,950 mi | 67,950 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
11/03/202372,582 mi | 72,582 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
03/14/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
08/23/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number EJ092C216Saint Paul, MinnesotaTitle #EJ092C216 |
| |
08/27/202477,795 mi | 77,795 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 10,783 Customer Favorites |
| |
08/28/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 23096918-1Saint Paul, MinnesotaTitle #23096918-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
08/31/202477,796 mi | 77,796 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 10,783 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
09/11/2024not reported | not reported | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 10,783 Customer Favorites |
| |
This vehicle uses an indicator light to alert users when it's time to change the oil. Oil changes have been reported to CARFAX at least every 15,000 miles, which is in line with manufacturer guidelines. Track your service history for free at carfax.com/service. |