W A U M K 7 8 K 6 9 N 0 1 0 9 7 5

Service History
Minor Damage
$8,020
CARFAX Retail Value
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 08/10/2018. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2008 | 2009 | 2020 |
Type of owner | Corporate fleet | Personal | Personal |
Estimated length of ownership | 11 months | 10 years 8 months 10 yrs. 8 mo. | 4 years |
Owned in the following states/provinces | Michigan | Minnesota | Minnesota |
Estimated miles driven per year | 2,055 per year 2,055/yr | 11,510 per year 11,510/yr | --- no data |
Last reported odometer reading | 6,120 | 108,806 | 117,234 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
09/05/200810 mi | 10 mi | Auburn Hills, MichiganMichigan Auburn Hills, MichiganMotor Vehicle Dept. Auburn Hills, MichiganAuburn Hills, MI Title Number 810W2490071Auburn Hills, MichiganTitle #810W2490071 |
| |
07/31/20091,999 mi | 1,999 mi | Audi Pacific Torrance, CaliforniaTorrance, CA Torrance, California310-255-3200 audipacific.com/ 4.7 / 5.0 3,754 Customer Favorites |
| |
08/27/20092,005 mi | 2,005 mi | Vehicle Manufacturer |
| |
09/02/2009not reported | not reported | Dealer Inventory |
| |
09/03/20092,017 mi | 2,017 mi | Dealer Inventory |
| |
09/10/2009not reported | not reported | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 wsvw.lutherauto.com 4.6 / 5.0 249 Customer Favorites |
| |
10/26/2009not reported | not reported | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 wsvw.lutherauto.com 4.6 / 5.0 249 Customer Favorites |
| |
11/27/20095,161 mi | 5,161 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
| |
12/28/20096,120 mi | 6,120 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/30/2009not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
03/15/20109,402 mi | 9,402 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
| |
03/31/20109,856 mi | 9,856 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
| |
09/30/2010not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
04/20/201125,181 mi | 25,181 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
| |
08/25/2011not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
08/21/2012not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
02/20/201349,600 mi | 49,600 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
| |
08/29/2013not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
04/14/201465,920 mi | 65,920 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
| |
09/30/2014not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
03/17/201576,917 mi | 76,917 mi | Porsche of Tucson Tucson, ArizonaTucson, AZ Tucson, Arizona520-748-1000 porscheoftucson.com/ 4.6 / 5.0 1,941 Customer Favorites |
| |
08/21/2015not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
08/26/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
10/11/201693,307 mi | 93,307 mi | Foreign Affairs Auto Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-939-9282 foreignaffairsmn.com |
| |
05/02/2017103,523 mi | 103,523 mi | Foreign Affairs Auto Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-939-9282 foreignaffairsmn.com |
| |
08/30/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
08/10/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
08/30/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
09/24/2018108,698 mi | 108,698 mi | Foreign Affairs Auto Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-939-9282 foreignaffairsmn.com |
| |
10/02/2018not reported | not reported | Samaritan Tire Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-933-3363 samaritantire.com 5.0 / 5.0 85 Customer Favorites |
| |
10/31/2018108,806 mi | 108,806 mi | Foreign Affairs Auto Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-939-9282 foreignaffairsmn.com |
| |
11/06/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
10/24/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/14/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
08/28/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
08/04/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
08/03/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
09/20/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H3640Y041Minneapolis, MinnesotaTitle #H3640Y041 |
| |
10/01/2024not reported | not reported | Online Listing |
| |
10/01/2024117,234 mi | 117,234 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 249 Customer Favorites |
|
08/10/2018
View More Details