W B A V C 9 3 5 1 8 K Z 7 3 2 6 4
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Minor Damage
$7,730
CARFAX Retail Value
Vehicle History Report™
W B A V C 9 3 5 1 8 K Z 7 3 2 6 4
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 07/16/2019. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2008 | 2015 | 2016 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 7 years | 11 months | 8 years 3 months |
Owned in the following states/provinces | Minnesota, Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | 22,713 per year | 7,577 per year | |
Last reported odometer reading | 21,607 | 46,671 | 108,909 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
04/29/2008not reported | not reported | Dealer Inventory |
|
04/29/20087 mi | 7 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminn.com |
|
04/29/2008not reported | not reported | Sears Imported Autos Minnetonka, Minnesota Minnetonka, Minnesota searsimports.com |
|
04/29/200850 mi | 50 mi | Minnesota Motor Vehicle Dept. |
|
06/18/2008not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1700X449Minneapolis, Minnesota |
|
08/14/2009not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota |
|
02/25/20106,806 mi | 6,806 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminn.com |
|
04/19/2010not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1700X449Minneapolis, Minnesota |
|
03/17/20119,802 mi | 9,802 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
|
03/31/2011not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1700X449Minneapolis, Minnesota |
|
04/15/2011not reported | not reported | Dealer Inventory |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
06/16/20119,970 mi | 9,970 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L1670V219Minneapolis, Minnesota |
|
11/08/201111,929 mi | 11,929 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminn.com |
|
03/20/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L1670V219Minneapolis, Minnesota |
|
03/29/201213,330 mi | 13,330 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminn.com |
|
11/26/201216,118 mi | 16,118 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
|
02/27/2013not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L1670V219Minneapolis, Minnesota |
|
04/03/201316,889 mi | 16,889 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
|
01/03/201420,068 mi | 20,068 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
|
03/03/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L1670V219Minneapolis, Minnesota |
|
06/16/201421,607 mi | 21,607 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
|
03/02/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number L1670V219Minneapolis, Minnesota |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/28/201524,400 mi | 24,400 mi | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota |
| |
06/06/201525,939 mi | 25,939 mi | Automotion Sales Minneapolis, Minnesota Minneapolis, Minnesota automotion.autorevo.com/ |
| |
06/17/2015not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number G168C0118Saint Paul, Minnesota |
| |
09/24/201531,323 mi | 31,323 mi | Automotion Sales Minneapolis, Minnesota Minneapolis, Minnesota automotion.autorevo.com/ |
| |
11/02/201533,973 mi | 33,973 mi | Valvoline Instant Oil Change Oak Park Heights, Minnesota Oak Park Heights, Minnesota vioc.com 139 Customer Favorites |
| |
12/31/201536,495 mi | 36,495 mi | Euro Auto Works Saint Paul, Minnesota Saint Paul, Minnesota euroautoworksmn.com 22 Customer Favorites |
| |
02/01/201638,321 mi | 38,321 mi | Motorwerks BMW Minneapolis, Minnesota Minneapolis, Minnesota motorwerksbmw.com 17,523 Customer Favorites |
| |
03/14/2016not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number G168C0118Saint Paul, Minnesota |
| |
03/31/201639,000 mi | 39,000 mi | Euro Auto Works Saint Paul, Minnesota Saint Paul, Minnesota euroautoworksmn.com 22 Customer Favorites |
| |
05/02/201645,558 mi | 45,558 mi | Dealer Inventory 10,548 Customer Favorites |
| |
05/19/201646,671 mi | 46,671 mi | Kline Volvo of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota klinevolvo.com 92 Customer Favorites |
| |
05/19/2016not reported | not reported | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
06/17/2016not reported | not reported | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/17/201647,020 mi | 47,020 mi | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota |
| |
10/08/201649,727 mi | 49,727 mi | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
10/11/2016not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
12/06/201650,772 mi | 50,772 mi | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
02/10/201752,268 mi | 52,268 mi | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
03/27/2017not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
05/04/201754,072 mi | 54,072 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
| |
03/27/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
08/14/201863,820 mi | 63,820 mi | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
12/15/201865,796 mi | 65,796 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
| |
03/13/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
04/06/201967,659 mi | 67,659 mi | Bobby & Steve's Auto World - Bloomington Bloomington, Minnesota Bloomington, Minnesota bobbyandstevesautoworld.com 146 Customer Favorites |
| |
06/08/201968,843 mi | 68,843 mi | Maple Grove, Minnesota Maple Grove, Minnesota Maple Grove, Minnesota 12 Customer Favorites |
| |
07/16/2019not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
12/21/201974,618 mi | 74,618 mi | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
03/09/202075,935 mi | 75,935 mi | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
03/17/202076,081 mi | 76,081 mi | Maple Grove, Minnesota Maple Grove, Minnesota Maple Grove, Minnesota 12 Customer Favorites |
| |
03/03/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
03/30/202178,255 mi | 78,255 mi | Bobby & Steve's Auto World Columbia Heights, Minnesota Columbia Heights, Minnesota bobbyandstevesautoworld.com 164 Customer Favorites |
| |
03/30/202178,272 mi | 78,272 mi | Kline Volvo of Maplewood Maplewood, Minnesota Maplewood, Minnesota klinevolvocars.com/ 92 Customer Favorites |
| |
02/19/202286,441 mi | 86,441 mi | Bobby & Steve's Auto World Columbia Heights, Minnesota Columbia Heights, Minnesota bobbyandstevesautoworld.com 164 Customer Favorites |
| |
03/24/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
10/19/202295,067 mi | 95,067 mi | Valvoline Instant Oil Change Brooklyn Park, Minnesota Brooklyn Park, Minnesota vioc.com 189 Customer Favorites |
| |
03/02/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
08/29/2023102,147 mi | 102,147 mi | BMW of Minnetonka Minnetonka, Minnesota Minnetonka, Minnesota bmwofminnetonka.com 7,799 Customer Favorites |
| |
09/21/2023102,701 mi | 102,701 mi | Bobby & Steve's Auto World Columbia Heights, Minnesota Columbia Heights, Minnesota bobbyandstevesautoworld.com 164 Customer Favorites |
| |
08/15/2024108,909 mi | 108,909 mi | Bobby & Steve's Auto World - Bloomington Bloomington, Minnesota Bloomington, Minnesota bobbyandstevesautoworld.com 146 Customer Favorites |
| |
09/30/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number J285D0382Minneapolis, Minnesota |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
10/12/2024not reported | not reported | Online Listing |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
07/16/2019
View More Details