J T M B D 3 1 V 4 8 6 0 8 2 7 8 4

Personal Vehicle
Prior Certified Pre-Owned
Minor Damage
$8,310
CARFAX Retail Value

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 01/16/2017 and 12/22/2021.  | No Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2008  | 2012  | 
Type of owner  | Personal  | Personal  | 
Estimated length of ownership  | 3 years 4 months 3 yrs. 4 mo.  | 12 years 7 months 12 yrs. 7 mo.  | 
Owned in the following states/provinces  | Pennsylvania  | |
Estimated miles driven per year  | 8,666 per year 8,666/yr  | 7,931 per year 7,931/yr  | 
Last reported odometer reading  | 29,333  | 128,235  | 


| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/28/2012not reported | not reported | Pennsylvania Motor Vehicle Dept.  | 
  | |
| 02/09/2012not reported | not reported | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 66168945RA02Pittsburgh, PennsylvaniaTitle #66168945RA02  | 
  | |
| 04/10/2012not reported | not reported | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 66168945RA02Pittsburgh, PennsylvaniaTitle #66168945RA02  | 
  | |
| 04/23/201234,518 mi | 34,518 mi | Colonial Toyota Inc Milford, ConnecticutMilford, CT Milford, Connecticut203-878-7401 colonialtoyotact.com 4.5 / 5.0 293 Customer Favorites  | 
  | |
| 10/25/2012not reported | not reported | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 66168945RA02Pittsburgh, PennsylvaniaTitle #66168945RA02  | 
  | |
| 11/26/201242,594 mi | 42,594 mi | Inspection Station  | 
  | |
| 12/04/201353,138 mi | 53,138 mi | Inspection Station  | 
  | |
| 12/23/2013not reported | not reported | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 6616894502 RAPittsburgh, PennsylvaniaTitle #6616894502 RA  | 
  | |
| 12/16/201464,851 mi | 64,851 mi | Inspection Station  | 
  | |
| 07/21/2015not reported | not reported | South Hills Toyota Canonsburg, PennsylvaniaCanonsburg, PA Canonsburg, Pennsylvania724-743-1144 washingtonpatoyota.com/ 4.7 / 5.0 211 Customer Favorites  | 
  | |
| 08/24/201572,167 mi | 72,167 mi | South Hills Toyota Canonsburg, PennsylvaniaCanonsburg, PA Canonsburg, Pennsylvania724-743-1144 washingtonpatoyota.com/ 4.7 / 5.0 211 Customer Favorites  | 
  | |
| 12/14/201574,432 mi | 74,432 mi | Inspection Station  | 
  | |
| 05/12/201678,088 mi | 78,088 mi | South Hills Toyota Canonsburg, PennsylvaniaCanonsburg, PA Canonsburg, Pennsylvania724-743-1144 washingtonpatoyota.com/ 4.7 / 5.0 211 Customer Favorites  | 
  | |
| 12/14/2016not reported | not reported | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 6616894502 RAPittsburgh, PennsylvaniaTitle #6616894502 RA  | 
  | |
| 12/23/201683,634 mi | 83,634 mi | Inspection Station  | 
  | |
| 01/16/2017not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 02/09/2017not reported | not reported | National Tire & Battery Pittsburgh, PennsylvaniaPittsburgh, PA Pittsburgh, Pennsylvania412-204-1111 ntb.com 4.3 / 5.0 12 Customer Favorites  | 
  | |
| 10/16/201790,645 mi | 90,645 mi | Inspection Station  | 
  | |
| 10/17/2017not reported | not reported | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 6616894502 RAPittsburgh, PennsylvaniaTitle #6616894502 RA  | 
  | |
| 12/04/201791,000 mi | 91,000 mi | Arizona Inspection Station Maricopa County  | 
  | |
| 12/04/201791,710 mi | 91,710 mi | Phoenix, ArizonaArizona Phoenix, ArizonaMotor Vehicle Dept. Phoenix, ArizonaPhoenix, AZ Title Number 365M017338024Phoenix, ArizonaTitle #365M017338024  | 
  | |
| 08/28/2018101,620 mi | 101,620 mi | Camelback Toyota Phoenix, ArizonaPhoenix, AZ Phoenix, Arizona602-264-2841 camelbacktoyota.com 4.4 / 5.0 42,063 Customer Favorites  | 
  | |
| 09/11/2018102,331 mi | 102,331 mi | Camelback Toyota Phoenix, ArizonaPhoenix, AZ Phoenix, Arizona602-264-2841 camelbacktoyota.com 4.4 / 5.0 42,063 Customer Favorites  | 
  | |
| 12/17/2019111,200 mi | 111,200 mi | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 6616894503 RAPittsburgh, PennsylvaniaTitle #6616894503 RA  | 
  | |
| 01/28/2020111,570 mi | 111,570 mi | Inspection Station  | 
  | |
| 02/03/2021113,133 mi | 113,133 mi | Inspection Station  | 
  | |
| 12/22/2021not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 02/16/2022118,688 mi | 118,688 mi | Inspection Station  | 
  | |
| 12/05/2022not reported | not reported | Pittsburgh, PennsylvaniaPennsylvania Pittsburgh, PennsylvaniaMotor Vehicle Dept. Pittsburgh, PennsylvaniaPittsburgh, PA Title Number 6616894503 RAPittsburgh, PennsylvaniaTitle #6616894503 RA  | 
  | |
| 02/21/2023122,681 mi | 122,681 mi | Inspection Station  | 
  | |
| 02/13/2024128,235 mi | 128,235 mi | Inspection Station  | 
  | |
| 09/14/2024not reported | not reported | Montana Motor Vehicle Dept.  | 
  | |
| 09/17/2024not reported | not reported | Helena, MontanaMontana Helena, MontanaMotor Vehicle Dept. Helena, MontanaHelena, MT Title Number AA7845901Helena, MontanaTitle #AA7845901  | 
  | |
| 09/21/2024not reported | not reported | Online Listing  | 
  | |
01/16/2017
View More Details