J T H C F 1 D 2 7 F 5 0 1 9 0 9 9
History-Based Value Report
History events affecting this vehicle's value
Service History
Prior Certified Pre-Owned
Damage
$15,960
CARFAX Retail Value
Vehicle History Report™
J T H C F 1 D 2 7 F 5 0 1 9 0 9 9
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 10/16/2019 and 08/07/2024. | |||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2015 | 2018 | 2018 |
Type of owner | Personal lease | Lease | Personal |
Estimated length of ownership | 2 years 11 months | 9 days | 6 years 4 months |
Owned in the following states/provinces | Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | 16,668 per year | no data | 11,068 per year |
Last reported odometer reading | 32,296 | 39,696 | 111,102 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
10/04/2014not reported | not reported | NICB |
|
11/03/20141 mi | 1 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/carfax |
|
11/04/201415 mi | 15 mi | Dealer Inventory |
|
11/10/2014not reported | not reported | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
03/27/201516 mi | 16 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
03/27/2015100 mi | 100 mi | Minnesota Motor Vehicle Dept. |
|
04/17/2015not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number FL107C226Saint Paul, Minnesota |
|
04/18/20151,433 mi | 1,433 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
07/13/20155,776 mi | 5,776 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
10/01/201510,948 mi | 10,948 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
01/15/201616,088 mi | 16,088 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
02/25/2016not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number FL107C226Saint Paul, Minnesota |
|
06/08/201621,840 mi | 21,840 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
02/28/2017not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number FL107C226Saint Paul, Minnesota |
|
03/01/201732,296 mi | 32,296 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
|
Owner 2
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/11/2018not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
06/21/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota |
| |
10/09/2018not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
10/26/201844,874 mi | 44,874 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,718 Customer Favorites |
| |
02/19/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
03/07/201948,719 mi | 48,719 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
06/26/2019not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
08/09/201952,985 mi | 52,985 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
09/19/201953,847 mi | 53,847 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
10/16/2019not reported | not reported | Damage Report |
| |
02/10/202056,891 mi | 56,891 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
02/12/2020not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
05/16/202059,143 mi | 59,143 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
01/05/202164,615 mi | 64,615 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
02/28/2021not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
08/18/202171,365 mi | 71,365 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
01/15/2022not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
02/18/202277,429 mi | 77,429 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
05/12/202279,771 mi | 79,771 mi | Plymouth Tire And Auto Center Minneapolis, Minnesota Minneapolis, Minnesota plymouthtireandauto.com 53 Customer Favorites |
| |
08/20/202283,555 mi | 83,555 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
11/18/202287,949 mi | 87,949 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
02/21/202389,000 mi | 89,000 mi | Valvoline Instant Oil Change Bloomington, Minnesota Bloomington, Minnesota vioc.com 271 Customer Favorites |
| |
02/25/2023not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
06/05/202392,358 mi | 92,358 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
09/29/202395,949 mi | 95,949 mi | Valvoline Instant Oil Change New Hope, Minnesota New Hope, Minnesota vioc.com 168 Customer Favorites |
| |
02/22/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
03/20/2024102,147 mi | 102,147 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
07/26/2024107,014 mi | 107,014 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
08/07/2024not reported | not reported | Damage Report |
| |
10/18/2024111,102 mi | 111,102 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com 18,718 Customer Favorites |
| |
10/22/2024not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number 00R4B7Z-1Minneapolis, Minnesota |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
10/28/2024not reported | not reported | Online Listing |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lease
- When someone leases a car from a dealer, the dealer actually sells the vehicle to a leasing company. The leasing company then collects payments for the vehicle from the new owner for 24, 36, 48 or more months. A leasing company can be an independent car dealer or a car manufacturer.
- Lexus Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
10/16/2019
View More Details