1 V W B N 7 A 3 0 D C 1 0 8 2 4 4

$6,960
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported
Multiple Owners
01/08/2021
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 08/27/2015. Damage reported: 01/08/2021 and 08/10/2021. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2013 | 2019 | 2020 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 5 years 10 months 5 yrs. 10 mo. | 1 year 2 months 1 yr. 2 mo. | 4 years 1 month 4 yrs. 1 mo. |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | --- no data | 15,585 per year 15,585/yr | |
Last reported odometer reading | 58,185 | 67,541 | 107,412 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
03/14/2013not reported | not reported | Karen Radley Acura Volkswagen Woodbridge, VirginiaWoodbridge, VA Woodbridge, Virginia703-497-0900 radleyauto.com 4.8 / 5.0 12,247 Customer Favorites |
| |
03/22/20136 mi | 6 mi | Karen Radley Acura Volkswagen Woodbridge, VirginiaWoodbridge, VA Woodbridge, Virginia703-550-0202 karenradleyacuravw.com 4.8 / 5.0 12,247 Customer Favorites |
| |
05/10/20137 mi | 7 mi | Karen Radley Acura Volkswagen Woodbridge, VirginiaWoodbridge, VA Woodbridge, Virginia703-550-0202 karenradleyacuravw.com 4.8 / 5.0 12,247 Customer Favorites |
| |
05/11/2013not reported | not reported | Virginia Inspection Station |
| |
06/14/20138 mi | 8 mi | Karen Radley Acura Volkswagen Woodbridge, VirginiaWoodbridge, VA Woodbridge, Virginia703-550-0202 karenradleyacuravw.com 4.8 / 5.0 12,247 Customer Favorites |
| |
08/05/201324 mi | 24 mi | Karen Radley Acura Volkswagen Woodbridge, VirginiaWoodbridge, VA Woodbridge, Virginia703-550-0202 karenradleyacuravw.com 4.8 / 5.0 12,247 Customer Favorites |
| |
08/05/2013not reported | not reported | Virginia Motor Vehicle Dept. |
| |
08/06/2013not reported | not reported | Karen Radley Acura Volkswagen Woodbridge, VirginiaWoodbridge, VA Woodbridge, Virginia703-550-0202 karenradleyacuravw.com 4.8 / 5.0 12,247 Customer Favorites |
| |
08/16/2013not reported | not reported | Clifton, VirginiaVirginia Clifton, VirginiaMotor Vehicle Dept. Clifton, VirginiaClifton, VA |
| |
04/10/201410,368 mi | 10,368 mi | Karen Radley Acura Volkswagen Woodbridge, VirginiaWoodbridge, VA Woodbridge, Virginia703-550-0202 karenradleyacuravw.com 4.8 / 5.0 12,247 Customer Favorites |
| |
05/29/201412,650 mi | 12,650 mi | Virginia Inspection Station |
| |
06/30/2014not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
07/01/2014not reported | not reported | Pohanka Lexus Chantilly, VirginiaChantilly, VA Chantilly, Virginia703-968-9100 pohankalexus.com 4.6 / 5.0 18,379 Customer Favorites |
| |
07/15/2014not reported | not reported | Dealer Inventory |
| |
07/18/201413,309 mi | 13,309 mi | Colonial Volkswagen Westborough, MassachusettsWestborough, MA Westborough, Massachusetts508-366-8383 buycolonialvw.com 4.8 / 5.0 6,324 Customer Favorites |
| |
07/23/201413,798 mi | 13,798 mi | Autobahn USA Westborough, MassachusettsWestborough, MA Westborough, Massachusetts617-254-5444 autobahnusa.com 4.7 / 5.0 |
| |
07/28/2014not reported | not reported | Massachusetts Motor Vehicle Dept. |
| |
07/29/2014not reported | not reported | Autobahn USA Westborough, MassachusettsWestborough, MA Westborough, Massachusetts617-254-5444 autobahnusa.com 4.7 / 5.0 |
| |
08/01/2014not reported | not reported | Autobahn USA Westborough, MassachusettsWestborough, MA Westborough, Massachusetts508-488-5000 autobahnusa.com 4.7 / 5.0 |
| |
08/11/2014not reported | not reported | Milford, MassachusettsMassachusetts Milford, MassachusettsMotor Vehicle Dept. Milford, MassachusettsMilford, MA |
| |
08/12/201414,267 mi | 14,267 mi | Albrecht CDJR of Westboro Westborough, MassachusettsWestborough, MA Westborough, Massachusetts339-788-0029 albrechtcdjrwestboro.com 4.4 / 5.0 3 Customer Favorites |
| |
08/12/2014not reported | not reported | Westborough, MassachusettsMassachusetts Westborough, MassachusettsInspection Station Westborough, MassachusettsWestborough, MA |
| |
08/13/2014not reported | not reported | Autobahn USA Westborough, MassachusettsWestborough, MA Westborough, Massachusetts617-254-5444 autobahnusa.com 4.7 / 5.0 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/29/2014not reported | not reported | Milford, MassachusettsMassachusetts Milford, MassachusettsMotor Vehicle Dept. Milford, MassachusettsMilford, MA Title Number BN996525Milford, MassachusettsTitle #BN996525 |
| |
11/01/2014not reported | not reported | Milford, MassachusettsMassachusetts Milford, MassachusettsMotor Vehicle Dept. Milford, MassachusettsMilford, MA Title Number BN996525Milford, MassachusettsTitle #BN996525 |
| |
12/05/201419,998 mi | 19,998 mi | Colonial Volkswagen Westborough, MassachusettsWestborough, MA Westborough, Massachusetts508-366-8383 buycolonialvw.com 4.8 / 5.0 6,324 Customer Favorites |
| |
12/23/201421,109 mi | 21,109 mi | Colonial Volkswagen Westborough, MassachusettsWestborough, MA Westborough, Massachusetts508-366-8383 buycolonialvw.com 4.8 / 5.0 6,324 Customer Favorites |
| |
05/20/201530,504 mi | 30,504 mi | Colonial Volkswagen Westborough, MassachusettsWestborough, MA Westborough, Massachusetts508-366-8383 buycolonialvw.com 4.8 / 5.0 6,324 Customer Favorites |
| |
08/27/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
09/22/201538,294 mi | 38,294 mi | Framingham, MassachusettsMassachusetts Framingham, MassachusettsInspection Station Framingham, MassachusettsFramingham, MA |
| |
01/26/201645,553 mi | 45,553 mi | Colonial Volkswagen Westborough, MassachusettsWestborough, MA Westborough, Massachusetts508-366-8383 buycolonialvw.com 4.8 / 5.0 6,324 Customer Favorites |
| |
05/28/201647,909 mi | 47,909 mi | Dealer Inventory |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/04/201647,916 mi | 47,916 mi | Massachusetts Motor Vehicle Dept. |
| |
06/06/201647,917 mi | 47,917 mi | Fall River, MassachusettsMassachusetts Fall River, MassachusettsInspection Station Fall River, MassachusettsFall River, MA |
| |
06/06/2016not reported | not reported | New Bedford, MassachusettsMassachusetts New Bedford, MassachusettsMotor Vehicle Dept. New Bedford, MassachusettsNew Bedford, MA |
| |
07/08/2016not reported | not reported | New Bedford, MassachusettsMassachusetts New Bedford, MassachusettsMotor Vehicle Dept. New Bedford, MassachusettsNew Bedford, MA Title Number BR412740New Bedford, MassachusettsTitle #BR412740 |
| |
06/13/201758,172 mi | 58,172 mi | Auburn Hills, MichiganMichigan Auburn Hills, MichiganMotor Vehicle Dept. Auburn Hills, MichiganAuburn Hills, MI Title Number 609F1632902Auburn Hills, MichiganTitle #609F1632902 |
| |
06/07/201958,185 mi | 58,185 mi | Dealer Inventory |
| |
06/13/2019not reported | not reported | Volkswagen |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/10/201958,197 mi | 58,197 mi | Minnesota Motor Vehicle Dept. |
| |
08/20/2019not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00V0NS8-1Duluth, MinnesotaTitle #00V0NS8-1 |
| |
11/02/201961,768 mi | 61,768 mi | Allstar Service Center Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-279-5200 allstarservicecenter.com 4.8 / 5.0 383 Customer Favorites |
| |
05/29/2020not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00V0NS8-1Duluth, MinnesotaTitle #00V0NS8-1 |
| |
06/01/202067,541 mi | 67,541 mi | Allstar Service Center Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-279-5200 allstarservicecenter.com 4.8 / 5.0 383 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/01/202068,000 mi | 68,000 mi | Minnesota Motor Vehicle Dept. |
| |
10/15/2020not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00Y3H4S-1Duluth, MinnesotaTitle #00Y3H4S-1 |
| |
01/08/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
01/28/202172,912 mi | 72,912 mi | Valvoline Instant Oil Change Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-723-8462 vioc.com 4.6 / 5.0 191 Customer Favorites |
| |
06/25/202178,509 mi | 78,509 mi | Valvoline Instant Oil Change Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-723-8462 vioc.com 4.6 / 5.0 191 Customer Favorites |
| |
07/16/2021not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00Y3H4S-1Duluth, MinnesotaTitle #00Y3H4S-1 |
| |
08/10/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
08/11/2022not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00Y3H4S-1Duluth, MinnesotaTitle #00Y3H4S-1 |
| |
11/04/2022102,091 mi | 102,091 mi | Valvoline Instant Oil Change Blaine, MinnesotaBlaine, MN Blaine, Minnesota763-757-4848 vioc.com 4.4 / 5.0 119 Customer Favorites |
| |
04/12/2023107,412 mi | 107,412 mi | Valvoline Instant Oil Change Duluth, MinnesotaDuluth, MN Duluth, Minnesota218-723-8462 vioc.com 4.6 / 5.0 191 Customer Favorites |
| |
06/12/2023not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00Y3H4S-1Duluth, MinnesotaTitle #00Y3H4S-1 |
| |
06/23/2024not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00Y3H4S-1Duluth, MinnesotaTitle #00Y3H4S-1 |
| |
10/21/2024not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number 00Y3H4S-1Duluth, MinnesotaTitle #00Y3H4S-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
11/01/2024not reported | not reported | Online Listing |
|
08/27/2015
View More Details