W A U E N A F 4 X H N 0 0 0 1 8 5

$18,990
CARFAX Retail Value
Service History
Minor Damage
07/02/2021
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 04/14/2018, 03/21/2019, and 07/02/2021. | No Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2016 | 2017 | 2019 |
Type of owner | Corporate fleet | Personal | Personal |
Estimated length of ownership | 5 months | 1 year 6 months 1 yr. 6 mo. | 5 years 8 months 5 yrs. 8 mo. |
Owned in the following states/provinces | Michigan, Illinois | Illinois | Minnesota |
Estimated miles driven per year | --- no data | 2,458 per year 2,458/yr | 5,753 per year 5,753/yr |
Last reported odometer reading | 13,938 | 18,892 | 51,741 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
08/11/201610 mi | 10 mi | Auburn Hills, MichiganMichigan Auburn Hills, MichiganMotor Vehicle Dept. Auburn Hills, MichiganAuburn Hills, MI Title Number 810E2240035Auburn Hills, MichiganTitle #810E2240035 |
| |
08/25/201618 mi | 18 mi | Audi Rochester Hills Rochester Hills, MichiganRochester Hills, MI Rochester Hills, Michigan888-524-8551 audiofrochesterhills.com 4.3 / 5.0 5,058 Customer Favorites |
| |
12/01/20169,909 mi | 9,909 mi | Audi Rochester Hills Rochester Hills, MichiganRochester Hills, MI Rochester Hills, Michigan888-524-8551 audiofrochesterhills.com 4.3 / 5.0 5,058 Customer Favorites |
| |
12/02/2016not reported | not reported | Auburn Hills, MichiganMichigan Auburn Hills, MichiganMotor Vehicle Dept. Auburn Hills, MichiganAuburn Hills, MI Title Number 298E3370224Auburn Hills, MichiganTitle #298E3370224 |
| |
01/17/201711,600 mi | 11,600 mi | Vehicle Manufacturer |
| |
01/18/2017not reported | not reported | Dealer Inventory |
| |
01/24/201711,615 mi | 11,615 mi | City Volkswagen of Chicago Chicago, IllinoisChicago, IL Chicago, Illinois773-794-7800 cityvwchicago.com/ 4.3 / 5.0 6,116 Customer Favorites |
| |
01/25/2017not reported | not reported | The Autobarn VW of Evanston Evanston, IllinoisEvanston, IL Evanston, Illinois847-866-7600 vwofevanston.com 4.6 / 5.0 |
| |
04/25/201713,882 mi | 13,882 mi | The Autobarn City Volkswagen Chicago, IllinoisChicago, IL Chicago, Illinois773-794-7800 cityvwchicago.net 4.5 / 5.0 |
| |
04/25/2017not reported | not reported | Illinois Motor Vehicle Dept. |
| |
05/01/201713,938 mi | 13,938 mi | Honda of Downtown Chicago Chicago, IllinoisChicago, IL Chicago, Illinois312-429-4937 dthondachicago.com/ 4.1 / 5.0 12 Customer Favorites |
| |
05/15/2017not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/15/2017not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number 171356989620Chicago, IllinoisTitle #171356989620 |
| |
01/11/201816,716 mi | 16,716 mi | McGrath City Mazda Chicago, IllinoisChicago, IL Chicago, Illinois773-632-5660 mcgrathcitymazda.com/ 4.4 / 5.0 1,331 Customer Favorites |
| |
04/12/2018not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
04/14/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
05/24/2018not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
11/30/201818,892 mi | 18,892 mi | Dealer Inventory |
| |
11/30/2018not reported | not reported | McGrath City Mazda Chicago, IllinoisChicago, IL Chicago, Illinois773-632-5660 mcgrathcitymazda.com/ 4.4 / 5.0 1,331 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/17/201918,895 mi | 18,895 mi | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
02/25/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
03/21/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
11/11/201926,585 mi | 26,585 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 5,915 Customer Favorites |
| |
01/03/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
05/08/202029,769 mi | 29,769 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 5,915 Customer Favorites |
| |
01/14/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
07/02/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
07/22/2021not reported | not reported | Bobby & Steve's Auto World Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-333-8900 bobbyandstevesautoworld.com 4.4 / 5.0 |
| |
12/09/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
12/15/202137,363 mi | 37,363 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 5,915 Customer Favorites |
| |
01/04/202237,693 mi | 37,693 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 5,915 Customer Favorites |
| |
11/08/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
11/27/202346,849 mi | 46,849 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites |
| |
12/18/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
09/28/202451,696 mi | 51,696 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites |
| |
10/01/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
10/08/202451,741 mi | 51,741 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
10/16/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
12/21/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00SML6T-1Minneapolis, MinnesotaTitle #00SML6T-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
01/03/2025not reported | not reported | Audi |
|
04/14/2018
View More Details