W A U B F A F L 1 F N 0 0 5 4 7 3

$9,160
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Minor Damage


Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 12/09/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2015 | 2018 | 2021 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 3 years | 3 years 1 month 3 yrs. 1 mo. | 3 years 5 months 3 yrs. 5 mo. |
Owned in the following states/provinces | Wisconsin, Wisconsin | Wisconsin | Minnesota |
Estimated miles driven per year | 11,195 per year 11,195/yr | --- no data | |
Last reported odometer reading | 34,865 | 69,720 | 69,799 |


| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/19/201834,877 mi | 34,877 mi | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
| |
| 03/28/2018not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI Title Number 18087C8100050Madison, WisconsinTitle #18087C8100050 |
| |
| 08/07/201841,926 mi | 41,926 mi | Zimbrick European of Madison Madison, WisconsinMadison, WI Madison, Wisconsin608-258-4000 zimbrickeuropean.com 4.6 / 5.0 70 Customer Favorites |
| |
| 08/24/2018not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
| |
| 09/06/201842,795 mi | 42,795 mi | Zimbrick European of Madison Madison, WisconsinMadison, WI Madison, Wisconsin608-258-4000 zimbrickeuropean.com 4.6 / 5.0 70 Customer Favorites |
| |
| 11/15/201845,940 mi | 45,940 mi | Zimbrick European of Madison Madison, WisconsinMadison, WI Madison, Wisconsin608-258-4000 zimbrickeuropean.com 4.6 / 5.0 70 Customer Favorites |
| |
| 07/17/2019not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
| |
| 07/30/2020not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
| |
| 04/28/202169,720 mi | 69,720 mi | Madison, WisconsinZimbrick European of Madison Madison, WisconsinMadison, WI 4.6 / 5.0 70 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/26/202169,799 mi | 69,799 mi | Minnesota Motor Vehicle Dept. |
| |
| 08/24/2021not reported | not reported | Winona, MinnesotaMinnesota Winona, MinnesotaMotor Vehicle Dept. Winona, MinnesotaWinona, MN Title Number 18318398-1Winona, MinnesotaTitle #18318398-1 |
| |
| 05/28/2022not reported | not reported | Winona, MinnesotaMinnesota Winona, MinnesotaMotor Vehicle Dept. Winona, MinnesotaWinona, MN Title Number 18318398-1Winona, MinnesotaTitle #18318398-1 |
| |
| 04/27/2023not reported | not reported | Winona, MinnesotaMinnesota Winona, MinnesotaMotor Vehicle Dept. Winona, MinnesotaWinona, MN Title Number 18318398-1Winona, MinnesotaTitle #18318398-1 |
| |
| 06/02/2023not reported | not reported | Winona, MinnesotaMinnesota Winona, MinnesotaMotor Vehicle Dept. Winona, MinnesotaWinona, MN Title Number 18318398-1Winona, MinnesotaTitle #18318398-1 |
| |
| 05/09/2024not reported | not reported | Winona, MinnesotaMinnesota Winona, MinnesotaMotor Vehicle Dept. Winona, MinnesotaWinona, MN Title Number 18318398-1Winona, MinnesotaTitle #18318398-1 |
| |
| 12/18/2024not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 12/23/2024not reported | not reported | Online Listing |
| |
12/09/2017
View More Details