J T E B T 1 7 R 5 6 8 0 3 6 8 4 7

$7,930
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Accident Reported
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 12/30/2019. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2006 | 2009 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 years | 15 years 2 months 15 yrs. 2 mo. |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 12,598 per year 12,598/yr | --- no data |
Last reported odometer reading | 38,266 | 192,699 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/09/2009not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
03/17/2010not reported | not reported | Rudy Luther's Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-544-1313 rltoyota.lutherauto.com 4.4 / 5.0 371 Customer Favorites |
| |
03/20/201149,236 mi | 49,236 mi | Valvoline Instant Oil Change Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-544-1956 vioc.com 4.6 / 5.0 175 Customer Favorites |
| |
07/01/2011not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
10/05/201155,527 mi | 55,527 mi | Valvoline Instant Oil Change Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-544-1956 vioc.com 4.6 / 5.0 175 Customer Favorites |
| |
01/01/201257,791 mi | 57,791 mi | Bobby & Steve's Auto World - Bloomington Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-831-8833 bobbyandstevesautoworld.com 4.7 / 5.0 145 Customer Favorites |
| |
06/08/2012not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
02/16/201366,114 mi | 66,114 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
06/18/2013not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
02/27/201475,867 mi | 75,867 mi | Valvoline Instant Oil Change Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-544-1956 vioc.com 4.6 / 5.0 175 Customer Favorites |
| |
06/11/2014not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
01/23/201586,181 mi | 86,181 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
05/23/201590,407 mi | 90,407 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
06/09/2015not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
10/03/201595,983 mi | 95,983 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
12/31/201599,928 mi | 99,928 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
04/16/2016103,731 mi | 103,731 mi | Valvoline Instant Oil Change Plymouth, MinnesotaPlymouth, MN Plymouth, Minnesota763-544-2909 vioc.com 4.6 / 5.0 128 Customer Favorites |
| |
06/13/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
07/11/2016107,250 mi | 107,250 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
08/01/2016108,109 mi | 108,109 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
10/01/2016110,457 mi | 110,457 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
01/13/2017114,632 mi | 114,632 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
06/05/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
07/26/2017122,040 mi | 122,040 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
10/17/2017125,048 mi | 125,048 mi | Valvoline Instant Oil Change Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-544-1956 vioc.com 4.6 / 5.0 175 Customer Favorites |
| |
01/15/2018128,196 mi | 128,196 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
04/21/2018131,364 mi | 131,364 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
06/04/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
07/08/2018134,943 mi | 134,943 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
10/18/2018138,741 mi | 138,741 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
10/26/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
01/29/2019142,160 mi | 142,160 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
03/09/2019not reported | not reported | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
05/09/2019not reported | not reported | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
05/29/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
09/24/2019149,138 mi | 149,138 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
12/30/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
02/08/2020153,159 mi | 153,159 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
06/15/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
07/03/2020156,868 mi | 156,868 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
01/18/2021160,051 mi | 160,051 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
02/11/2021160,623 mi | 160,623 mi | Rudy Luther Toyota Scion Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
03/03/2021160,969 mi | 160,969 mi | Rudy Luther Toyota Scion Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
05/01/2021161,763 mi | 161,763 mi | Rudy Luther Toyota Scion Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
06/08/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
06/30/2021163,251 mi | 163,251 mi | Valvoline Instant Oil Change Maple Grove, MinnesotaMaple Grove, MN Maple Grove, Minnesota763-420-2984 vioc.com 4.5 / 5.0 185 Customer Favorites |
| |
01/03/2022167,625 mi | 167,625 mi | Rudy Luther Toyota Scion Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 371 Customer Favorites |
| |
02/12/2022168,382 mi | 168,382 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
03/21/2022169,164 mi | 169,164 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
05/25/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
07/22/2022171,751 mi | 171,751 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
11/11/2022175,468 mi | 175,468 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
12/27/2022176,654 mi | 176,654 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
03/17/2023179,294 mi | 179,294 mi | Nordgren Automotive Hamel, MinnesotaHamel, MN Hamel, Minnesota763-478-3602 nordgrenautomotive.com/ 5.0 / 5.0 15 Customer Favorites |
| |
06/10/2023181,572 mi | 181,572 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
06/21/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
06/30/2023181,580 mi | 181,580 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
07/13/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
07/26/2023183,181 mi | 183,181 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
01/06/2024187,270 mi | 187,270 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
05/06/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C2820Y041Minneapolis, MinnesotaTitle #C2820Y041 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
09/13/2024192,699 mi | 192,699 mi | Valvoline Instant Oil Change Medina, MinnesotaMedina, MN Medina, Minnesota763-478-2777 vioc.com 4.3 / 5.0 127 Customer Favorites |
| |
12/23/2024not reported | not reported | Online Listing |
|
12/30/2019
View More Details