3 V W 2 A 7 A U 7 F M 0 4 3 4 2 9

$9,440
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Damage

Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 02/10/2022. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2015 | 2018 | 2020 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 2 months 2 yrs. 2 mo. | 1 year 4 months 1 yr. 4 mo. | 4 years 8 months 4 yrs. 8 mo. |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | --- no data | 22,439 per year 22,439/yr | |
Last reported odometer reading | 34,863 | 54,213 | 154,957 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 11/22/201425 mi | 25 mi | Dealer Inventory |
| |
| 12/02/2014not reported | not reported | Volkswagen Southtowne South Jordan, UtahSouth Jordan, UT South Jordan, Utah801-676-6401 vwsouthtowne.com 4.3 / 5.0 3,802 Customer Favorites |
| |
| 12/09/2014not reported | not reported | Volkswagen Southtowne South Jordan, UtahSouth Jordan, UT South Jordan, Utah801-676-6401 vwsouthtowne.com 4.3 / 5.0 3,802 Customer Favorites |
| |
| 07/15/2015393 mi | 393 mi | Idaho Motor Vehicle Dept. |
| |
| 08/03/2015not reported | not reported | Ketchum, IdahoIdaho Ketchum, IdahoMotor Vehicle Dept. Ketchum, IdahoKetchum, ID Title Number 154014652Ketchum, IdahoTitle #154014652 |
| |
| 10/07/20152,635 mi | 2,635 mi | Dealer Inventory |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/10/2018not reported | not reported | Forest Lake, MinnesotaMinnesota Forest Lake, MinnesotaMotor Vehicle Dept. Forest Lake, MinnesotaForest Lake, MN |
| |
| 05/29/2018not reported | not reported | Forest Lake, MinnesotaMinnesota Forest Lake, MinnesotaMotor Vehicle Dept. Forest Lake, MinnesotaForest Lake, MN Title Number 00QRKYK-1Forest Lake, MinnesotaTitle #00QRKYK-1 |
| |
| 02/19/2019not reported | not reported | Forest Lake, MinnesotaMinnesota Forest Lake, MinnesotaMotor Vehicle Dept. Forest Lake, MinnesotaForest Lake, MN Title Number 00QRKYK-1Forest Lake, MinnesotaTitle #00QRKYK-1 |
| |
| 05/14/201951,760 mi | 51,760 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 05/17/2019not reported | not reported | Service Facility |
| |
| 08/13/2019not reported | not reported | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 08/16/201954,106 mi | 54,106 mi | Minneapolis, MinnesotaVolkswagen Certified Dealer Minneapolis, MinnesotaMinneapolis, MN |
| |
| 08/16/2019not reported | not reported | Volkswagen |
| |
| 08/24/2019not reported | not reported | Dealer Inventory |
| |
| 08/26/201954,110 mi | 54,110 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 11/19/201954,213 mi | 54,213 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 04/27/2020not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 04/30/2020not reported | not reported | Minneapolis, MinnesotaVolkswagen Certified Dealer Minneapolis, MinnesotaMinneapolis, MN |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/12/202054,257 mi | 54,257 mi | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN |
| |
| 07/31/202058,564 mi | 58,564 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 08/24/2020not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00WVN3L-1Minnetonka, MinnesotaTitle #00WVN3L-1 |
| |
| 10/23/202063,788 mi | 63,788 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 02/17/2021not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00WVN3L-1Minnetonka, MinnesotaTitle #00WVN3L-1 |
| |
| 03/26/202172,302 mi | 72,302 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 07/16/202181,444 mi | 81,444 mi | Valvoline Instant Oil Change Shorewood, MinnesotaShorewood, MN Shorewood, Minnesota952-474-0450 vioc.com 4.5 / 5.0 135 Customer Favorites |
| |
| 07/19/202181,720 mi | 81,720 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 10/07/202188,359 mi | 88,359 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 10/25/202190,315 mi | 90,315 mi | Valvoline Instant Oil Change Shorewood, MinnesotaShorewood, MN Shorewood, Minnesota952-474-0450 vioc.com 4.5 / 5.0 135 Customer Favorites |
| |
| 10/25/202190,320 mi | 90,320 mi | Valvoline Instant Oil Change Chanhassen, MinnesotaChanhassen, MN Chanhassen, Minnesota952-937-5851 vioc.com 4.6 / 5.0 151 Customer Favorites |
| |
| 11/10/202192,130 mi | 92,130 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 02/03/2022not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00WVN3L-1Minnetonka, MinnesotaTitle #00WVN3L-1 |
| |
| 02/10/2022not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 02/14/202299,463 mi | 99,463 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 04/29/202299,464 mi | 99,464 mi | Valvoline Instant Oil Change Shorewood, MinnesotaShorewood, MN Shorewood, Minnesota952-474-0450 vioc.com 4.5 / 5.0 135 Customer Favorites |
| |
| 05/06/2022105,374 mi | 105,374 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 05/23/2022106,847 mi | 106,847 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 06/16/2022109,136 mi | 109,136 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 09/26/2022116,908 mi | 116,908 mi | Hopkins, MinnesotaTake 5 Oil Change Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-548-6342 4.7 / 5.0 1 Customer Favorite |
| |
| 11/23/2022118,607 mi | 118,607 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 02/20/2023not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00WVN3L-1Minnetonka, MinnesotaTitle #00WVN3L-1 |
| |
| 04/18/2023123,903 mi | 123,903 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 10/17/2023134,317 mi | 134,317 mi | Hopkins, MinnesotaTake 5 Oil Change Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-548-6342 4.7 / 5.0 1 Customer Favorite |
| |
| 11/28/2023136,009 mi | 136,009 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 01/03/2024136,017 mi | 136,017 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 02/14/2024not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00WVN3L-1Minnetonka, MinnesotaTitle #00WVN3L-1 |
| |
| 04/04/2024141,889 mi | 141,889 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 05/29/2024144,866 mi | 144,866 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 247 Customer Favorites |
| |
| 08/07/2024148,324 mi | 148,324 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 11/05/2024154,957 mi | 154,957 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 247 Customer Favorites |
| |
| 01/10/2025not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 00WVN3L-1Minnetonka, MinnesotaTitle #00WVN3L-1 |
| |
| 01/14/2025not reported | not reported | Online Listing |
| |
02/10/2022