5 T D B Y 6 8 A 5 8 S 0 1 3 5 1 5

$11,060
CARFAX Retail Value
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 04/05/2018. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2009 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 8 years 5 months 8 yrs. 5 mo. | 5 years 11 months 5 yrs. 11 mo. |
Owned in the following states/provinces | New Jersey, Pennsylvania | Minnesota |
Estimated miles driven per year | 16,962 per year 16,962/yr | --- no data |
Last reported odometer reading | 143,971 | 197,331 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/17/2008not reported | not reported | NICB |
| |
| 04/09/20085 mi | 5 mi | Westbury Toyota Westbury, New YorkWestbury, NY Westbury, New York516-333-3100 westburytoyota.com 4.4 / 5.0 11,734 Customer Favorites |
| |
| 12/09/20087 mi | 7 mi | Westbury Toyota Westbury, New YorkWestbury, NY Westbury, New York516-333-3100 westburytoyota.com 4.4 / 5.0 11,734 Customer Favorites |
| |
| 02/16/200955 mi | 55 mi | Boonton, New JerseyNew Jersey Boonton, New JerseyMotor Vehicle Dept. Boonton, New JerseyBoonton, NJ Title Number GD20090470715Boonton, New JerseyTitle #GD20090470715 |
| |
| 01/11/201019,503 mi | 19,503 mi | Parkway Toyota Englewood Cliffs, New JerseyEnglewood Cliffs, NJ Englewood Cliffs, New Jersey201-944-3300 parkwaytoyota.com 4.7 / 5.0 224 Customer Favorites |
| |
| 03/02/2013not reported | not reported | Boonton, New JerseyNew Jersey Boonton, New JerseyMotor Vehicle Dept. Boonton, New JerseyBoonton, NJ |
| |
| 03/02/2014not reported | not reported | Boonton, New JerseyNew Jersey Boonton, New JerseyMotor Vehicle Dept. Boonton, New JerseyBoonton, NJ |
| |
| 01/19/2016not reported | not reported | Boonton, New JerseyNew Jersey Boonton, New JerseyMotor Vehicle Dept. Boonton, New JerseyBoonton, NJ |
| |
| 02/18/2016125,415 mi | 125,415 mi | New Jersey Inspection Station |
| |
| 01/20/2017not reported | not reported | Boonton, New JerseyNew Jersey Boonton, New JerseyMotor Vehicle Dept. Boonton, New JerseyBoonton, NJ |
| |
| 08/04/2017143,649 mi | 143,649 mi | Prestige Lexus Ramsey, New JerseyRamsey, NJ Ramsey, New Jersey201-825-5200 driveprestige.com 4.5 / 5.0 |
| |
| 08/04/2017not reported | not reported | Ramsey, New JerseyNew Jersey Ramsey, New JerseyMotor Vehicle Dept. Ramsey, New JerseyRamsey, NJ Title Number GD20172161118Ramsey, New JerseyTitle #GD20172161118 |
| |
| 08/14/2017143,843 mi | 143,843 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 08/23/2017not reported | not reported | East Petersburg, PennsylvaniaPennsylvania East Petersburg, PennsylvaniaMotor Vehicle Dept. East Petersburg, PennsylvaniaEast Petersburg, PA Title Number 7792746301 STEast Petersburg, PennsylvaniaTitle #7792746301 ST |
| |
| 09/14/2017143,922 mi | 143,922 mi | PTL Tire Service, Inc. Andover, MinnesotaAndover, MN Andover, Minnesota763-434-7766 ptltireandauto.com 4.9 / 5.0 67 Customer Favorites |
| |
| 01/10/2018143,951 mi | 143,951 mi | PTL Tire Service, Inc. Andover, MinnesotaAndover, MN Andover, Minnesota763-434-7766 ptltireandauto.com 4.9 / 5.0 67 Customer Favorites |
| |
| 01/18/2018not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 01/20/2018143,971 mi | 143,971 mi | PTL Tire Service, Inc. Andover, MinnesotaAndover, MN Andover, Minnesota763-434-7766 ptltireandauto.com 4.9 / 5.0 67 Customer Favorites |
| |
| 04/05/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/04/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 02/14/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 12/08/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 11/22/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 05/10/2022174,454 mi | 174,454 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.5 / 5.0 49 Customer Favorites |
| |
| 12/22/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 12/05/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 11/22/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 12/26/2024197,328 mi | 197,328 mi | Dealer Inventory |
| |
| 12/26/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00QF5Q3-1Saint Paul, MinnesotaTitle #00QF5Q3-1 |
| |
| 01/02/2025not reported | not reported | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.5 / 5.0 49 Customer Favorites |
| |
| 01/04/2025197,331 mi | 197,331 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com/ 4.5 / 5.0 49 Customer Favorites |
|
04/05/2018
View More Details