W D 3 P E 8 C B X B 5 6 0 5 3 4 7

$5,160
CARFAX Retail Value
Damage
01/29/2014
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 11/14/2013. Accident reported: 01/29/2014. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2011 | 2014 |
Type of owner | Commercial | Commercial |
Estimated length of ownership | 2 years 8 months 2 yrs. 8 mo. | 10 years 8 months 10 yrs. 8 mo. |
Owned in the following states/provinces | Ohio | Minnesota |
Estimated miles driven per year | --- no data | 21,666 per year 21,666/yr |
Last reported odometer reading | 10 | 190,974 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/30/201110 mi | 10 mi | Ohio Motor Vehicle Dept. |
| |
10/06/2011not reported | not reported | Columbus, OhioOhio Columbus, OhioMotor Vehicle Dept. Columbus, OhioColumbus, OH Title Number 2511130360Columbus, OhioTitle #2511130360 |
| |
11/16/2011not reported | not reported | Columbus, OhioOhio Columbus, OhioMotor Vehicle Dept. Columbus, OhioColumbus, OH Title Number 2511130360Columbus, OhioTitle #2511130360 |
| |
12/28/2011not reported | not reported | Columbus, OhioOhio Columbus, OhioMotor Vehicle Dept. Columbus, OhioColumbus, OH Title Number 7705271869Columbus, OhioTitle #7705271869 |
| |
07/19/2012not reported | not reported | Mercedes-Benz of Easton Columbus, OhioColumbus, OH Columbus, Ohio614-291-2007 mercedesbenzofeaston.com 4.6 / 5.0 1,605 Customer Favorites |
| |
11/21/2012not reported | not reported | Columbus, OhioOhio Columbus, OhioMotor Vehicle Dept. Columbus, OhioColumbus, OH Title Number 2511130360Columbus, OhioTitle #2511130360 |
| |
11/14/2013not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
11/19/2013not reported | not reported | Columbus, OhioOhio Columbus, OhioMotor Vehicle Dept. Columbus, OhioColumbus, OH Title Number 2511130360Columbus, OhioTitle #2511130360 |
| |
01/29/2014not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/02/201475,400 mi | 75,400 mi | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number B153B0311Title #B153B0311 |
| |
06/19/201475,403 mi | 75,403 mi | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
01/09/2015not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
01/16/2016not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
01/20/2017not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
01/06/2018not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
01/02/2019not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
08/01/2019188,269 mi | 188,269 mi | Brooklyn Park, MinnesotaGalaxy Tire & Auto Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota763-424-8888 5.0 / 5.0 16 Customer Favorites |
| |
10/01/2019190,974 mi | 190,974 mi | Boyer Ford Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-378-6000 boyerfordtrucks.com/ 5.0 / 5.0 |
| |
10/24/2019not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
12/19/2019not reported | not reported | Grantsburg, WisconsinAnderson Automotive Collision & Mechanical Towing Grantsburg, WisconsinGrantsburg, WI Grantsburg, Wisconsin715-463-5275 5.0 / 5.0 7 Customer Favorites |
| |
11/04/2020not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
12/07/2021not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
12/12/2022not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
10/27/2023not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
05/06/2024not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
11/06/2024not reported | not reported | Minnesota Motor Vehicle Dept. Mount Laurel, NJ Title Number M170B0114Title #M170B0114 |
| |
02/06/2025not reported | not reported | Online Listing |
|
11/14/2013