3 V W 4 S 7 A J 6 F M 2 6 4 9 5 3

$9,730
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 11/05/2018 and 10/03/2022. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2018 |
Type of owner | Personal | Personal |
Estimated length of ownership | 2 years 10 months 2 yrs. 10 mo. | 6 years 9 months 6 yrs. 9 mo. |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 21,167 per year 21,167/yr | 11,051 per year 11,051/yr |
Last reported odometer reading | 61,618 | 136,377 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
01/05/20154 mi | 4 mi | Lithia Volkswagen Audi of Des Moines Johnston, IowaJohnston, IA Johnston, Iowa515-253-0333 lithia.com 4.3 / 5.0 523 Customer Favorites |
| |
01/23/201514 mi | 14 mi | Lithia Volkswagen Audi of Des Moines Johnston, IowaJohnston, IA Johnston, Iowa515-253-0333 lithia.com 4.3 / 5.0 523 Customer Favorites |
| |
05/28/2015260 mi | 260 mi | Minnesota Motor Vehicle Dept. |
| |
06/11/2015not reported | not reported | Harris, MinnesotaMinnesota Harris, MinnesotaMotor Vehicle Dept. Harris, MinnesotaHarris, MN Title Number FM162C256Harris, MinnesotaTitle #FM162C256 |
| |
04/04/2016not reported | not reported | Harris, MinnesotaMinnesota Harris, MinnesotaMotor Vehicle Dept. Harris, MinnesotaHarris, MN Title Number FM162C256Harris, MinnesotaTitle #FM162C256 |
| |
09/08/201629,589 mi | 29,589 mi | Hayford Ford Isanti, MinnesotaIsanti, MN Isanti, Minnesota763-689-5555 hayfordford.com 4.6 / 5.0 2,659 Customer Favorites |
| |
04/28/2017not reported | not reported | Cambridge, MinnesotaMinnesota Cambridge, MinnesotaMotor Vehicle Dept. Cambridge, MinnesotaCambridge, MN Title Number FM162C256Cambridge, MinnesotaTitle #FM162C256 |
| |
07/11/201746,151 mi | 46,151 mi | Valvoline Instant Oil Change Cambridge, MinnesotaCambridge, MN Cambridge, Minnesota763-689-3017 vioc.com 4.5 / 5.0 108 Customer Favorites |
| |
10/22/201751,862 mi | 51,862 mi | Valvoline Instant Oil Change Cambridge, MinnesotaCambridge, MN Cambridge, Minnesota763-689-3017 vioc.com 4.5 / 5.0 108 Customer Favorites |
| |
04/20/201861,616 mi | 61,616 mi | Dealer Inventory |
| |
04/23/201861,618 mi | 61,618 mi | Borton Volvo Golden Valley Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-827-3666 borton.com 4.7 / 5.0 68 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/05/201861,651 mi | 61,651 mi | Minnesota Motor Vehicle Dept. |
| |
05/15/2018not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN |
| |
06/26/2018not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN Title Number 00QY7HR-1Excelsior, MinnesotaTitle #00QY7HR-1 |
| |
08/31/201866,576 mi | 66,576 mi | Valvoline Instant Oil Change Shorewood, MinnesotaShorewood, MN Shorewood, Minnesota952-474-0450 vioc.com 4.5 / 5.0 135 Customer Favorites |
| |
11/05/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
12/19/201872,193 mi | 72,193 mi | Meineke Car Care Center Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-935-8320 meineke.com 4.3 / 5.0 487 Customer Favorites |
| |
04/22/2019not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN Title Number 00QY7HR-1Excelsior, MinnesotaTitle #00QY7HR-1 |
| |
09/20/201980,765 mi | 80,765 mi | Midas Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-933-5551 midas.com 4.8 / 5.0 55 Customer Favorites |
| |
12/16/2020not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN Title Number 00QY7HR-1Excelsior, MinnesotaTitle #00QY7HR-1 |
| |
03/05/202192,478 mi | 92,478 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 248 Customer Favorites |
| |
04/08/2021not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN Title Number 00QY7HR-1Excelsior, MinnesotaTitle #00QY7HR-1 |
| |
05/25/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00QY7HR-1Minneapolis, MinnesotaTitle #00QY7HR-1 |
| |
10/03/2022not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
08/27/2023120,159 mi | 120,159 mi | Hopkins, MinnesotaTake 5 Oil Change Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-548-6342 4.7 / 5.0 1 Customer Favorite |
| |
03/23/2024125,824 mi | 125,824 mi | Hopkins, MinnesotaTake 5 Oil Change Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-548-6342 4.7 / 5.0 1 Customer Favorite |
| |
03/23/2024not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN Title Number 00QY7HR-1Excelsior, MinnesotaTitle #00QY7HR-1 |
| |
04/23/2024not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN Title Number 00QY7HR-1Excelsior, MinnesotaTitle #00QY7HR-1 |
| |
07/14/2024129,429 mi | 129,429 mi | Hopkins, MinnesotaTake 5 Oil Change Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-548-6342 4.7 / 5.0 1 Customer Favorite |
| |
02/05/2025136,377 mi | 136,377 mi | Brookdale Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-331-6400 brookdalevw.com 4.5 / 5.0 71 Customer Favorites |
| |
02/08/2025not reported | not reported | Excelsior, MinnesotaMinnesota Excelsior, MinnesotaMotor Vehicle Dept. Excelsior, MinnesotaExcelsior, MN Title Number 00QY7HR-1Excelsior, MinnesotaTitle #00QY7HR-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
02/12/2025not reported | not reported | Online Listing |
|
11/05/2018
View More Details