W A U B G A F L X C A 0 7 9 2 8 1

$13,240
CARFAX Retail Value
Service History
Personal Vehicle
Multiple Owners
Minor Damage
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 10/04/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2011 | 2021 | 2021 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 9 years 10 months 9 yrs. 10 mo. | 1 month | 3 years 1 month 3 yrs. 1 mo. |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | --- no data | 10,683 per year 10,683/yr | |
Last reported odometer reading | 61,591 | 63,734 | 93,292 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/22/2014not reported | not reported | Harrison, New YorkNew York Harrison, New YorkMotor Vehicle Dept. Harrison, New YorkHarrison, NY |
| |
01/02/201521,872 mi | 21,872 mi | New Country Audi Greenwich, ConnecticutGreenwich, CT Greenwich, Connecticut203-661-1800 newcountryaudi.com 4.6 / 5.0 148 Customer Favorites |
| |
03/03/201522,184 mi | 22,184 mi | New York Inspection Station |
| |
12/31/201524,334 mi | 24,334 mi | New Country Audi Greenwich, ConnecticutGreenwich, CT Greenwich, Connecticut203-661-1800 newcountryaudi.com 4.6 / 5.0 148 Customer Favorites |
| |
02/09/2016not reported | not reported | Harrison, New YorkNew York Harrison, New YorkMotor Vehicle Dept. Harrison, New YorkHarrison, NY |
| |
03/26/201624,992 mi | 24,992 mi | New York Inspection Station |
| |
11/07/201626,512 mi | 26,512 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
11/10/2016not reported | not reported | Dealer Inventory |
| |
12/06/2016not reported | not reported | United States Warranty Corp. Minneapolis, MinnesotaMinneapolis, MN uswarranty.com |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/06/201726,580 mi | 26,580 mi | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number B006E0351Minneapolis, MinnesotaTitle #B006E0351 |
| |
05/30/201737,376 mi | 37,376 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
09/02/201744,703 mi | 44,703 mi | Minneapolis, MinnesotaSteve's Tire & Auto Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-822-0201 4.8 / 5.0 90 Customer Favorites |
| |
10/04/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
10/26/201747,150 mi | 47,150 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
11/08/201747,980 mi | 47,980 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
11/20/201748,905 mi | 48,905 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
11/22/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number B006E0351Minneapolis, MinnesotaTitle #B006E0351 |
| |
12/08/2017not reported | not reported | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
02/18/201853,854 mi | 53,854 mi | Bobby & Steve's Autoworld Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-861-6133 bobbyandstevesautoworld.com 4.7 / 5.0 76 Customer Favorites |
| |
09/26/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number B006E0351Minneapolis, MinnesotaTitle #B006E0351 |
| |
03/25/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number B006E0351Minneapolis, MinnesotaTitle #B006E0351 |
| |
03/26/202154,802 mi | 54,802 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
06/18/202157,307 mi | 57,307 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
07/27/202158,629 mi | 58,629 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
10/08/202161,591 mi | 61,591 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/20/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number B006E0351Minneapolis, MinnesotaTitle #B006E0351 |
| |
11/17/202163,248 mi | 63,248 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,043 Customer Favorites |
| |
11/27/202163,706 mi | 63,706 mi | Bloomington, MinnesotaBloomington Chrysler Jeep Dodge Ram Bloomington, MinnesotaBloomington, MN 4.6 / 5.0 6,757 Customer Favorites |
| |
12/02/2021not reported | not reported | Bloomington Chrysler Jeep Dodge Ram Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-314-1248 bloomingtonchryslerjeep.net/ 4.6 / 5.0 6,757 Customer Favorites |
| |
12/02/202163,734 mi | 63,734 mi | Bloomington Chrysler Jeep Dodge Ram Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-314-1248 bloomingtonchryslerjeep.net/ 4.6 / 5.0 6,757 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/02/202163,760 mi | 63,760 mi | Minnesota Motor Vehicle Dept. |
| |
12/22/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number B006E0351Minneapolis, MinnesotaTitle #B006E0351 |
| |
02/07/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18851512-1Minneapolis, MinnesotaTitle #18851512-1 |
| |
03/18/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18851512-2Minneapolis, MinnesotaTitle #18851512-2 |
| |
08/02/202381,647 mi | 81,647 mi | RATIFIED MOTORSPORT CHASKA, MinnesotaCHASKA, MN CHASKA, Minnesota612-283-5568 ratifiedmotorsport.com 5.0 / 5.0 |
| |
11/06/202384,632 mi | 84,632 mi | Ratified Motorsport Chaska, MinnesotaChaska, MN Chaska, Minnesota612-283-5568 ratifiedmotorsport.com/ 5.0 / 5.0 7 Customer Favorites |
| |
11/16/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18851512-2Minneapolis, MinnesotaTitle #18851512-2 |
| |
01/02/2024not reported | not reported | Ratified Motorsport Chaska, MinnesotaChaska, MN Chaska, Minnesota612-283-5568 ratifiedmotorsport.com/ 5.0 / 5.0 7 Customer Favorites |
| |
04/12/202489,072 mi | 89,072 mi | Ratified Motorsport Chaska, MinnesotaChaska, MN Chaska, Minnesota612-283-5568 ratifiedmotorsport.com/ 5.0 / 5.0 7 Customer Favorites |
| |
09/06/202493,292 mi | 93,292 mi | Ratified Motorsport Chaska, MinnesotaChaska, MN Chaska, Minnesota612-283-5568 ratifiedmotorsport.com/ 5.0 / 5.0 7 Customer Favorites |
| |
09/24/2024not reported | not reported | Grandview Tire & Auto - Cahill Edina, MinnesotaEdina, MN Edina, Minnesota952-944-1119 cahill.grandviewtireandauto.com 4.8 / 5.0 31 Customer Favorites |
| |
10/22/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18851512-2Minneapolis, MinnesotaTitle #18851512-2 |
| |
01/07/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18851512-2Minneapolis, MinnesotaTitle #18851512-2 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
01/09/2025not reported | not reported | Online Listing |
|
10/04/2017
View More Details