W A U K G A F L 0 C A 0 1 7 2 9 1

$10,960
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 01/30/2023. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2012 | 2012 |
Type of owner | Personal | Personal |
Estimated length of ownership | 3 months | 12 years 2 months 12 yrs. 2 mo. |
Owned in the following states/provinces | Wisconsin | Minnesota |
Estimated miles driven per year | --- no data | 9,722 per year 9,722/yr |
Last reported odometer reading | 8,573 | 127,776 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/13/2012not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
03/19/201314,165 mi | 14,165 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
05/23/201317,996 mi | 17,996 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
07/24/2013not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
10/09/201324,273 mi | 24,273 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
08/25/2014not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
07/27/2015not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
08/09/2016not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
07/27/2017not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
07/25/2018not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
07/31/201882,872 mi | 82,872 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
11/01/2018not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number N3480Q522Stillwater, MinnesotaTitle #N3480Q522 |
| |
05/31/201990,189 mi | 90,189 mi | Eurotech Woodbury Domestic Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-340-7661 eurotechmn.com 4.9 / 5.0 13 Customer Favorites |
| |
06/20/2019not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
08/14/2019not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
09/11/201992,801 mi | 92,801 mi | Eurotech Woodbury Domestic Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-340-7661 eurotechmn.com 4.9 / 5.0 13 Customer Favorites |
| |
11/22/201994,939 mi | 94,939 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
12/10/201995,298 mi | 95,298 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
07/20/2020not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
08/06/2021not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
03/29/2022103,288 mi | 103,288 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
07/15/2022not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
01/30/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
06/19/2023111,161 mi | 111,161 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
06/30/2023111,865 mi | 111,865 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 2 Customer Favorites |
| |
08/14/2023not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
02/24/2024not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
04/24/2024121,568 mi | 121,568 mi | Valvoline Instant Oil Change Oak Park Heights, MinnesotaOak Park Heights, MN Oak Park Heights, Minnesota651-351-7492 vioc.com 4.5 / 5.0 136 Customer Favorites |
| |
05/31/2024122,778 mi | 122,778 mi | TGK Automotive Specialists St Paul, MinnesotaSt Paul, MN St Paul, Minnesota651-739-2351 tgkauto.com/ 4.6 / 5.0 14 Customer Favorites |
| |
07/01/2024123,960 mi | 123,960 mi | TGK Automotive Specialists St Paul, MinnesotaSt Paul, MN St Paul, Minnesota651-739-2351 tgkauto.com/ 4.6 / 5.0 14 Customer Favorites |
| |
07/02/2024not reported | not reported | Stillwater, MinnesotaMinnesota Stillwater, MinnesotaMotor Vehicle Dept. Stillwater, MinnesotaStillwater, MN Title Number 00NT31Y-1Stillwater, MinnesotaTitle #00NT31Y-1 |
| |
11/21/2024127,776 mi | 127,776 mi | TGK Automotive Specialists St Paul, MinnesotaSt Paul, MN St Paul, Minnesota651-739-2351 tgkauto.com/ 4.6 / 5.0 14 Customer Favorites |
|
01/30/2023
View More Details