W V G E P 9 B P 6 F D 0 0 6 1 0 7

$12,890
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 10/19/2015 and 04/26/2023. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 9 years 10 months 9 yrs. 10 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 15,425 per year 15,425/yr |
Last reported odometer reading | 152,656 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
04/21/201510 mi | 10 mi | Minnesota Motor Vehicle Dept. |
| |
06/04/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
10/19/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
02/24/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
02/23/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
03/02/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
02/27/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
02/20/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
02/22/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
02/06/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
04/22/2022118,279 mi | 118,279 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevw.com 4.6 / 5.0 108 Customer Favorites |
| |
02/07/2023128,460 mi | 128,460 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevolkswagen.com 4.6 / 5.0 108 Customer Favorites |
| |
02/09/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
03/04/2023129,015 mi | 129,015 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevolkswagen.com 4.6 / 5.0 108 Customer Favorites |
| |
04/26/2023not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
01/19/2024139,264 mi | 139,264 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevolkswagen.com 4.6 / 5.0 108 Customer Favorites |
| |
02/16/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
07/30/2024145,205 mi | 145,205 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevolkswagen.com 4.6 / 5.0 108 Customer Favorites |
| |
10/01/2024147,225 mi | 147,225 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevolkswagen.com 4.6 / 5.0 108 Customer Favorites |
| |
01/20/2025151,170 mi | 151,170 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
02/07/2025151,389 mi | 151,389 mi | Auto Edge Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-777-6924 autoedgemn.com/ 4.7 / 5.0 2 Customer Favorites |
| |
02/11/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number H155C0579Saint Paul, MinnesotaTitle #H155C0579 |
| |
03/11/2025152,656 mi | 152,656 mi | Buerkle Honda Hyundai White Bear Lake Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6600 buerklehonda.com/ 4.6 / 5.0 584 Customer Favorites |
|
10/19/2015
View More Details