1 G 4 H P 5 4 K 8 Y U 1 0 3 3 8 3

$5,460
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported
08/04/2024
08/06/2024
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 04/06/2024, 08/04/2024, and 08/06/2024. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 1999 | 2022 | 2022 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 22 years 5 months 22 yrs. 5 mo. | 3 months | 2 years 7 months 2 yrs. 7 mo. |
Owned in the following states/provinces | Pennsylvania, Pennsylvania | Pennsylvania | Minnesota |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 48,133 | 57,236 | 64,989 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/29/199910 mi | 10 mi | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
01/29/1999not reported | not reported | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
03/26/1999not reported | not reported | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
03/26/1999not reported | not reported | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
06/15/19993,465 mi | 3,465 mi | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
06/15/1999not reported | not reported | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
07/13/19995,984 mi | 5,984 mi | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
07/13/1999not reported | not reported | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
07/15/1999not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA |
| |
07/16/1999not reported | not reported | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
07/28/19995,986 mi | 5,986 mi | Pennsylvania Motor Vehicle Dept. |
| |
08/02/1999not reported | not reported | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
08/05/1999not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 53590711 01 RANorth Versailles, PennsylvaniaTitle #53590711 01 RA |
| |
08/30/19996,420 mi | 6,420 mi | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
08/30/1999not reported | not reported | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
10/15/19997,042 mi | 7,042 mi | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
10/15/1999not reported | not reported | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
10/29/19997,300 mi | 7,300 mi | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
10/29/1999not reported | not reported | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
06/11/200113,080 mi | 13,080 mi | Pennsylvania Inspection Station |
| |
06/05/200217,558 mi | 17,558 mi | Pennsylvania Inspection Station |
| |
07/03/200321,418 mi | 21,418 mi | Pennsylvania Inspection Station |
| |
07/24/200321,731 mi | 21,731 mi | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
10/08/200425,673 mi | 25,673 mi | Kenny Ross Subaru Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-864-5100 kennyross-subaru.com/ 4.7 / 5.0 4,551 Customer Favorites |
| |
10/09/2004not reported | not reported | Hamilton Buick Pontiac GMC Irwin, PennsylvaniaIrwin, PA Irwin, Pennsylvania724-863-8200 mrham.com |
| |
04/18/2006not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 53590711RA01North Versailles, PennsylvaniaTitle #53590711RA01 |
| |
06/08/200627,565 mi | 27,565 mi | Inspection Station |
| |
06/04/200728,475 mi | 28,475 mi | Inspection Station |
| |
05/29/200829,454 mi | 29,454 mi | Inspection Station |
| |
06/02/2008not reported | not reported | Inspection Station |
| |
04/27/2009not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 53590711RA01North Versailles, PennsylvaniaTitle #53590711RA01 |
| |
06/15/200930,493 mi | 30,493 mi | Inspection Station |
| |
04/28/2010not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 53590711RA01North Versailles, PennsylvaniaTitle #53590711RA01 |
| |
06/29/201031,194 mi | 31,194 mi | Inspection Station |
| |
05/10/2011not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 53590711RA01North Versailles, PennsylvaniaTitle #53590711RA01 |
| |
06/28/201131,730 mi | 31,730 mi | Inspection Station |
| |
05/08/2012not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 53590711RA01North Versailles, PennsylvaniaTitle #53590711RA01 |
| |
06/08/201232,248 mi | 32,248 mi | Inspection Station |
| |
05/02/2013not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 5359071101 RANorth Versailles, PennsylvaniaTitle #5359071101 RA |
| |
06/07/201332,669 mi | 32,669 mi | Inspection Station |
| |
04/30/2014not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 5359071101 RANorth Versailles, PennsylvaniaTitle #5359071101 RA |
| |
06/10/201433,416 mi | 33,416 mi | Inspection Station |
| |
06/18/201534,062 mi | 34,062 mi | Inspection Station |
| |
06/10/201634,608 mi | 34,608 mi | Inspection Station |
| |
06/09/201735,109 mi | 35,109 mi | Inspection Station |
| |
05/06/2019not reported | not reported | North Versailles, PennsylvaniaPennsylvania North Versailles, PennsylvaniaMotor Vehicle Dept. North Versailles, PennsylvaniaNorth Versailles, PA Title Number 5359071101 RANorth Versailles, PennsylvaniaTitle #5359071101 RA |
| |
06/19/201935,998 mi | 35,998 mi | Inspection Station |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/28/2020not reported | not reported | Meadville, PennsylvaniaPennsylvania Meadville, PennsylvaniaMotor Vehicle Dept. Meadville, PennsylvaniaMeadville, PA Title Number 5359071102 MOMeadville, PennsylvaniaTitle #5359071102 MO |
| |
05/16/202038,419 mi | 38,419 mi | Flynn's Tire & Auto Service Meadville Meadville, PennsylvaniaMeadville, PA Meadville, Pennsylvania814-337-2427 flynnstire.com 4.8 / 5.0 462 Customer Favorites |
| |
06/17/202039,053 mi | 39,053 mi | Flynn's Tire & Auto Service Meadville Meadville, PennsylvaniaMeadville, PA Meadville, Pennsylvania814-337-2427 flynnstire.com 4.8 / 5.0 462 Customer Favorites |
| |
04/05/2021not reported | not reported | Meadville, PennsylvaniaPennsylvania Meadville, PennsylvaniaMotor Vehicle Dept. Meadville, PennsylvaniaMeadville, PA Title Number 5359071102 MOMeadville, PennsylvaniaTitle #5359071102 MO |
| |
07/07/202148,133 mi | 48,133 mi | Flynn's Tire & Auto Service Meadville Meadville, PennsylvaniaMeadville, PA Meadville, Pennsylvania814-337-2427 flynnstire.com 4.8 / 5.0 462 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/04/2022not reported | not reported | Saegertown, PennsylvaniaPennsylvania Saegertown, PennsylvaniaMotor Vehicle Dept. Saegertown, PennsylvaniaSaegertown, PA Title Number 5359071103 MOSaegertown, PennsylvaniaTitle #5359071103 MO |
| |
04/14/202256,570 mi | 56,570 mi | Gary Miller Chrysler Jeep Inc , Pennsylvania, PA , Pennsylvania814-868-3635 garymillerchryslerjeep.com/ 4.7 / 5.0 1,769 Customer Favorites |
| |
04/22/202256,572 mi | 56,572 mi | Online Listing |
| |
04/22/2022not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
04/29/2022not reported | not reported | Minnetonka Auto Service Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-593-0586 minnetonkaautoservice.com/ 4.8 / 5.0 127 Customer Favorites |
| |
05/02/202256,590 mi | 56,590 mi | Hopkins, Minnesota411carline.com Hopkins, MinnesotaHopkins, MN 4.7 / 5.0 |
| |
05/16/2022not reported | not reported | Minnetonka Auto Service Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-593-0586 minnetonkaautoservice.com/ 4.8 / 5.0 127 Customer Favorites |
| |
06/30/2022not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
07/06/2022not reported | not reported | Minnetonka Auto Service Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-593-0586 minnetonkaautoservice.com/ 4.8 / 5.0 127 Customer Favorites |
| |
07/20/202257,236 mi | 57,236 mi | Midas Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-728-6982 midas.com 4.7 / 5.0 137 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/27/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 19743698-1Saint Paul, MinnesotaTitle #19743698-1 |
| |
11/18/202259,698 mi | 59,698 mi | VanGo Auto Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-699-1845 https://vangoautomotive.com 5.0 / 5.0 208 Customer Favorites |
| |
05/04/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 19743698-1Saint Paul, MinnesotaTitle #19743698-1 |
| |
07/31/202364,989 mi | 64,989 mi | Midas Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-728-6982 midas.com 4.7 / 5.0 137 Customer Favorites |
| |
04/06/2024not reported | not reported | Damage Report |
| |
05/10/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 19743698-1Saint Paul, MinnesotaTitle #19743698-1 |
| |
08/04/2024not reported | not reported | Damage Report |
| |
08/06/2024not reported | not reported | Damage Report |
| |
03/03/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 19743698-1Saint Paul, MinnesotaTitle #19743698-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
04/06/2024