3 T M C Z 5 A N 1 H M 0 5 2 6 1 3

$22,380
CARFAX Retail Value
Service History
Minor Damage
03/29/2021
02/24/2022
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 01/20/2017, 03/29/2021, and 02/24/2022. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2016 | 2019 | 2020 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 2 years 3 months 2 yrs. 3 mo. | 1 month | 4 years 4 months 4 yrs. 4 mo. |
Owned in the following states/provinces | Hawaii, Washington | Minnesota | |
Estimated miles driven per year | --- no data | 18,086 per year 18,086/yr | |
Last reported odometer reading | 15,717 | 67,345 | 145,054 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/26/2016not reported | not reported | NICB |
| |
10/25/2016not reported | not reported | Hawaii Motor Vehicle Dept. |
| |
11/07/20166 mi | 6 mi | Aiea, HawaiiHawaii Aiea, HawaiiMotor Vehicle Dept. Aiea, HawaiiAiea, HI Title Number SYZ66716Aiea, HawaiiTitle #SYZ66716 |
| |
01/20/2017not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/27/2017not reported | not reported | Bremerton, WashingtonWashington Bremerton, WashingtonMotor Vehicle Dept. Bremerton, WashingtonBremerton, WA |
| |
10/16/20177,354 mi | 7,354 mi | Heartland Toyota Bremerton, WashingtonBremerton, WA Bremerton, Washington360-377-1200 heartlandtoyota.com 4.6 / 5.0 14,394 Customer Favorites |
| |
04/22/201812,015 mi | 12,015 mi | Heartland Toyota Bremerton, WashingtonBremerton, WA Bremerton, Washington360-377-1200 heartlandtoyota.com 4.6 / 5.0 14,394 Customer Favorites |
| |
04/24/2018not reported | not reported | Bremerton, WashingtonWashington Bremerton, WashingtonMotor Vehicle Dept. Bremerton, WashingtonBremerton, WA |
| |
09/30/201814,613 mi | 14,613 mi | Heartland Toyota Bremerton, WashingtonBremerton, WA Bremerton, Washington360-377-1200 heartlandtoyota.com 4.6 / 5.0 14,394 Customer Favorites |
| |
01/03/201915,671 mi | 15,671 mi | Heartland Toyota Bremerton, WashingtonBremerton, WA Bremerton, Washington360-377-1200 heartlandtoyota.com 4.6 / 5.0 14,394 Customer Favorites |
| |
01/07/2019not reported | not reported | Haselwood Volkswagen Hyundai Bremerton, WashingtonBremerton, WA Bremerton, Washington360-377-3855 haselwoodvwh.com/ 4.2 / 5.0 7,343 Customer Favorites |
| |
02/19/201915,717 mi | 15,717 mi | Heartland Toyota Bremerton, WashingtonBremerton, WA Bremerton, Washington360-377-1200 heartlandtoyota.com 4.6 / 5.0 14,394 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/07/2019not reported | not reported | Port Ludlow, WashingtonWashington Port Ludlow, WashingtonMotor Vehicle Dept. Port Ludlow, WashingtonPort Ludlow, WA Title Number 1760024190Port Ludlow, WashingtonTitle #1760024190 |
| |
04/16/201920,884 mi | 20,884 mi | Idaho Motor Vehicle Dept. |
| |
04/18/2019not reported | not reported | Nampa, IdahoIdaho Nampa, IdahoMotor Vehicle Dept. Nampa, IdahoNampa, ID Title Number 193039059Nampa, IdahoTitle #193039059 |
| |
09/23/201937,798 mi | 37,798 mi | Service Facility |
| |
11/27/201944,708 mi | 44,708 mi | Service Facility |
| |
02/10/202052,785 mi | 52,785 mi | Service Facility |
| |
02/14/2020not reported | not reported | Corwin Toyota Fargo, North DakotaFargo, ND Fargo, North Dakota701-282-8425 corwintoyota.net/ 4.5 / 5.0 15,879 Customer Favorites |
| |
06/16/202063,051 mi | 63,051 mi | Lidgerwood, North DakotaNorth Dakota Lidgerwood, North DakotaMotor Vehicle Dept. Lidgerwood, North DakotaLidgerwood, ND Title Number ND985588736Lidgerwood, North DakotaTitle #ND985588736 |
| |
07/21/202067,333 mi | 67,333 mi | Corwin Toyota Fargo, North DakotaFargo, ND Fargo, North Dakota701-282-8425 corwintoyota.net/ 4.5 / 5.0 15,879 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
07/22/2020not reported | not reported | Fargo, North DakotaCorwin Toyota Fargo, North DakotaFargo, ND 4.5 / 5.0 15,879 Customer Favorites |
| |
08/15/202067,344 mi | 67,344 mi | Corwin Toyota Fargo, North DakotaFargo, ND Fargo, North Dakota701-282-8425 corwintoyota.net/ 4.5 / 5.0 15,879 Customer Favorites |
| |
08/15/2020not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
08/19/202067,345 mi | 67,345 mi | Fargo, North DakotaCorwin Honda Fargo, North DakotaFargo, ND 4.4 / 5.0 4 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/16/2020not reported | not reported | Bemidji, MinnesotaMinnesota Bemidji, MinnesotaMotor Vehicle Dept. Bemidji, MinnesotaBemidji, MN |
| |
11/07/2020not reported | not reported | Bemidji, MinnesotaMinnesota Bemidji, MinnesotaMotor Vehicle Dept. Bemidji, MinnesotaBemidji, MN Title Number 00XWL3R-1Bemidji, MinnesotaTitle #00XWL3R-1 |
| |
11/28/202072,262 mi | 72,262 mi | Skip's Tire and Service Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-444-9444 skipstireandservicemn.com/ 4.8 / 5.0 436 Customer Favorites |
| |
03/09/202176,331 mi | 76,331 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
03/29/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
06/01/202181,640 mi | 81,640 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
07/06/202183,788 mi | 83,788 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
08/10/2021not reported | not reported | Bemidji, MinnesotaMinnesota Bemidji, MinnesotaMotor Vehicle Dept. Bemidji, MinnesotaBemidji, MN Title Number 00XWL3R-1Bemidji, MinnesotaTitle #00XWL3R-1 |
| |
08/23/202187,547 mi | 87,547 mi | Bemidji, MinnesotaKenny's Clark and Goodyear Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3426 4.8 / 5.0 15 Customer Favorites |
| |
11/22/202193,064 mi | 93,064 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
02/14/202298,025 mi | 98,025 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
02/24/2022not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
05/03/2022102,438 mi | 102,438 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
08/11/2022not reported | not reported | Bemidji, MinnesotaMinnesota Bemidji, MinnesotaMotor Vehicle Dept. Bemidji, MinnesotaBemidji, MN Title Number 00XWL3R-1Bemidji, MinnesotaTitle #00XWL3R-1 |
| |
09/22/2022107,492 mi | 107,492 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
12/05/2022110,267 mi | 110,267 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
01/18/2023112,670 mi | 112,670 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
04/12/2023116,470 mi | 116,470 mi | Skip's Tire and Service Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-444-9444 skipstireandservicemn.com/ 4.8 / 5.0 436 Customer Favorites |
| |
08/02/2023not reported | not reported | Service Facility |
| |
08/09/2023not reported | not reported | Bemidji, MinnesotaMinnesota Bemidji, MinnesotaMotor Vehicle Dept. Bemidji, MinnesotaBemidji, MN Title Number 00XWL3R-1Bemidji, MinnesotaTitle #00XWL3R-1 |
| |
09/07/2023127,374 mi | 127,374 mi | Bemidji, MinnesotaNorthwest Tire - Bemidji Bemidji, MinnesotaBemidji, MN Bemidji, Minnesota218-751-3361 4.9 / 5.0 17 Customer Favorites |
| |
08/16/2024not reported | not reported | Bemidji, MinnesotaMinnesota Bemidji, MinnesotaMotor Vehicle Dept. Bemidji, MinnesotaBemidji, MN Title Number 00XWL3R-1Bemidji, MinnesotaTitle #00XWL3R-1 |
| |
11/13/2024not reported | not reported | Bemidji, MinnesotaMinnesota Bemidji, MinnesotaMotor Vehicle Dept. Bemidji, MinnesotaBemidji, MN Title Number 00XWL3R-1Bemidji, MinnesotaTitle #00XWL3R-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
11/25/2024145,033 mi | 145,033 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 374 Customer Favorites |
| |
12/06/2024145,054 mi | 145,054 mi | Luther Used Car Company Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-258-8654 lutherusedcarcompany.com/ 4.1 / 5.0 |
| |
01/08/2025not reported | not reported | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 374 Customer Favorites |
| |
01/31/2025not reported | not reported | Online Listing |
|
01/20/2017
View More Details