J F 2 S J A E C 0 J H 4 3 5 5 0 7

$9,930
CARFAX Retail Value
Service History
Personal Vehicle
Damage Brand
08/02/2022
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss Total Loss Reported: 05/01/2019. | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 03/04/2019. Damage reported: 08/02/2022. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided |
| Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2017 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year 7 months 1 yr. 7 mo. | 5 years 6 months 5 yrs. 6 mo. |
Owned in the following states/provinces | Kansas | Minnesota |
Estimated miles driven per year | 23,556 per year 23,556/yr | 16,160 per year 16,160/yr |
Last reported odometer reading | 38,095 | 127,198 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/21/2017not reported | not reported | Dealer Inventory |
| |
08/14/20173 mi | 3 mi | Van Chevrolet Cadillac Subaru Kansas City, MissouriKansas City, MO Kansas City, Missouri816-527-8564 vankc.com 4.5 / 5.0 2,767 Customer Favorites |
| |
09/16/201718 mi | 18 mi | Kansas Motor Vehicle Dept. |
| |
11/02/2017not reported | not reported | Lawrence, KansasKansas Lawrence, KansasMotor Vehicle Dept. Lawrence, KansasLawrence, KS Title Number AA7099897Lawrence, KansasTitle #AA7099897 |
| |
05/30/2018not reported | not reported | Lawrence, KansasKansas Lawrence, KansasMotor Vehicle Dept. Lawrence, KansasLawrence, KS Title Number AA7099897Lawrence, KansasTitle #AA7099897 |
| |
03/04/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
03/25/2019not reported | not reported | Lawrence, KansasKansas Lawrence, KansasMotor Vehicle Dept. Lawrence, KansasLawrence, KS Title Number AA7099897Lawrence, KansasTitle #AA7099897 |
| |
04/19/2019not reported | not reported | Lawrence, KansasKansas Lawrence, KansasMotor Vehicle Dept. Lawrence, KansasLawrence, KS Title Number AA8703796Lawrence, KansasTitle #AA8703796 |
| |
04/29/201938,095 mi | 38,095 mi | Kansas Motor Vehicle Dept. |
| |
05/01/2019not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
05/01/2019not reported | not reported | Kansas Motor Vehicle Dept. |
| |
05/01/2019not reported | not reported | Kansas City, KansasKansas Kansas City, KansasMotor Vehicle Dept. Kansas City, KansasKansas City, KS Title Number SA0219250Kansas City, KansasTitle #SA0219250 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/09/201938,161 mi | 38,161 mi | Minnesota Motor Vehicle Dept. |
| |
09/17/2019not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN |
| |
10/08/2019not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VFNQR-1Dover, MinnesotaTitle #00VFNQR-1 |
| |
10/14/2019not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VN45R-1Dover, MinnesotaTitle #00VN45R-1 |
| |
12/19/201943,188 mi | 43,188 mi | Subaru of Rochester Rochester, MinnesotaRochester, MN Rochester, Minnesota888-541-2994 subaruofrochestermn.com 4.7 / 5.0 1,929 Customer Favorites |
| |
03/18/202047,267 mi | 47,267 mi | Subaru of Rochester Rochester, MinnesotaRochester, MN Rochester, Minnesota888-541-2994 subaruofrochestermn.com 4.7 / 5.0 1,929 Customer Favorites |
| |
08/01/2020not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VN45R-1Dover, MinnesotaTitle #00VN45R-1 |
| |
09/09/202054,646 mi | 54,646 mi | Subaru of Rochester Rochester, MinnesotaRochester, MN Rochester, Minnesota888-541-2994 subaruofrochestermn.com 4.7 / 5.0 1,929 Customer Favorites |
| |
11/24/202058,317 mi | 58,317 mi | Subaru of Rochester Rochester, MinnesotaRochester, MN Rochester, Minnesota888-541-2994 subaruofrochestermn.com 4.7 / 5.0 1,929 Customer Favorites |
| |
09/09/202169,676 mi | 69,676 mi | Subaru of Rochester Rochester, MinnesotaRochester, MN Rochester, Minnesota888-541-2994 subaruofrochestermn.com 4.7 / 5.0 1,929 Customer Favorites |
| |
10/25/2021not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VN45R-1Dover, MinnesotaTitle #00VN45R-1 |
| |
01/10/202275,454 mi | 75,454 mi | Dunlay Autoworks Saint Charles, MinnesotaSaint Charles, MN Saint Charles, Minnesota507-932-8080 autoworks.com 5.0 / 5.0 |
| |
08/02/2022not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
08/18/2022not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VN45R-1Dover, MinnesotaTitle #00VN45R-1 |
| |
08/16/2023not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VN45R-1Dover, MinnesotaTitle #00VN45R-1 |
| |
07/16/2024122,050 mi | 122,050 mi | Dunlay Autoworks Saint Charles, MinnesotaSaint Charles, MN Saint Charles, Minnesota507-932-8080 autoworks.com 5.0 / 5.0 |
| |
09/04/2024not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VN45R-1Dover, MinnesotaTitle #00VN45R-1 |
| |
03/12/2025127,198 mi | 127,198 mi | Dunlay Autoworks Saint Charles, MinnesotaSaint Charles, MN Saint Charles, Minnesota507-932-8080 autoworks.com 5.0 / 5.0 |
| |
03/27/2025not reported | not reported | Dover, MinnesotaMinnesota Dover, MinnesotaMotor Vehicle Dept. Dover, MinnesotaDover, MN Title Number 00VN45R-1Dover, MinnesotaTitle #00VN45R-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
03/28/2025not reported | not reported | Online Listing |
|
03/04/2019
View More Details