W B A 3 B 9 C 5 7 F F 8 0 1 7 5 6

$16,910
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported


Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Accidents reported: 03/15/2018, 02/11/2021, and 05/01/2021.  | ||
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2015  | 2019  | 
Type of owner  | Personal lease  | Personal  | 
Estimated length of ownership  | 3 years  | 5 years 9 months 5 yrs. 9 mo.  | 
Owned in the following states/provinces  | New York, Illinois  | Minnesota  | 
Estimated miles driven per year  | 12,376 per year 12,376/yr  | 12,282 per year 12,282/yr  | 
Last reported odometer reading  | 40,954  | 111,212  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/11/2015not reported | not reported | Habberstad BMW of Bay Shore Bay Shore, New YorkBay Shore, NY Bay Shore, New York631-647-6700 habberstadbmw.com 4.5 / 5.0 3,552 Customer Favorites  | 
  | |
| 05/12/20154 mi | 4 mi | New York Inspection Station  | 
  | |
| 05/14/2015not reported | not reported | Hicksville, New YorkNew York Hicksville, New YorkMotor Vehicle Dept. Hicksville, New YorkHicksville, NY  | 
  | |
| 06/08/2015not reported | not reported | New York Motor Vehicle Dept. Hilliard, OH  | 
  | |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another.  | ||||
| 02/02/201610,333 mi | 10,333 mi | Habberstad BMW of Bay Shore Bay Shore, New YorkBay Shore, NY Bay Shore, New York631-647-6700 habberstadbmw.com 4.5 / 5.0 3,552 Customer Favorites  | 
  | |
| 05/17/201615,544 mi | 15,544 mi | New York Inspection Station  | 
  | |
| 11/08/201620,277 mi | 20,277 mi | Habberstad BMW of Bay Shore Bay Shore, New YorkBay Shore, NY Bay Shore, New York631-647-6700 habberstadbmw.com 4.5 / 5.0 3,552 Customer Favorites  | 
  | |
| 04/07/2017not reported | not reported | Hicksville, New YorkNew York Hicksville, New YorkMotor Vehicle Dept. Hicksville, New YorkHicksville, NY  | 
  | |
| 05/05/201725,714 mi | 25,714 mi | New York Inspection Station  | 
  | |
| 11/10/201731,431 mi | 31,431 mi | Habberstad BMW of Bay Shore Bay Shore, New YorkBay Shore, NY Bay Shore, New York631-647-6700 habberstadbmw.com 4.5 / 5.0 3,552 Customer Favorites  | 
  | |
| 03/15/2018not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 05/18/201837,298 mi | 37,298 mi | Habberstad BMW of Bay Shore Bay Shore, New YorkBay Shore, NY Bay Shore, New York631-647-6700 habberstadbmw.com 4.5 / 5.0 3,552 Customer Favorites  | 
  | |
| 05/26/2018not reported | not reported | Vehicle Manufacturer  | 
  | |
| 06/11/201837,312 mi | 37,312 mi | Auto Auction  | 
  | |
Millions of used vehicles are bought and sold at auction every year.  | ||||
| 06/28/2018not reported | not reported | Illinois Motor Vehicle Dept.  | 
  | |
| 03/01/2019not reported | not reported | Minnesota Motor Vehicle Dept.  | 
  | |
| 03/01/201939,768 mi | 39,768 mi | Minneapolis, MinnesotaService Plan Co. Minneapolis, MinnesotaMinneapolis, MN  | 
  | |
| 04/26/201940,954 mi | 40,954 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 05/06/2019not reported | not reported | Arlington Heights, IllinoisIllinois Arlington Heights, IllinoisMotor Vehicle Dept. Arlington Heights, IllinoisArlington Heights, IL Title Number 191264000530Arlington Heights, IllinoisTitle #191264000530  | 
  | |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/17/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN  | 
  | |
| 05/24/201941,624 mi | 41,624 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 05/31/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN  | 
  | |
| 07/08/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00TGKCL-1Minneapolis, MinnesotaTitle #00TGKCL-1  | 
  | |
| 03/21/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00TGKCL-1Minneapolis, MinnesotaTitle #00TGKCL-1  | 
  | |
| 07/15/202050,809 mi | 50,809 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 02/11/2021not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 03/19/202157,310 mi | 57,310 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 05/01/2021not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 06/21/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00TGKCL-1Minneapolis, MinnesotaTitle #00TGKCL-1  | 
  | |
| 07/28/202160,778 mi | 60,778 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 01/25/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00TGKCL-1Minneapolis, MinnesotaTitle #00TGKCL-1  | 
  | |
| 01/29/202268,895 mi | 68,895 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 11/14/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN  | 
  | |
| 12/20/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20280125-1Minneapolis, MinnesotaTitle #20280125-1  | 
  | |
| 12/28/202282,329 mi | 82,329 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 01/13/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20280125-1Minneapolis, MinnesotaTitle #20280125-1  | 
  | |
| 01/22/202383,230 mi | 83,230 mi | Bobby & Steve's Auto World - Bloomington Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-831-8833 bobbyandstevesautoworld.com 4.7 / 5.0 144 Customer Favorites  | 
  | |
| 11/01/202393,852 mi | 93,852 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 12/11/202395,768 mi | 95,768 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 12/20/202396,137 mi | 96,137 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 03/24/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20280125-1Minneapolis, MinnesotaTitle #20280125-1  | 
  | |
| 10/05/2024107,154 mi | 107,154 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 10/28/2024107,858 mi | 107,858 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 01/17/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20280125-1Minneapolis, MinnesotaTitle #20280125-1  | 
  | |
| 01/20/2025111,212 mi | 111,212 mi | BMW of Minnetonka Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-303-7500 bmwofminnetonka.com 4.8 / 5.0 6,093 Customer Favorites  | 
  | |
| 03/10/2025not reported | not reported | Online Listing  | 
  | |
03/15/2018
View More Details