J T H C E 5 C 2 0 B 5 0 0 1 5 4 8

$13,040
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 05/16/2017. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2011 | 2013 | 2016 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 1 year 9 months 1 yr. 9 mo. | 2 years 8 months 2 yrs. 8 mo. | 8 years 11 months 8 yrs. 11 mo. |
Owned in the following states/provinces | Ohio, Ohio | Ohio, Minnesota | Minnesota |
Estimated miles driven per year | 15,421 per year 15,421/yr | 6,852 per year 6,852/yr | |
Last reported odometer reading | 23,505 | 67,583 | 128,484 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/14/2011not reported | not reported | NICB |
| |
04/06/2011not reported | not reported | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
04/07/2011not reported | not reported | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
04/30/201148 mi | 48 mi | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
05/09/2011not reported | not reported | Ohio Motor Vehicle Dept. |
| |
05/16/2011not reported | not reported | Dublin, OhioOhio Dublin, OhioMotor Vehicle Dept. Dublin, OhioDublin, OH Title Number 2510934055Dublin, OhioTitle #2510934055 |
| |
08/12/2011not reported | not reported | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
11/29/2011not reported | not reported | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
12/22/2011not reported | not reported | Dublin, OhioOhio Dublin, OhioMotor Vehicle Dept. Dublin, OhioDublin, OH Title Number 2510934055Dublin, OhioTitle #2510934055 |
| |
04/16/2012not reported | not reported | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
07/17/2012not reported | not reported | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
08/17/2012not reported | not reported | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,690 Customer Favorites |
| |
10/23/201222,033 mi | 22,033 mi | Hugh White Honda Columbus, OhioColumbus, OH Columbus, Ohio614-922-1111 hughwhitehonda.net 4.7 / 5.0 15,632 Customer Favorites |
| |
10/26/2012not reported | not reported | Hugh White Honda Columbus, OhioColumbus, OH Columbus, Ohio614-922-1111 hughwhitehonda.net 4.7 / 5.0 15,632 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
11/08/2012not reported | not reported | Ohio Motor Vehicle Dept. |
| |
11/09/2012not reported | not reported | Columbus, OhioOhio Columbus, OhioMotor Vehicle Dept. Columbus, OhioColumbus, OH Title Number 2511710054Columbus, OhioTitle #2511710054 |
| |
12/28/2012not reported | not reported | Hugh White Honda Columbus, OhioColumbus, OH Columbus, Ohio614-922-1111 hughwhitehonda.net 4.7 / 5.0 15,632 Customer Favorites |
| |
12/30/2012not reported | not reported | Dave Gill Chevrolet Columbus, OhioColumbus, OH Columbus, Ohio614-861-6230 davegill.com 4.4 / 5.0 7 Customer Favorites |
| |
01/02/2013not reported | not reported | Dave Gill Chevrolet Columbus, OhioColumbus, OH Columbus, Ohio614-861-6230 davegillchevy.com/ 4.4 / 5.0 7 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
01/11/2013not reported | not reported | Ohio Motor Vehicle Dept. |
| |
01/17/2013not reported | not reported | Dave Gill Chevrolet Columbus, OhioColumbus, OH Columbus, Ohio614-861-6230 davegillchevy.com/ 4.4 / 5.0 7 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/23/2013not reported | not reported | Grove City, OhioOhio Grove City, OhioMotor Vehicle Dept. Grove City, OhioGrove City, OH Title Number 2511801958Grove City, OhioTitle #2511801958 |
| |
02/13/201323,300 mi | 23,300 mi | Ohio Motor Vehicle Dept. |
| |
02/20/2013not reported | not reported | Columbus, OhioOhio Columbus, OhioMotor Vehicle Dept. Columbus, OhioColumbus, OH Title Number 2511839480Columbus, OhioTitle #2511839480 |
| |
02/26/2013not reported | not reported | Ohio Motor Vehicle Dept. |
| |
02/26/201323,505 mi | 23,505 mi | Pickerington, OhioService Plan Co. Pickerington, OhioPickerington, OH |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/22/2013not reported | not reported | Pickerington, OhioOhio Pickerington, OhioMotor Vehicle Dept. Pickerington, OhioPickerington, OH Title Number 2511890622Pickerington, OhioTitle #2511890622 |
| |
05/11/201327,285 mi | 27,285 mi | Valvoline Instant Oil Change Pickerington, OhioPickerington, OH Pickerington, Ohio614-868-9558 vioc.com 4.6 / 5.0 250 Customer Favorites |
| |
06/12/2013not reported | not reported | Germain Lexus of Easton Columbus, OhioColumbus, OH Columbus, Ohio614-478-2002 lexusofeaston.com 4.7 / 5.0 2,836 Customer Favorites |
| |
01/31/2014not reported | not reported | Pickerington, OhioOhio Pickerington, OhioMotor Vehicle Dept. Pickerington, OhioPickerington, OH Title Number 2511890622Pickerington, OhioTitle #2511890622 |
| |
02/17/2014not reported | not reported | Germain Lexus of Easton Columbus, OhioColumbus, OH Columbus, Ohio614-478-2002 lexusofeaston.com 4.7 / 5.0 2,836 Customer Favorites |
| |
06/11/2014not reported | not reported | Germain Lexus of Easton Columbus, OhioColumbus, OH Columbus, Ohio614-478-2002 lexusofeaston.com 4.7 / 5.0 2,836 Customer Favorites |
| |
01/02/2015not reported | not reported | Germain Lexus of Easton Columbus, OhioColumbus, OH Columbus, Ohio614-478-2002 lexusofeaston.com 4.7 / 5.0 2,836 Customer Favorites |
| |
02/17/2015not reported | not reported | Pickerington, OhioOhio Pickerington, OhioMotor Vehicle Dept. Pickerington, OhioPickerington, OH Title Number 2511890622Pickerington, OhioTitle #2511890622 |
| |
06/19/2015not reported | not reported | Germain Lexus of Easton Columbus, OhioColumbus, OH Columbus, Ohio614-478-2002 lexusofeaston.com 4.7 / 5.0 2,836 Customer Favorites |
| |
11/24/201566,452 mi | 66,452 mi | Ohio Motor Vehicle Dept. |
| |
11/28/2015not reported | not reported | MAG BMW MINI Dublin, OhioDublin, OH Dublin, Ohio614-389-6854 magcars.com 4.5 / 5.0 498 Customer Favorites |
| |
12/10/2015not reported | not reported | Dublin, OhioOhio Dublin, OhioMotor Vehicle Dept. Dublin, OhioDublin, OH Title Number 2513450706Dublin, OhioTitle #2513450706 |
| |
12/14/201566,479 mi | 66,479 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
12/18/2015not reported | not reported | Dealer Inventory |
| |
02/18/2016not reported | not reported | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
02/18/2016not reported | not reported | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,027 Customer Favorites |
| |
03/01/201666,540 mi | 66,540 mi | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
03/08/201667,583 mi | 67,583 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,027 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/18/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number J109D0083Saint Paul, MinnesotaTitle #J109D0083 |
| |
06/03/201670,926 mi | 70,926 mi | Valvoline Instant Oil Change Maple Grove, MinnesotaMaple Grove, MN Maple Grove, Minnesota763-420-2984 vioc.com 4.5 / 5.0 182 Customer Favorites |
| |
10/13/201674,841 mi | 74,841 mi | Valvoline Instant Oil Change Roseville, MinnesotaRoseville, MN Roseville, Minnesota651-489-4870 vioc.com 4.7 / 5.0 225 Customer Favorites |
| |
12/27/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number J109D0083Saint Paul, MinnesotaTitle #J109D0083 |
| |
03/17/201779,774 mi | 79,774 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
05/16/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
06/22/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number J109D0083Saint Paul, MinnesotaTitle #J109D0083 |
| |
08/15/201784,296 mi | 84,296 mi | Valvoline Instant Oil Change Roseville, MinnesotaRoseville, MN Roseville, Minnesota651-489-4870 vioc.com 4.7 / 5.0 225 Customer Favorites |
| |
12/26/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number J109D0083Saint Paul, MinnesotaTitle #J109D0083 |
| |
01/13/201889,979 mi | 89,979 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
06/14/201896,400 mi | 96,400 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-374-5238 vioc.com 4.6 / 5.0 259 Customer Favorites |
| |
09/05/201897,519 mi | 97,519 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,027 Customer Favorites |
| |
11/19/201899,873 mi | 99,873 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
01/03/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number J109D0083Saint Paul, MinnesotaTitle #J109D0083 |
| |
02/16/2019102,275 mi | 102,275 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
02/20/2019102,377 mi | 102,377 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,027 Customer Favorites |
| |
07/11/2019106,914 mi | 106,914 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
12/21/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number J109D0083Saint Paul, MinnesotaTitle #J109D0083 |
| |
03/05/2020114,715 mi | 114,715 mi | Valvoline Instant Oil Change St Anthony Village, MinnesotaSt Anthony Village, MN St Anthony Village, Minnesota612-788-5399 vioc.com 4.4 / 5.0 215 Customer Favorites |
| |
12/29/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number J109D0083Saint Paul, MinnesotaTitle #J109D0083 |
| |
03/26/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 17554021-1Saint Paul, MinnesotaTitle #17554021-1 |
| |
08/03/2021119,457 mi | 119,457 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
12/16/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 17554021-1Saint Paul, MinnesotaTitle #17554021-1 |
| |
12/06/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 17554021-1Saint Paul, MinnesotaTitle #17554021-1 |
| |
01/13/2023124,138 mi | 124,138 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
08/22/2023125,437 mi | 125,437 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
12/30/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 17554021-1Saint Paul, MinnesotaTitle #17554021-1 |
| |
04/27/2024126,827 mi | 126,827 mi | Valvoline Instant Oil Change White Bear Township, MinnesotaWhite Bear Township, MN White Bear Township, Minnesota651-653-0959 vioc.com 4.4 / 5.0 131 Customer Favorites |
| |
10/25/2024128,484 mi | 128,484 mi | Valvoline Instant Oil Change Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-770-7671 vioc.com 4.5 / 5.0 195 Customer Favorites |
| |
12/13/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 17554021-1Saint Paul, MinnesotaTitle #17554021-1 |
| |
02/15/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 17554021-1Saint Paul, MinnesotaTitle #17554021-1 |
| |
04/04/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 17554021-1Saint Paul, MinnesotaTitle #17554021-1 |
|
05/16/2017
View More Details