W A U D N A F 4 X H N 0 5 0 0 0 1

$14,660
CARFAX Retail Value
Service History
Personal Vehicle
Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/25/2017, 01/26/2021, and 12/09/2022. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2017 | 2020 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 years 1 month 3 yrs. 1 mo. | 4 years 5 months 4 yrs. 5 mo. |
Owned in the following states/provinces | New Jersey | Minnesota |
Estimated miles driven per year | 7,263 per year 7,263/yr | 15,287 per year 15,287/yr |
Last reported odometer reading | 22,970 | 89,693 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
02/18/2017not reported | not reported | Dealer Inventory |
| |
05/16/2017not reported | not reported | New Jersey Motor Vehicle Dept. Libertyville, IL |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
05/31/2017203 mi | 203 mi | Millstone Township, New JerseyNew Jersey Millstone Township, New JerseyMotor Vehicle Dept. Millstone Township, New JerseyMillstone Township, NJ Title Number GD20171510824Millstone Township, New JerseyTitle #GD20171510824 |
| |
07/25/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
02/05/201918,683 mi | 18,683 mi | Freehold, New JerseyAAA Car Care Center Freehold, New JerseyFreehold, NJ Freehold, New Jersey732-591-5294 4.7 / 5.0 5 Customer Favorites |
| |
07/13/202022,964 mi | 22,964 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
07/27/202022,970 mi | 22,970 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
07/31/2020not reported | not reported | Minneapolis, MinnesotaLuther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/21/202023,058 mi | 23,058 mi | Minnesota Motor Vehicle Dept. |
| |
10/28/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
12/08/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Y64HPSaint Paul, MinnesotaTitle #00Y64HP |
| |
01/26/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
04/30/202132,074 mi | 32,074 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 2 Customer Favorites |
| |
09/30/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Y64HPSaint Paul, MinnesotaTitle #00Y64HP |
| |
01/03/202242,775 mi | 42,775 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 2 Customer Favorites |
| |
01/18/202243,193 mi | 43,193 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 2 Customer Favorites |
| |
08/01/202252,889 mi | 52,889 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 2 Customer Favorites |
| |
08/29/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Y64HPSaint Paul, MinnesotaTitle #00Y64HP |
| |
12/09/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
04/03/202361,280 mi | 61,280 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 2 Customer Favorites |
| |
06/19/202364,310 mi | 64,310 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 2 Customer Favorites |
| |
09/26/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Y64HPSaint Paul, MinnesotaTitle #00Y64HP |
| |
10/27/202369,260 mi | 69,260 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 2 Customer Favorites |
| |
07/15/202479,673 mi | 79,673 mi | Honest-1 Cottage Grove #170 Cottage Grove, MinnesotaCottage Grove, MN Cottage Grove, Minnesota651-528-6226 honest1.com 4.8 / 5.0 29 Customer Favorites |
| |
09/27/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00Y64HPSaint Paul, MinnesotaTitle #00Y64HP |
| |
11/13/202484,834 mi | 84,834 mi | Honest-1 Cottage Grove #170 Cottage Grove, MinnesotaCottage Grove, MN Cottage Grove, Minnesota651-528-6226 honest1.com 4.8 / 5.0 29 Customer Favorites |
| |
02/28/202589,693 mi | 89,693 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,165 Customer Favorites |
| |
04/07/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 24057006-1Saint Paul, MinnesotaTitle #24057006-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
04/15/2025not reported | not reported | Audi |
|
07/25/2017
View More Details