W A U B F A F L 5 E N 0 3 8 7 8 2

$12,760
CARFAX Retail Value
No Accidents Reported
Service History
Personal Vehicle
Prior Certified Pre-Owned
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2014 | 2017 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 11 months 2 yrs. 11 mo. | 7 years 6 months 7 yrs. 6 mo. |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 9,073 per year 9,073/yr | 6,229 per year 6,229/yr |
Last reported odometer reading | 27,198 | 74,752 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/06/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
10/31/201728,315 mi | 28,315 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
12/12/201729,648 mi | 29,648 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
12/27/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
04/23/201833,056 mi | 33,056 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
07/05/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
08/13/201836,633 mi | 36,633 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
10/29/201838,332 mi | 38,332 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
12/04/201839,069 mi | 39,069 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
07/06/201943,539 mi | 43,539 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
07/27/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
08/17/201944,038 mi | 44,038 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
01/25/202046,957 mi | 46,957 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
06/23/202048,885 mi | 48,885 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
12/12/202051,271 mi | 51,271 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
03/10/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
05/08/202153,540 mi | 53,540 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
08/08/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
08/21/202155,224 mi | 55,224 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
11/09/202156,301 mi | 56,301 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
12/21/202156,674 mi | 56,674 mi | Bobby & Steve's Auto World Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-333-8900 bobbyandstevesautoworld.com 4.4 / 5.0 |
| |
04/01/202258,394 mi | 58,394 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
04/13/202258,542 mi | 58,542 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,179 Customer Favorites |
| |
05/24/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
06/22/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
08/25/202366,160 mi | 66,160 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 6 Customer Favorites |
| |
10/27/202366,856 mi | 66,856 mi | Bobby & Steve's Auto World Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-333-8900 bobbyandstevesautoworld.com 4.4 / 5.0 |
| |
12/29/202367,882 mi | 67,882 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 6 Customer Favorites |
| |
03/16/2024not reported | not reported | Service Facility |
| |
06/18/202470,184 mi | 70,184 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 6 Customer Favorites |
| |
06/23/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
10/09/202471,366 mi | 71,366 mi | Bobby & Steve's Auto World Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-333-8900 bobbyandstevesautoworld.com 4.4 / 5.0 |
| |
04/07/202574,649 mi | 74,649 mi | Bobby & Steve's Auto World Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-333-8900 bobbyandstevesautoworld.com 4.4 / 5.0 |
| |
04/11/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PXDDP-1Minneapolis, MinnesotaTitle #00PXDDP-1 |
| |
04/13/202574,752 mi | 74,752 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 6 Customer Favorites |
| |
04/14/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 24090486-1Minneapolis, MinnesotaTitle #24090486-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |