3 G Y F N E E 3 9 F S 5 6 6 3 5 7

$16,010
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Accident reported: 03/10/2018.  | No New Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com.  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2015  | 2019  | 
Type of owner  | Personal  | Personal  | 
Estimated length of ownership  | 3 years 10 months 3 yrs. 10 mo.  | 5 years 11 months 5 yrs. 11 mo.  | 
Owned in the following states/provinces  | New York  | New York  | 
Estimated miles driven per year  | 5,450 per year 5,450/yr  | 4,924 per year 4,924/yr  | 
Last reported odometer reading  | 21,448  | 49,215  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/02/20146 mi | 6 mi | Inspection Station  | 
  | |
| 12/08/2014not reported | not reported | Dealer Inventory  | 
  | |
| 05/11/2015385 mi | 385 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 05/11/2015386 mi | 386 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 05/11/2015not reported | not reported | New York Inspection Station  | 
  | |
| 05/26/2015not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 09/02/20151,963 mi | 1,963 mi | Inspection Co.  | 
  | |
| 12/02/20153,664 mi | 3,664 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 01/13/20164,379 mi | 4,379 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 05/19/2016not reported | not reported | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 05/19/20166,011 mi | 6,011 mi | New York Inspection Station  | 
  | |
| 06/23/20166,740 mi | 6,740 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 07/20/2016not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 09/13/20169,019 mi | 9,019 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 12/12/201611,058 mi | 11,058 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 04/06/201712,148 mi | 12,148 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 05/10/2017not reported | not reported | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 05/10/201712,303 mi | 12,303 mi | New York Inspection Station  | 
  | |
| 07/14/201713,338 mi | 13,338 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 01/10/201816,632 mi | 16,632 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 01/29/2018not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 03/10/2018not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 05/14/201818,747 mi | 18,747 mi | New York Inspection Station  | 
  | |
| 08/20/2018not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 02/22/201920,920 mi | 20,920 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 03/05/2019not reported | not reported | Rochester, New YorkService Plan Co. Rochester, New YorkRochester, NY  | 
  | |
| 04/16/201921,443 mi | 21,443 mi | Dealer Inventory  | 
  | |
| 04/24/201921,444 mi | 21,444 mi | New York Inspection Station  | 
  | |
| 04/26/201921,448 mi | 21,448 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 04/26/2019not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/13/2019not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 12/18/2019not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 10/20/202029,340 mi | 29,340 mi | New York Inspection Station  | 
  | |
| 11/19/2020not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 10/29/2021not reported | not reported | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 10/29/202132,950 mi | 32,950 mi | New York Inspection Station  | 
  | |
| 01/14/2022not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 11/10/202238,176 mi | 38,176 mi | New York Inspection Station  | 
  | |
| 08/31/202341,669 mi | 41,669 mi | Valley Cadillac Rochester, New YorkRochester, NY Rochester, New York585-507-4206 valleycadillac.com 4.7 / 5.0  | 
  | |
| 11/20/202343,321 mi | 43,321 mi | New York Inspection Station  | 
  | |
| 12/04/2023not reported | not reported | Rochester, New YorkNew York Rochester, New YorkMotor Vehicle Dept. Rochester, New YorkRochester, NY  | 
  | |
| 11/01/202449,215 mi | 49,215 mi | New York Inspection Station  | 
  | |
| 04/16/2025not reported | not reported | Online Listing  | 
  | 
03/10/2018
View More Details