J H L R E 4 8 7 5 7 C 0 3 0 1 6 9

$7,960
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Accident Reported
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 01/27/2007. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2006 |
Type of owner | Personal |
Estimated length of ownership | 18 years 4 months 18 yrs. 4 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | --- no data |
Last reported odometer reading | 124,174 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/05/20063 mi | 3 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
12/09/200610 mi | 10 mi | Minnesota Motor Vehicle Dept. |
| |
01/09/2007not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
01/27/2007not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
02/16/20071,981 mi | 1,981 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
10/20/20079,772 mi | 9,772 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/13/2007not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
08/13/200819,596 mi | 19,596 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
12/02/2008not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
06/30/200928,416 mi | 28,416 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
07/18/200928,910 mi | 28,910 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/05/2009not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
05/29/201039,286 mi | 39,286 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/08/2010not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
04/16/201148,519 mi | 48,519 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/07/2011not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
03/31/201259,954 mi | 59,954 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/07/2012not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
04/13/201369,780 mi | 69,780 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/08/2013not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
11/07/2014not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
12/26/201483,396 mi | 83,396 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
09/21/201588,856 mi | 88,856 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
10/27/2015not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
04/22/201694,221 mi | 94,221 mi | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/01/2016not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
05/27/2017not reported | not reported | Tom Kadlec Honda Rochester, MinnesotaRochester, MN Rochester, Minnesota507-281-2500 tomkadlec.com 4.7 / 5.0 12,202 Customer Favorites |
| |
11/03/201799,419 mi | 99,419 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
11/30/2017not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
12/04/201799,783 mi | 99,783 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
11/30/2018not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
06/19/2019105,608 mi | 105,608 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
11/20/2019not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
12/30/2019107,549 mi | 107,549 mi | Drive Appeal Service Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-233-0477 driveappeal.com 4.2 / 5.0 |
| |
03/10/2020108,015 mi | 108,015 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
11/16/2020not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
07/02/2021111,708 mi | 111,708 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
10/28/2021not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
09/28/2022not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
11/25/2022not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
10/23/2023121,013 mi | 121,013 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
12/01/2023not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
10/04/2024122,901 mi | 122,901 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
12/03/2024not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
03/14/2025123,974 mi | 123,974 mi | Walser Honda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-1100 walserhonda.com 4.6 / 5.0 19,311 Customer Favorites |
| |
04/05/2025not reported | not reported | Farmington, MinnesotaMinnesota Farmington, MinnesotaMotor Vehicle Dept. Farmington, MinnesotaFarmington, MN Title Number G0090W043Farmington, MinnesotaTitle #G0090W043 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
04/21/2025124,174 mi | 124,174 mi | Walser Recon Center Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-203-7500 walser.com/ 3.2 / 5.0 |
| |
04/25/2025not reported | not reported | Online Listing |
|
01/27/2007
View More Details